WBL TRIPLE A
FIELDING REPORT
05/20/2002
 
WBL AAA AAA-MIDWEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Louisville Redbirds 25 13 .658 - 1072 398 1492 33 0 22 .985 .679 -1.3
Columbus Blue Birds 23 15 .605 2 1030 373 1422 31 0 19 .987 .692 +20.9
St. Louis Blues 21 17 .553 4 1057 352 1428 28 0 19 .987 .696 +5.2
Milwaukee Brewers 20 18 .526 5 1019 357 1395 24 0 19 .986 .678 -5.7
Cincinnati Tigers 14 24 .368 11 993 349 1361 26 0 19 .986 .689 -1.3
WBL AAA AAA-WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Las Vegas Aces 24 14 .632 - 1042 356 1417 30 0 19 .987 .691 +4.5
San Jose Bees 19 19 .500 5 1027 375 1424 21 0 22 .985 .691 +8.6
Seattle Rainiers 18 20 .474 6 1040 364 1427 28 0 23 .984 .667 -5.6
San Antonio Missions 16 22 .421 8 1027 338 1382 24 0 17 .988 .662 +8.6
New Orleans Pelicans 13 25 .342 11 1008 369 1401 23 0 24 .983 .668 -10.0
WBL AAA AAA-NORTHEAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Newark Eagles 22 16 .579 - 1011 359 1389 30 0 19 .986 .684 +0.1
Queens Kings 19 19 .500 3 1010 330 1359 24 0 19 .986 .710 +5.4
Montréal Expos 19 19 .500 3 1008 343 1379 20 0 28 .980 .679 -0.5
Buffalo Bison 19 19 .500 3 985 317 1328 20 0 26 .980 .664 -22.9
Toronto Maple Leafs 18 20 .474 4 1024 352 1398 29 0 22 .984 .649 -4.5
WBL AAA AAA-SOUTHEAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Washington Senators 23 15 .605 - 1029 338 1397 22 0 30 .979 .685 -4.2
Hartford Dark Blues 18 20 .474 5 1005 382 1404 30 0 17 .988 .676 -2.9
Norfolk Tides 18 20 .474 5 1018 386 1430 32 0 26 .982 .664 -4.7
Atlanta X Giants 16 22 .421 7 991 341 1356 22 0 24 .982 .689 +9.9
Orlando Rays 15 23 .395 8 1009 329 1363 34 0 25 .982 .657 -7.3
WBL AAA TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 20405 7108 27952 531 0 439 .984 .678 -7.7
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84