WBL TRIPLE A
FIELDING REPORT
06/18/2001
 
WBL AAA AAA-MIDWEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Louisville Redbirds 41 22 .651 - 1696 572 2292 45 0 24 .990 .712 +16.5
Columbus Blue Birds 39 24 .619 2 1654 579 2260 35 0 27 .988 .714 +11.7
St. Louis Blues 34 29 .540 7 1693 537 2257 42 0 27 .988 .703 +6.8
Cincinnati Tigers 33 29 .532 1662 530 2218 32 0 26 .988 .685 +9.7
Milwaukee Brewers 29 34 .460 12 1657 532 2230 43 0 41 .982 .677 -1.4
WBL AAA AAA-WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
San Antonio Missions 35 28 .556 - 1668 514 2205 37 0 23 .990 .671 -6.9
Seattle Rainiers 28 35 .444 7 1657 533 2218 25 0 28 .987 .672 -15.7
Las Vegas Aces 27 36 .429 8 1674 500 2206 32 0 32 .985 .666 -5.8
San Jose Bees 27 36 .429 8 1652 492 2170 36 0 26 .988 .683 +1.9
New Orleans Pelicans 26 37 .413 9 1698 555 2286 39 0 33 .986 .677 -11.2
WBL AAA AAA-NORTHEAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Queens Kings 40 23 .635 - 1691 548 2264 34 0 25 .989 .682 -11.0
Toronto Maple Leafs 34 29 .540 6 1666 521 2217 29 0 30 .986 .698 +4.8
Newark Eagles 30 33 .476 10 1669 557 2253 41 0 27 .988 .698 +5.6
Buffalo Bison 28 35 .444 12 1690 584 2303 41 0 29 .987 .706 +22.2
Montréal Expos 25 38 .397 15 1659 523 2228 35 0 46 .979 .648 -11.2
WBL AAA AAA-SOUTHEAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Orlando Rays 33 30 .524 - 1691 552 2266 43 0 23 .990 .688 +2.4
Norfolk Tides 32 31 .508 1 1683 559 2269 37 0 27 .988 .671 +2.4
Hartford Dark Blues 31 32 .492 2 1686 554 2264 38 0 24 .989 .707 +12.6
Atlanta X Giants 29 34 .460 4 1668 524 2216 34 0 24 .989 .692 +11.1
Washington Senators 28 34 .452 1654 572 2258 21 0 32 .986 .710 +14.7
WBL AAA TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 33468 10838 44880 719 0 574 .987 .688 +59.1
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91