WBL TRIPLE A
PITCHING REPORT
06/18/2001
 
WBL AAA AAA-MIDWEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Louisville Redbirds 41 22 .651 - 4.63 25 565.1 522 300 291 99 182 531 .246 11 2
Columbus Blue Birds 39 24 .619 2 4.67 10 551.1 524 291 286 97 175 486 .250 19 3
St. Louis Blues 34 29 .540 7 4.64 11 564.1 555 303 291 96 204 497 .256 18 3
Cincinnati Tigers 33 29 .532 4.91 14 554.0 581 309 302 98 170 522 .268 12 2
Milwaukee Brewers 29 34 .460 12 4.90 15 552.1 594 324 301 119 156 538 .273 14 1
WBL AAA AAA-WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Antonio Missions 35 28 .556 - 6.01 21 556.0 641 388 371 136 204 531 .290 4 0
Seattle Rainiers 28 35 .444 7 5.38 16 552.1 617 348 330 112 206 511 .281 5 2
Las Vegas Aces 27 36 .429 8 6.97 12 558.0 671 443 432 172 194 576 .298 6 0
San Jose Bees 27 36 .429 8 5.79 10 550.2 601 374 354 122 207 520 .278 14 8
New Orleans Pelicans 26 37 .413 9 5.36 10 566.0 575 368 337 86 173 547 .263 8 3
WBL AAA AAA-NORTHEAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Queens Kings 40 23 .635 - 4.85 14 563.2 560 312 304 101 166 601 .257 16 6
Toronto Maple Leafs 34 29 .540 6 5.30 7 555.1 561 347 327 120 173 520 .260 15 2
Newark Eagles 30 33 .476 10 4.59 12 556.1 550 286 284 96 173 500 .258 8 3
Buffalo Bison 28 35 .444 12 5.14 17 563.1 559 333 322 111 219 478 .262 6 2
Montréal Expos 25 38 .397 15 6.92 11 553.0 697 457 425 141 184 520 .303 3 0
WBL AAA AAA-SOUTHEAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Orlando Rays 33 30 .524 - 4.87 16 563.2 590 317 305 106 230 525 .268 6 1
Norfolk Tides 32 31 .508 1 4.99 17 561.0 621 327 311 100 162 512 .279 5 3
Hartford Dark Blues 31 32 .492 2 4.72 15 562.0 541 301 295 97 189 517 .253 12 3
Atlanta X Giants 29 34 .460 4 5.00 15 556.0 571 321 309 110 211 522 .267 10 2
Washington Senators 28 34 .452 5.55 16 551.1 558 357 340 122 181 490 .261 8 0
WBL AAA TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.26 284 11156.0 11689 6806 6517 2241 3759 10444 .269 200 46
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91