WBL TRIPLE A
PITCHING REPORT
05/20/2002
 
WBL AAA AAA-MIDWEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Louisville Redbirds 25 13 .658 - 4.00 17 357.1 364 172 159 31 130 279 .261 1 4
Columbus Blue Birds 23 15 .605 2 4.46 14 343.1 355 178 170 51 104 255 .267 5 2
St. Louis Blues 21 17 .553 4 3.45 11 352.1 341 145 135 24 126 252 .252 2 1
Milwaukee Brewers 20 18 .526 5 5.43 14 339.2 386 210 205 48 94 231 .283 0 1
Cincinnati Tigers 14 24 .368 11 4.46 7 331.0 348 175 164 38 105 231 .269 8 1
WBL AAA AAA-WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Las Vegas Aces 24 14 .632 - 4.69 11 347.1 354 200 181 46 150 278 .262 4 2
San Jose Bees 19 19 .500 5 3.94 11 342.1 347 162 150 23 102 236 .260 3 4
Seattle Rainiers 18 20 .474 6 4.21 9 346.2 383 176 162 31 107 261 .279 3 1
San Antonio Missions 16 22 .421 8 4.89 6 342.1 381 190 186 34 106 274 .282 1 4
New Orleans Pelicans 13 25 .342 11 4.74 7 336.0 389 201 177 45 111 243 .285 4 1
WBL AAA AAA-NORTHEAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Newark Eagles 22 16 .579 - 4.70 13 337.0 373 188 176 33 102 210 .279 2 2
Queens Kings 19 19 .500 3 4.06 15 336.2 323 173 152 39 89 237 .248 5 1
Montréal Expos 19 19 .500 3 5.28 8 336.0 376 215 197 54 106 243 .277 6 1
Buffalo Bison 19 19 .500 3 4.61 10 328.1 377 190 168 44 117 256 .282 4 3
Toronto Maple Leafs 18 20 .474 4 4.59 12 341.1 397 188 174 30 122 267 .290 4 1
WBL AAA AAA-SOUTHEAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Washington Senators 23 15 .605 - 3.94 9 343.0 336 163 150 31 105 288 .249 5 2
Hartford Dark Blues 18 20 .474 5 4.62 6 335.0 374 183 172 33 121 224 .283 5 1
Norfolk Tides 18 20 .474 5 4.64 11 339.1 397 195 175 34 129 210 .290 4 0
Atlanta X Giants 16 22 .421 7 4.47 6 330.1 341 174 164 40 110 238 .265 1 2
Orlando Rays 15 23 .395 8 4.63 9 336.1 379 185 173 37 134 277 .280 4 1
WBL AAA TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.49 206 6801.2 7321 3663 3390 746 2270 4990 .272 71 35
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84