WBL TRIPLE A
TEAM POWER RANKINGS
07/02/2001
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Louisville 116 o 48-27 .640 .284 4.56 41-34 7
2nd (2nd) Queens 105 o 45-30 .600 .276 4.93 38-37 7
3rd (3rd) Columbus 105 o 44-31 .587 .289 4.90 49-26 -5
4th (4th) Norfolk 104 o 40-35 .533 .268 4.98 42-33 -2
5th (5th) Cincinnati 103 o 41-33 .554 .273 4.72 41-33 0
6th (6th) Hartford 101 o 40-35 .533 .270 4.45 42-33 -2
7th (7th) San Antonio 98 o 40-35 .533 .265 5.80 35-40 5
8th (8th) Toronto 95 o 40-35 .533 .269 5.28 40-35 0
9th (9th) Orlando 93 o 39-36 .520 .281 4.78 40-35 -1
10th (10th) Montréal 88 o 33-42 .440 .278 6.79 31-44 2
11th (11th) St. Louis 85 o 38-37 .507 .261 4.83 39-36 -1
12th (12th) San Jose 83 o 34-41 .453 .266 5.45 33-42 1
13th (13th) Seattle 83 o 34-41 .453 .246 5.30 33-42 1
14th (14th) Washington 81 o 34-40 .459 .260 5.31 34-40 0
15th (15th) Buffalo 81 o 34-41 .453 .250 4.94 35-40 -1
16th (16th) Las Vegas 77 o 34-41 .453 .272 6.91 35-40 -1
17th (17th) Newark 77 o 34-41 .453 .259 5.09 38-37 -4
18th (18th) Atlanta 76 o 33-42 .440 .264 5.07 35-40 -2
19th (19th) Milwaukee 76 o 33-42 .440 .258 4.96 36-39 -3
20th (20th) New Orleans 73 o 31-44 .413 .277 5.57 35-40 -4
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100