WBL HIGH INDY
FIELDING REPORT
09/14/2000
 
HIGH INDY AMERICAN HIA CENTRAL FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lexington Thoroughbreds 74 46 .617 - 3259 992 4335 93 0 84 .981 .665 -1.9
Toledo Mud Hens 70 50 .583 4 3274 983 4355 102 1 98 .977 .669 +8.7
Calgary Bronchos 69 51 .575 5 3200 915 4188 73 0 73 .983 .656 -16.5
Boston Pilgrims 54 66 .450 20 3218 905 4194 95 0 71 .983 .637 -19.5
HIGH INDY AMERICAN HIA SOUTHEAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Tampa Bay Tarpons 69 51 .575 - 3235 917 4220 91 0 68 .984 .672 +25.9
Tallahassee Pirates 64 56 .533 5 3289 915 4256 89 0 52 .988 .657 +20.0
Jacksonville Red Caps 52 68 .433 17 3198 912 4172 75 0 62 .985 .643 +7.5
Durham Bulls 28 92 .233 41 3170 909 4123 77 0 44 .989 .640 -1.0
HIGH INDY AMERICAN TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 25843 7448 33843 695 1 552 .984 .655 +23.4
HIGH INDY NATIONAL HIN MIDWEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Salt Lake City Trappers 68 52 .567 - 3228 919 4228 96 0 81 .981 .674 +8.2
Denver Bears 61 59 .508 7 3187 921 4180 88 0 72 .983 .667 +24.2
Dallas Longhorns 61 59 .508 7 3201 906 4194 81 0 87 .979 .657 -21.0
Minneapolis Millers 58 62 .483 10 3181 902 4177 82 0 94 .977 .633 -29.4
HIGH INDY NATIONAL HIN WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Fresno Grizzlies 70 50 .583 - 3223 883 4164 82 0 58 .986 .672 +7.5
Oakland Oaks 56 64 .467 14 3195 957 4227 93 0 75 .982 .672 -1.6
Phoenix Firebirds 56 64 .467 14 3149 910 4135 100 0 76 .982 .659 -12.4
Venice Tigers 50 70 .417 20 3186 933 4185 91 0 66 .984 .647 +9.4
HIGH INDY NATIONAL TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 25550 7331 33490 713 0 609 .982 .667 -15.0
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76