WBL HIGH INDY
PITCHING REPORT
09/14/2000
 
HIGH INDY AMERICAN HIA CENTRAL PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lexington Thoroughbreds 74 46 .617 - 4.42 36 1086.1 1078 572 533 157 390 1161 .255 10 7
Toledo Mud Hens 70 50 .583 4 3.56 47 1091.1 1031 495 432 149 278 1188 .245 0 10
Calgary Bronchos 69 51 .575 5 4.76 33 1066.2 1112 605 564 209 343 1270 .264 4 4
Boston Pilgrims 54 66 .450 20 5.29 24 1072.2 1224 685 631 193 345 1191 .281 10 5
HIGH INDY AMERICAN HIA SOUTHEAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Tampa Bay Tarpons 69 51 .575 - 3.64 45 1078.1 993 477 436 143 338 1269 .241 4 9
Tallahassee Pirates 64 56 .533 5 4.48 20 1096.1 1129 588 546 166 368 1257 .263 11 7
Jacksonville Red Caps 52 68 .433 17 4.45 24 1066.0 1113 573 527 178 391 1316 .264 7 5
Durham Bulls 28 92 .233 41 7.32 16 1056.2 1278 895 859 283 542 1227 .295 2 3
HIGH INDY AMERICAN TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.73 245 8614.1 8958 4890 4528 1478 2995 9879 .264 48 50
HIGH INDY NATIONAL HIN MIDWEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Salt Lake City Trappers 68 52 .567 - 3.91 32 1076.0 998 511 468 149 350 1216 .242 15 9
Denver Bears 61 59 .508 7 4.55 28 1062.1 1060 584 537 163 359 1164 .256 17 8
Dallas Longhorns 61 59 .508 7 4.63 30 1067.0 1065 591 549 170 348 1245 .254 2 6
Minneapolis Millers 58 62 .483 10 4.72 19 1060.2 1162 625 556 134 334 1167 .272 14 6
HIGH INDY NATIONAL HIN WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Fresno Grizzlies 70 50 .583 - 4.01 43 1074.1 986 505 479 153 326 1317 .240 7 8
Oakland Oaks 56 64 .467 14 4.23 30 1065.0 1051 541 501 166 357 1136 .253 11 7
Phoenix Firebirds 56 64 .467 14 5.00 31 1050.0 1121 635 583 196 397 1107 .269 3 5
Venice Tigers 50 70 .417 20 6.29 24 1062.0 1219 801 742 234 450 1163 .284 9 5
HIGH INDY NATIONAL TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.67 237 8517.1 8662 4793 4415 1365 2921 9515 .259 78 54
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76