WBL HIGH INDY
04/04/2000
 
HIGH INDY AMERICAN PREDICTED STANDINGS HIA CENTRAL
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Boston Pilgrims 71 49 .592 - 700 .289 154 53 576 4.45 1289 304
Lexington Thoroughbreds 69 52 .575 2 718 .258 238 36 610 4.76 1235 387
Toledo Mud Hens 69 51 .575 2 722 .271 185 66 532 4.13 1187 311
Calgary Bronchos 68 53 .567 3 759 .272 196 31 640 5.03 1274 424
HIGH INDY AMERICAN PREDICTED STANDINGS HIA SOUTHEAST
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Jacksonville Red Caps 72 49 .600 - 632 .272 179 50 528 4.18 1313 393
Tampa Bay Tarpons 66 55 .550 6 644 .272 176 31 577 4.60 1266 348
Tallahassee Pirates 41 80 .342 31 582 .252 157 64 797 6.34 1199 439
Durham Bulls 27 94 .225 45 660 .260 202 49 1158 9.71 1347 634
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
F. Freeman, 1B CAL 118 476 36 105 0 .311 .396 .595
J. Hannifin, 1B DUR 119 492 44 106 11 .276 .347 .596
B. Allison, CF LEX 117 458 43 106 6 .277 .365 .600
D. Camilli, 1B CAL 110 421 37 98 2 .292 .400 .603
J. Schoop, 2B JAX 115 461 40 94 1 .299 .330 .612
B. Williams, LF TBT 116 465 33 95 1 .303 .368 .600
T. Holmes, RF BOS 114 476 13 92 0 .363 .403 .553
D. Sconiers, 1B TBT 119 499 30 92 1 .307 .358 .543
A. Phillips, CF TOL 116 461 23 80 19 .289 .400 .516
T. York, LF DUR 115 472 29 77 8 .288 .368 .544
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
B. Smith JAX 24 13 7 0 3.01 170.2 134 68 207 10.92
V. Barnes BOS 25 11 8 0 3.90 157.0 165 34 167 9.57
A. Nehf BOS 24 13 4 0 3.71 150.1 149 29 222 13.29
F. Glade TOL 25 11 7 0 3.77 162.1 142 51 182 10.09
M. Stroman CAL 25 11 9 0 4.17 157.2 143 40 174 9.93
G. Kahler TOL 24 8 10 0 3.12 147.1 126 44 167 10.20
W. Alvarez JAX 25 10 8 0 4.35 149.0 129 58 211 12.74
B. Monbouquette DUR 31 6 6 1 4.20 158.2 140 34 185 10.49
J. McAndrew TOL 23 10 6 0 3.66 150.0 129 29 165 9.90
J. Reuss JAX 25 13 6 0 3.62 151.2 154 36 154 9.14
HIGH INDY NATIONAL PREDICTED STANDINGS HIN MIDWEST
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Salt Lake City Trappers 68 52 .567 - 670 .279 194 15 543 4.24 1268 327
Denver Bears 58 63 .483 10 829 .314 127 50 842 6.79 1231 497
Dallas Longhorns 53 68 .442 15 925 .298 215 20 978 7.91 1252 488
Minneapolis Millers 46 74 .383 22 799 .269 224 28 1020 8.15 1014 584
HIGH INDY NATIONAL PREDICTED STANDINGS HIN WEST
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Fresno Grizzlies 82 38 .683 - 752 .287 146 15 492 3.82 1330 344
Oakland Oaks 81 39 .675 1 740 .294 195 24 463 3.63 1242 284
Venice Tigers 52 68 .433 30 803 .281 221 42 911 7.35 1123 524
Phoenix Firebirds 41 79 .342 41 681 .258 158 25 949 7.23 1043 513
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
G. Williams, RF DEN 118 478 31 125 21 .343 .416 .621
A. Oliver, CF DAL 116 475 25 110 1 .352 .410 .596
C. Motton, LF MIN 115 434 34 90 3 .293 .416 .569
G. Grantham, 2B DAL 115 441 25 106 0 .327 .431 .590
J. Start, 1B OAK 114 481 33 99 8 .326 .354 .586
B. Robertson, 1B MIN 119 482 32 107 2 .303 .394 .554
J. Werth, CF MIN 115 481 28 80 10 .299 .398 .520
E. Torgeson, 1B FRS 119 471 32 106 1 .287 .381 .569
R. Fairly, CF SLC 118 450 29 91 0 .307 .396 .569
H. Brooks, RF OAK 114 455 30 89 2 .321 .377 .563
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
B. Shawkey DEN 28 10 8 1 3.66 179.2 137 51 282 14.13
G. Bechtel OAK 24 12 7 0 3.28 173.0 153 15 178 9.26
B. Veale OAK 25 14 5 0 2.43 155.2 110 52 189 10.93
A. Terry VEN 29 9 8 1 4.25 165.0 164 67 186 10.15
R. Hill FRS 24 11 4 0 3.36 142.0 113 32 224 14.20
J. Harshman DEN 25 11 4 0 3.83 148.0 120 57 207 12.59
J. Taillon MIN 30 7 9 1 4.26 158.1 176 46 157 8.92
B. Bruce DAL 28 7 10 1 4.53 157.0 154 31 181 10.38
B. Bush SLC 25 11 7 0 4.23 153.1 143 51 231 13.56
V. Tamulis VEN 28 5 7 0 3.63 156.1 149 38 190 10.94
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76