WBL HIGH INDY
TRADING BLOCK
09/14/2000
 
BATTERS TRADING BLOCK
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Placido Polanco Oakland 31 2B 42 16 33 17 97 AA .275 6 37
5 Grady Hatton Venice 31 3B 26 41 64 4 63 AA .232 3 23
6 Tony Lazzeri Venice 35 2B 41 71 59 34 54 AA .227 14 40
13 Gene Woodling Denver 40 LF 46 55 64 4 30 AA .340 22 72
17 George Scott Boston 29 1B 57 69 44 43 75 AA .307 20 62
18 Dwight Smith Durham 27 LF 51 47 46 78 39 AA .285 6 18
PITCHERS TRADING BLOCK
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Curt Simmons Oakland 30 P 43 64 45 AA 9-9 4.14 145.2 165 34 124
3 Bob Veale Oakland 34 P 51 41 64 AA 6-7 4.35 97.1 93 43 106
4 Clay Buchholz Venice 31 P 55 42 49 AA 8-12 4.62 148.0 154 46 162
7 Bob Bruce Dallas 31 P 52 78 44 AA 5-13 5.87 141.0 167 35 142
8 Rick Sutcliffe Dallas 35 P 41 44 47 AA 5-8 4.61 109.1 111 40 97
9 Ken T Johnson Minneapolis 31 P 45 72 48 AA 11-7 4.29 174.0 193 48 179
10 David Wells Minneapolis 41 P 21 85 36 AA 6-6 5.13 93.0 122 21 79
11 Dale Murray Denver 33 P 33 76 72 AA 7-3 6.71 57.2 76 16 63
12 Clyde Shoun Denver 32 P 36 71 44 AA 9-7 3.18 169.2 165 33 143
14 Bob Shawkey Denver 31 P 77 41 20 AA 8-12 4.76 192.2 176 59 270
15 Rick Aguilera Tallahassee 33 P 66 91 20 AA 5-3 4.92 67.2 67 12 88
16 Scott Williamson Tallahassee 30 P 83 31 67 AA 3-2 4.81 58.0 53 30 107
19 Javier Lopez Durham 37 P 28 38 91 AA 1-6 7.42 43.2 59 34 34
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76