TALLAHASSEE PIRATES (AA)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Williamson 52 0 1 3 0 4 0 1.000 58.0 0.62 -0.0 1.007
Rick Aguilera 50 0 1 5 1 8 2 .750 67.2 0.80 +1.2 1.343
Danny Coombs 47 0 1 2 1 3 0 1.000 57.1 0.47 +0.3 1.007
Hod Eller 46 2 3 3 0 7 1 .857 88.2 0.61 -0.3 1.511
Guy Hecker 26 26 4 16 1 22 2 .909 170.2 1.05 -0.3 .944
Al Javery 26 26 5 7 0 13 1 .923 158.2 0.68 -0.7 1.007
Rick Porcello 25 25 10 10 0 22 2 .909 171.0 1.05 +0.1 1.007
Sheriff Blake 23 23 6 11 0 18 1 .944 178.2 0.86 +1.3 .923
Kyle Gibson 23 18 6 6 0 12 0 1.000 114.1 0.94 -1.1 1.007
Raisel Iglesias 12 0 2 2 0 4 0 1.000 25.2 1.40 +0.0 1.007
Todd Haney 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Xavier Nady 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Manny Pina 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Victor Martinez 83 81 843 42 9 890 5 .994 737.0 10.81 +0.6 .874 6 47 13 27.7 4.62
Jack J Warner 23 21 234 8 2 244 2 .992 195.0 11.17 -1.1 1.112 4 15 1 6.7 5.45
Manny Pina 20 18 179 11 0 190 0 1.000 164.1 10.41 +0.6 1.112 2 11 5 45.5 2.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Jaha 98 98 655 33 63 693 5 .993 886.1 6.99 +2.7 1.042
Guy Hecker 10 10 54 8 6 62 0 1.000 89.0 6.27 +0.2 1.051
Randy Bush 6 5 44 2 6 46 0 1.000 48.0 8.62 +0.3 1.051
Xavier Nady 6 5 35 5 4 40 0 1.000 47.0 7.66 +0.2 1.051
Victor Martinez 4 2 15 1 2 16 0 1.000 24.0 6.00 +0.0 1.051
Todd Frazier 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Hall 92 91 153 188 59 351 10 .972 775.1 3.96 +2.2 1.052
Todd Haney 46 29 56 64 18 121 1 .992 321.0 3.36 -3.7 .946
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Frazier 110 110 43 164 21 208 1 .995 995.1 1.87 +3.1 1.051
Bill Hall 12 10 5 13 2 21 3 .857 101.0 1.60 -1.8 .836
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zeb Terry 113 110 117 281 56 403 5 .988 1005.1 3.56 +15.0 1.142
Bill Hall 12 10 8 19 2 29 2 .931 91.0 2.67 -0.2 .952
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Bush 63 62 109 1 0 112 2 .982 535.2 1.85 -5.0 .948
Chad Curtis 34 25 55 0 0 56 1 .982 232.2 2.13 +1.2 .982
Xavier Nady 27 23 55 0 0 56 1 .982 212.0 2.33 +0.1 .982
Andres Torres 15 10 30 0 0 30 0 1.000 116.0 2.33 +0.4 1.016
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Gladden 111 111 288 3 1 292 1 .997 1007.1 2.60 +5.6 1.023
Andres Torres 9 8 23 0 0 23 0 1.000 80.0 2.59 -1.2 .967
Chad Curtis 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.7 1.177
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Schulmerich 92 92 192 6 1 202 4 .980 835.1 2.13 -0.1 1.002
Andres Torres 15 14 25 1 1 26 0 1.000 134.0 1.75 +0.0 1.061
Xavier Nady 14 13 23 0 0 23 0 1.000 118.0 1.75 -0.5 .935
Randy Bush 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .976
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76