ALBANY DIAMOND DOGS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ed Bouchee 26 1B 50 63 46 71 34 6 8 47 51 80 51 45 68
Byron Buxton 23 CF 34 19 52 40 20 84 100 32 43 48 34 56 38
John Donaldson 26 2B 44 25 12 48 73 21 79 37 11 40 46 13 51
Mike Dorgan 23 LF 31 47 2 39 42 59 91 32 2 40 31 2 38
Mike Gazella 27 SS 27 12 4 52 44 42 58 27 4 52 27 4 52
Jim Ray Hart 28 3B 58 33 75 42 51 6 4 46 62 46 62 80 41
Nate McLouth 30 LF 30 50 39 67 50 82 93 24 33 59 31 41 69
Tommy Neill 27 LF 34 39 24 38 40 25 56 30 19 31 35 25 40
Joe Riggert 24 RF 34 29 74 50 45 57 88 34 75 50 34 73 50
John Roseboro 28 C 27 41 45 48 36 44 70 24 38 40 29 48 52
Harry T Smith 33 C 36 42 36 29 45 54 83 39 38 31 36 36 29
Neil Walker 27 2B 39 42 57 56 39 22 53 39 47 47 39 60 59
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jack Baldschun 27 RP 54 59 46 52 56 44 56 60 48 95-97 Mph 16
Dallas Braden 26 SP 35 50 72 38 54 78 35 50 69 90-92 Mph 78
Tim Crews 28 CL 71 30 84 69 29 77 73 32 89 95-97 Mph 11
Anthony DeSclafani 25 SP 59 41 64 57 39 61 61 42 67 94-96 Mph 71
Mike Madden 26 RP 49 80 27 54 88 30 48 77 25 91-93 Mph 18
Joe Orrell 26 RP 32 95 28 29 90 25 34 100 30 90-92 Mph 14
Barney Pelty 25 SP 44 54 57 41 50 52 46 57 61 90-92 Mph 98
Bob Shirley 29 SP 42 27 36 47 30 42 41 26 34 90-92 Mph 52
Irv Young 31 SP 46 22 46 51 23 52 45 21 44 90-92 Mph 87
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jack Baldschun RP 1 3 16 19 4 17 14 5 1
Ed Bouchee 1B 1 1 30 31 37 35 8 9 8
Dallas Braden SP 1 4 23 14 11 22 5 6 5
Byron Buxton CF 1 1 9 9 1 4 95 38 64
Tim Crews CL 1 1 25 18 17 16 4 1 9
Anthony DeSclafani SP 1 1 24 18 21 18 3 8 9
John Donaldson 2B 2 1 60 50 54 60 2 3 10
Mike Dorgan LF 1 1 6 2 1 8 50 55 40
Mike Gazella SS 1 1 66 63 47 61 7 7 6
Jim Ray Hart 3B 1 1 36 61 15 40 45 44 24
Mike Madden RP 1 5 22 15 18 20 7 2 10
Nate McLouth LF 1 1 5 10 14 7 48 20 74
Tommy Neill LF 1 5 10 11 8 7 43 49 40
Joe Orrell RP 1 1 24 24 18 19 1 1 8
Barney Pelty SP 1 1 21 16 7 19 5 9 8
Joe Riggert RF 1 1 11 6 10 1 64 48 43
John Roseboro C 64 58 5 3 3 4 1 13 3
Bob Shirley SP 4 1 24 19 21 18 5 9 5
Harry T Smith C 43 49 5 5 2 2 7 3 1
Neil Walker 2B 1 3 48 34 69 60 13 3 5
Irv Young SP 1 1 23 18 10 18 1 6 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jack Baldschun 29 - - - - - - - -
Ed Bouchee - - 55 - - - - - -
Dallas Braden 37 - - - - - - - -
Byron Buxton - - - - - - - 91 -
Tim Crews 45 - - - - - - - -
Anthony DeSclafani 51 - - - - - - - -
John Donaldson - - 4 58 6 - - - -
Mike Dorgan - - - - - - 53 - 44
Mike Gazella - - - - 51 48 - - -
Jim Ray Hart - - - - 25 - 42 - -
Mike Madden 45 - - - - - - - -
Nate McLouth - - - - - - 52 14 -
Tommy Neill - - - - - - 47 7 37
Joe Orrell 49 - - - - - - - -
Barney Pelty 37 - - - - - - - -
Joe Riggert - - - - - - 38 39 56
John Roseboro - 56 - - - - - - -
Bob Shirley 47 - - - - - - - -
Harry T Smith - 39 - - - - - - -
Neil Walker - - 19 51 - - - - -
Irv Young 40 - - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76