HARRISBURG PONIES (A)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
A. J. Schugel 69 0 3 11 1 15 1 .933 111.1 1.13 -0.8 1.160
Luke Hochevar 66 3 4 7 0 11 0 1.000 96.1 1.03 +0.9 1.160
Jim R Johnson 48 0 1 4 0 5 0 1.000 51.2 0.87 +0.4 1.218
Steve Blass 29 21 6 5 0 11 0 1.000 167.0 0.59 -1.1 1.015
Ike Delock 29 17 8 6 0 14 0 1.000 97.2 1.29 +0.1 1.269
Brett Tomko 28 25 6 9 0 17 2 .882 159.2 0.85 -0.9 .914
Ken McBride 23 21 1 9 0 10 0 1.000 137.0 0.66 -1.0 .914
Johnny Miljus 21 19 4 7 0 11 0 1.000 107.0 0.93 -0.1 1.015
Mike Kahoe 4 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.015
Jim Tobin 4 4 1 0 0 1 0 1.000 19.0 0.47 -0.1 .000
Don Landrum 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Jose A Bautista 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Faye Throneberry 2 0 0 0 0 0 0 .000 4.1 0.00 -0.1 .000
Eric MacKenzie 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Xavier Paul 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eric MacKenzie 79 79 896 36 3 934 2 .998 698.1 12.01 -1.0 1.276 11 62 13 21.0 4.74
Mike Kahoe 31 31 341 13 0 354 0 1.000 268.2 11.86 -0.7 1.178 4 25 4 16.0 5.96
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Morneau 74 74 434 35 29 477 8 .983 629.1 6.71 +1.1 1.043
Lew Ford 38 35 203 14 13 224 7 .969 313.2 6.23 -4.4 .823
Mike Kahoe 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.3 1.034
Eric MacKenzie 1 0 6 0 1 6 0 1.000 8.0 6.75 -0.1 1.034
Xavier Paul 1 0 5 1 0 6 0 1.000 8.0 6.75 +0.0 1.034
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Crooks 64 63 63 134 28 197 0 1.000 552.1 3.21 +8.8 1.186
Mike Kahoe 20 18 32 32 6 73 9 .877 167.0 3.45 -5.0 .777
Justin Morneau 10 10 20 17 1 38 1 .974 88.0 3.78 -1.3 .902
Eric MacKenzie 6 6 13 5 3 22 4 .818 51.2 3.14 -2.7 .459
Nelson Mathews 6 6 10 9 1 20 1 .950 48.0 3.56 -0.7 .882
Lew Ford 2 2 4 0 0 5 1 .800 18.0 2.00 -1.4 .000
Jim Tobin 2 2 3 1 0 6 2 .667 17.0 2.12 -0.8 .367
Jose A Bautista 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.2 1.102
Xavier Paul 1 1 0 0 0 0 0 .000 9.0 0.00 -0.3 .000
Greg Vaughn 1 1 1 3 1 4 0 1.000 8.0 4.50 -0.0 1.102
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Sandoval 102 100 42 120 9 175 13 .926 883.2 1.65 -3.0 .971
Jack Crooks 5 5 2 3 0 6 1 .833 37.0 1.22 +0.7 1.142
Justin Morneau 5 5 1 5 1 6 0 1.000 42.0 1.29 -1.3 .714
Eric MacKenzie 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Bartlett 88 88 77 200 32 282 5 .982 768.2 3.24 +11.8 1.140
Mike Kahoe 6 6 7 9 0 21 5 .762 52.2 2.73 -2.5 .715
Faye Throneberry 5 3 2 7 1 11 2 .818 32.0 2.53 -0.9 .809
Jack Crooks 4 4 5 4 0 9 0 1.000 35.0 2.31 -0.2 .927
Jim Tobin 3 3 2 5 0 7 0 1.000 25.2 2.45 -0.1 .953
Jose A Bautista 2 2 0 5 0 6 1 .833 18.0 2.50 -1.0 .695
Eric MacKenzie 1 1 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Nelson Mathews 1 1 1 2 0 3 0 1.000 9.0 3.00 -0.1 1.112
Xavier Paul 1 1 0 4 1 5 1 .800 9.0 4.00 -0.3 .834
Greg Vaughn 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .556
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Vaughn 60 60 107 2 0 110 1 .991 515.2 1.90 +1.2 1.011
Lew Ford 22 16 33 0 0 33 0 1.000 154.2 1.92 +0.8 1.056
Xavier Paul 20 20 32 1 0 33 0 1.000 169.2 1.75 -0.5 1.025
Faye Throneberry 14 11 18 1 1 19 0 1.000 97.0 1.76 -0.6 1.054
Don Landrum 3 2 8 0 0 9 1 .889 19.0 3.79 +0.5 .992
Jose A Bautista 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .992
Pablo Sandoval 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Landrum 95 95 237 4 2 244 3 .988 832.0 2.61 +3.2 1.030
Nelson Mathews 11 10 38 1 0 40 1 .975 90.0 3.90 +0.2 1.017
Lew Ford 4 3 11 0 0 11 0 1.000 25.0 3.96 -0.7 .860
Faye Throneberry 3 2 5 0 0 5 0 1.000 20.0 2.25 -0.1 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose A Bautista 70 66 122 4 1 130 4 .969 581.0 1.95 -0.9 1.007
Faye Throneberry 24 13 33 0 0 34 1 .971 138.0 2.15 -0.0 1.007
Lew Ford 16 16 24 0 0 24 0 1.000 126.0 1.71 -1.8 .965
Nelson Mathews 14 14 18 0 0 20 2 .900 113.0 1.43 -0.9 1.066
Xavier Paul 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.7 .671
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76