DAYTON MARCOS (A)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Reberger 66 0 4 4 1 8 0 1.000 77.2 0.93 +0.0 1.015
Danny Kolb 65 0 1 10 1 11 0 1.000 74.1 1.33 -0.1 1.128
Mike Garcia 58 0 2 4 0 6 0 1.000 70.0 0.77 -0.9 1.523
Walter Moser 55 0 2 6 1 8 0 1.000 64.1 1.12 -0.5 1.218
John Boozer 37 8 3 5 1 9 1 .889 88.0 0.82 -0.3 .812
Joaquin Andujar 26 19 9 5 2 14 0 1.000 128.0 0.98 +0.1 2.031
Chris Bosio 24 24 7 14 0 21 0 1.000 167.1 1.13 -0.4 1.088
Nick Willhite 23 18 2 5 0 7 0 1.000 100.1 0.63 +0.5 1.015
Mark Grant 20 20 3 4 0 7 0 1.000 94.0 0.67 -0.4 1.523
Johnny Gray 17 17 2 10 0 12 0 1.000 90.0 1.20 +0.1 .914
Joe Bowman 4 4 2 0 0 2 0 1.000 20.1 0.89 -0.1 .000
Roger Bernadina 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Chris Gwynn 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andy Seminick 110 110 1206 41 6 1259 12 .990 978.0 11.48 -6.9 .550 15 76 10 13.2 4.59
Ed Coleman 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lyle Overbay 81 81 478 38 46 518 2 .996 717.1 6.47 +3.5 1.051
Danny Walton 29 29 145 10 13 157 2 .987 258.2 5.39 -0.7 .991
Ed Coleman 1 0 5 0 0 5 0 1.000 3.0 15.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Sharperson 52 52 55 104 25 165 6 .964 465.2 3.07 -2.6 .937
Danny Espinosa 39 38 53 92 21 151 6 .960 339.1 3.85 +0.3 1.045
Chris Heisey 11 11 8 12 1 23 3 .870 97.0 1.86 -1.7 .866
Michael Bourn 2 2 2 4 0 7 1 .857 18.0 3.00 -0.0 .882
Ed Coleman 2 2 4 3 0 7 0 1.000 18.0 3.50 +0.3 1.102
Chris Gwynn 2 2 3 3 1 9 3 .667 16.0 3.38 -1.6 .551
Lyle Overbay 2 2 6 3 1 10 1 .900 16.0 5.06 -0.5 .735
Danny Walton 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.1 1.102
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rey Ordonez 42 42 22 47 7 78 9 .885 364.2 1.70 -3.9 .844
Chris Heisey 35 35 9 32 5 51 10 .804 322.0 1.15 -4.0 .823
Mike Sharperson 19 18 15 22 2 38 1 .974 162.1 2.05 +1.0 1.069
Lyle Overbay 6 6 2 5 0 7 0 1.000 50.0 1.26 +0.5 1.142
Roger Bernadina 5 5 0 5 0 8 3 .625 44.0 1.02 -1.3 .714
Danny Espinosa 2 2 1 4 0 6 1 .833 16.0 2.81 -0.3 .914
Ed Coleman 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Chris Gwynn 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.142
Danny Walton 1 1 0 4 0 4 0 1.000 8.0 4.50 +0.3 1.142
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Espinosa 70 70 63 126 25 205 16 .922 623.2 2.73 -12.4 .825
Mike Sharperson 28 28 28 58 11 96 10 .896 242.0 3.20 -7.1 .788
Rey Ordonez 12 12 19 19 6 38 0 1.000 103.1 3.31 +1.1 1.023
Roger Bernadina 2 0 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.112
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Gwynn 74 67 152 0 0 153 1 .993 608.1 2.25 +5.1 1.078
Chris Heisey 30 24 50 0 0 51 1 .980 204.0 2.21 +3.4 1.102
Roger Bernadina 23 19 35 1 0 37 1 .973 166.2 1.94 +1.4 1.023
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Bourn 100 95 295 4 1 302 3 .990 850.0 3.17 +11.1 1.075
Roger Bernadina 9 6 12 1 1 13 0 1.000 55.0 2.13 +0.4 1.109
Chris Heisey 7 7 17 0 0 17 0 1.000 50.0 3.06 +0.6 1.017
Chris Gwynn 3 2 5 0 0 5 0 1.000 24.0 1.88 -0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Coleman 84 82 145 4 1 150 1 .993 665.0 2.02 +1.9 1.044
Roger Bernadina 38 9 40 1 0 41 0 1.000 153.0 2.41 +1.2 1.034
Chris Gwynn 17 17 20 0 0 21 1 .952 145.0 1.24 +0.9 1.119
Chris Heisey 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.5 1.007
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76