DAYTON MARCOS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roger Bernadina 28 LF 29 27 42 60 36 62 86 26 34 49 30 45 63
Michael Bourn 29 CF 35 44 15 48 33 84 83 32 11 40 36 16 52
Ed Coleman 32 RF 32 34 74 43 38 4 8 26 62 45 34 79 42
Danny Espinosa 25 2B 29 42 49 44 19 56 85 30 49 45 29 49 43
Chris Gwynn 24 LF 44 25 55 26 39 13 52 32 45 31 48 59 24
Chris Heisey 29 LF 21 29 62 27 36 58 69 21 60 33 21 62 25
Lyle Overbay 27 1B 49 57 49 49 32 4 10 43 42 40 52 52 52
Andy Seminick 34 C 17 24 64 66 12 9 7 21 76 73 16 60 63
Mike Sharperson 27 3B 60 55 22 54 49 54 80 56 17 61 61 23 51
Danny Walton 21 1B 48 30 62 44 19 16 70 52 74 53 47 58 41
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joaquin Andujar 31 SP 45 31 57 42 30 54 47 32 59 90-92 Mph 89
John Boozer 26 CL 78 26 48 75 24 44 81 27 51 95-97 Mph 26
Chris Bosio 29 SP 46 27 67 45 26 62 46 28 71 90-92 Mph 83
Joe Bowman 26 SP 52 24 68 50 23 64 54 25 71 90-92 Mph 80
Mike Garcia 36 RP 33 64 32 31 60 30 34 66 34 89-91 Mph 14
Mark Grant 20 SP 56 20 43 55 19 39 58 21 46 91-93 Mph 66
Johnny Gray 27 SP 39 43 19 37 41 17 41 45 21 90-92 Mph 69
Danny Kolb 29 RP 40 71 55 39 67 51 42 74 59 92-94 Mph 6
Walter Moser 30 RP 51 100 46 49 100 44 52 100 48 90-92 Mph 8
Frank Reberger 26 RP 65 43 32 62 41 31 67 44 34 92-94 Mph 15
Nick Willhite 23 RP 52 13 44 55 13 49 51 13 42 90-92 Mph 48
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joaquin Andujar SP 3 1 26 24 8 27 10 4 2
Roger Bernadina LF 1 1 8 9 1 15 71 43 65
John Boozer CL 7 5 21 16 18 19 1 10 1
Chris Bosio SP 1 1 25 20 29 22 9 9 7
Michael Bourn CF 1 4 5 6 6 8 98 43 69
Joe Bowman SP 2 1 25 18 15 19 1 13 13
Ed Coleman RF 4 1 6 9 1 6 44 53 42
Danny Espinosa 2B 1 1 77 71 62 80 1 1 13
Mike Garcia RP 1 2 27 19 10 23 8 4 6
Mark Grant SP 1 1 29 21 10 20 1 3 8
Johnny Gray SP 1 1 20 19 17 24 5 12 2
Chris Gwynn LF 1 1 1 1 6 10 67 43 33
Chris Heisey LF 2 1 11 7 4 5 66 31 75
Danny Kolb RP 1 1 24 14 11 21 11 7 3
Walter Moser RP 1 1 22 29 12 24 10 4 7
Lyle Overbay 1B 1 1 31 42 33 36 11 10 6
Frank Reberger RP 1 3 23 20 15 19 2 14 4
Andy Seminick C 59 60 1 9 7 10 1 5 4
Mike Sharperson 3B 1 1 44 59 50 45 10 7 1
Danny Walton 1B 1 1 1 9 1 5 38 44 41
Nick Willhite RP 1 3 18 25 16 18 1 7 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joaquin Andujar 38 - - - - - - - -
Roger Bernadina - - - - - - 72 37 46
John Boozer 44 - - - - - - - -
Chris Bosio 64 - - - - - - - -
Michael Bourn - - - - - - - 89 -
Joe Bowman 38 - - - - - - - -
Ed Coleman - - - - - - - - 37
Danny Espinosa - - - 74 7 57 - - -
Mike Garcia 36 - - - - - - - -
Mark Grant 44 - - - - - - - -
Johnny Gray 48 - - - - - - - -
Chris Gwynn - - - - - - 72 39 44
Chris Heisey - - - - - - 73 40 38
Danny Kolb 40 - - - - - - - -
Walter Moser 43 - - - - - - - -
Lyle Overbay - - 59 - - - - - -
Frank Reberger 42 - - - - - - - -
Andy Seminick - 50 - - - - - - -
Mike Sharperson - - - 40 42 22 - - -
Danny Walton - - 6 - - - 43 - -
Nick Willhite 44 - - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76