LONG BEACH WHITE SOX (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Damon Berryhill 27 C 27 59 54 38 30 20 34 25 45 32 28 57 40
Chuck Hinton 28 3B 43 50 45 62 36 67 74 40 47 74 44 45 57
Charlie Lau 31 C 57 65 28 41 52 2 7 46 26 49 61 28 38
Dustan Mohr 28 RF 31 52 61 53 16 20 38 30 55 56 32 63 52
Steven Pearce 32 2B 41 37 66 47 46 12 49 53 78 55 36 61 44
Nolan Reimold 31 LF 32 27 62 55 30 14 61 28 52 61 33 66 53
Norm Siebern 33 1B 33 43 42 77 39 3 5 30 35 64 35 45 82
Amos Strunk 34 CF 31 37 15 65 31 56 65 27 11 52 32 16 69
Ozzie Timmons 24 LF 24 34 60 31 27 24 90 24 53 33 24 62 30
Jose Valdivielso 25 SS 24 12 17 45 47 11 50 26 21 37 24 16 48
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brad Brach 29 RP 76 43 38 72 42 36 78 44 40 98-100 Mph 5
Dan Collins 22 RP 57 100 28 56 97 25 57 100 31 93-95 Mph 1
Bill Dinneen 28 SP 53 18 44 52 17 41 55 18 46 90-92 Mph 100
Johnny Gorsica 28 SP 46 76 65 44 73 62 47 79 69 90-92 Mph 29
Edgar E Smith 21 SP 29 100 38 28 98 34 30 100 41 91-93 Mph 100
Bill Stoneman 26 SP 65 39 42 63 38 40 67 41 44 93-95 Mph 91
Drew Storen 25 SP 43 67 52 41 64 49 44 69 54 94-96 Mph 9
Wes Whisler 26 CL 100 97 3 100 100 3 100 96 3 94-96 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Damon Berryhill C 35 33 1 2 1 10 1 5 10
Brad Brach RP 1 1 20 18 3 18 4 10 7
Dan Collins RP 1 4 20 15 22 15 54 47 45
Bill Dinneen SP 2 1 21 18 31 18 12 6 1
Johnny Gorsica SP 2 1 21 20 18 21 16 7 1
Chuck Hinton 3B 2 1 48 62 17 45 48 53 43
Charlie Lau C 39 40 4 7 7 10 1 1 11
Dustan Mohr RF 1 1 1 5 1 1 54 44 41
Steven Pearce 2B 1 1 59 58 33 58 56 55 38
Nolan Reimold LF 1 2 3 2 8 1 43 42 52
Norm Siebern 1B 1 1 33 36 36 38 4 1 3
Edgar E Smith SP 1 2 18 20 11 24 50 56 32
Bill Stoneman SP 1 1 24 14 43 15 8 12 1
Drew Storen SP 2 3 26 20 24 19 7 11 1
Amos Strunk CF 1 1 6 10 4 10 67 47 87
Ozzie Timmons LF 1 3 9 9 2 1 56 47 38
Jose Valdivielso SS 5 1 58 61 35 65 5 6 6
Wes Whisler CL 1 1 23 20 16 20 1 6 11
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Damon Berryhill - 22 - - - - - - -
Brad Brach 33 - - - - - - - -
Dan Collins 50 - - - - - - - -
Bill Dinneen 60 - - - - - - - -
Johnny Gorsica 48 - - - - - - - -
Chuck Hinton - - - - 30 - 46 12 33
Charlie Lau - 31 - - - - - - -
Dustan Mohr - - - - - - 47 19 42
Steven Pearce - - 57 43 4 2 45 - 43
Nolan Reimold - - - - - - 46 - 33
Norm Siebern - - 61 - - - - - -
Edgar E Smith 40 - 12 - - - 49 19 47
Bill Stoneman 73 - - - - - - - -
Drew Storen 46 - - - - - - - -
Amos Strunk - - - - - - 44 52 40
Ozzie Timmons - - - - - - 57 - 39
Jose Valdivielso - - - - - 46 - - -
Wes Whisler 45 - - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76