HONOLULU ISLANDERS (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/14/2000
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Wilson Ramos C 0 0 0 0.00 1 0 0.1 0 0 0 0 0 0 0.00 .000 .000 0.0
Kent Peterson CL 1 0 0 3.16 20 0 31.1 24 14 11 4 12 47 1.15 .205 .303 0.3
Tommy de la Cruz SP 10 6 0 3.27 23 23 151.1 150 60 55 13 25 152 1.16 .257 .325 3.2
Travis Driskill SP 3 4 0 3.32 8 8 43.1 46 16 16 3 10 51 1.29 .271 .371 1.2
John Danks SP 11 10 0 3.54 25 25 185.1 181 79 73 17 44 206 1.21 .254 .333 3.7
Kris Benson SP 5 8 0 4.00 18 18 123.2 110 58 55 10 51 152 1.30 .236 .323 1.8
Frank Viola SP 4 12 0 4.35 25 21 149.0 159 80 72 21 34 195 1.30 .269 .364 2.2
Will Smith SP 7 5 3 4.60 41 8 76.1 66 41 39 15 25 94 1.19 .233 .291 -0.2
Marty McHale RP 0 1 0 4.94 18 0 23.2 28 14 13 2 6 33 1.44 .301 .426 0.5
Burke Badenhop RP 3 5 14 6.07 50 0 59.1 87 50 40 7 20 46 1.80 .341 .392 -0.3
Dave Otto SP 1 5 1 6.97 16 7 51.2 64 41 40 8 18 55 1.59 .300 .371 0.1
Leo Kiely CL 5 4 5 7.75 50 0 65.0 104 57 56 6 20 67 1.91 .361 .452 0.5
Pancho Herrera 1B 0 0 0 9.00 2 0 4.0 4 4 4 1 4 2 2.00 .286 .250 -0.2
Donny Lucy C 0 0 0 13.50 4 0 4.2 8 7 7 0 4 4 2.57 .400 .471 -0.1
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76