CHATTANOOGA RATS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Lou Criger 37 C 27 12 19 65 41 34 63 27 19 67 27 19 64
David Lough 27 LF 34 42 35 25 42 64 68 31 41 20 35 32 27
Frank Malzone 28 3B 42 54 51 18 69 16 64 35 42 22 46 54 16
Roy McMillan 25 SS 29 34 8 46 62 15 61 31 10 42 28 7 48
Sam Mertes 27 CF 31 47 64 40 46 91 93 31 64 41 31 64 40
Paul Popovich 29 2B 49 16 22 33 76 5 7 45 27 31 50 21 33
Hanley Ramirez 31 1B 32 37 73 52 48 33 66 36 87 62 31 68 48
Art Shamsky 28 RF 57 41 62 54 60 5 15 45 52 45 60 66 57
Leroy Stanton 24 RF 42 51 59 32 19 41 60 43 55 39 42 59 30
Rip Williams 29 C 34 39 4 25 39 53 77 35 4 26 34 4 24
Walt Williams 20 LF 58 80 33 25 63 44 70 62 27 27 57 35 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Brower 31 RP 43 58 40 41 56 37 44 61 42 92-94 Mph 5
Joe Cascarella 27 SP 49 63 42 48 60 39 50 66 45 90-92 Mph 79
Bob Chipman 30 SP 45 33 37 49 36 43 43 32 35 90-92 Mph 22
Nelson Cruz 25 RP 71 12 67 69 12 64 72 13 69 96-98 Mph 14
Jeff Lahti 27 RP 41 63 71 40 61 68 42 65 75 93-95 Mph 13
Walt Lanfranconi 30 RP 39 89 47 37 84 43 40 93 50 90-92 Mph 10
Adalberto Mejia 24 SP 47 43 34 49 46 38 46 42 32 90-92 Mph 59
Johnny Podres 21 SP 56 22 52 61 24 58 55 22 50 94-96 Mph 70
Brad Radke 22 SP 40 9 77 39 9 71 41 10 81 91-93 Mph 85
Felipe Rivero 26 CL 64 72 50 69 78 55 63 70 48 96-98 Mph 4
Paul Shuey 26 RP 65 34 49 61 32 45 68 36 52 95-97 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jim Brower RP 1 10 26 19 19 19 3 6 3
Joe Cascarella SP 5 1 26 18 9 19 7 8 14
Bob Chipman SP 1 1 19 20 18 19 1 1 4
Lou Criger C 49 45 2 2 1 5 9 4 1
Nelson Cruz RP 7 1 18 23 19 22 5 4 8
Jeff Lahti RP 3 1 20 21 9 17 3 3 6
Walt Lanfranconi RP 1 1 29 17 17 18 1 9 5
David Lough LF 2 1 3 1 14 10 66 50 47
Frank Malzone 3B 3 1 58 72 54 54 12 6 7
Roy McMillan SS 1 4 97 100 79 86 1 6 1
Adalberto Mejia SP 6 5 28 18 4 23 5 1 1
Sam Mertes CF 1 1 2 3 4 6 73 58 33
Johnny Podres SP 1 1 18 13 22 17 8 6 4
Paul Popovich 2B 1 1 48 41 82 53 3 6 1
Brad Radke SP 3 3 20 21 36 23 1 8 6
Hanley Ramirez 1B 1 1 36 31 34 29 26 48 29
Felipe Rivero CL 1 1 26 21 7 17 5 9 2
Art Shamsky RF 1 1 36 46 26 35 53 61 94
Paul Shuey RP 1 1 20 19 20 12 6 4 6
Leroy Stanton RF 1 3 10 6 6 6 49 45 50
Rip Williams C 55 51 27 31 14 30 7 1 12
Walt Williams LF 5 1 1 11 5 1 47 43 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jim Brower 49 - - - - - - - -
Joe Cascarella 43 - - - - - - - -
Bob Chipman 43 - - - - - - - -
Lou Criger - 38 - - - - - - -
Nelson Cruz 46 - - - - - - - -
Jeff Lahti 46 - - - - - - - -
Walt Lanfranconi 46 - - - - - - - -
David Lough - - - - - - 72 39 38
Frank Malzone - - - - 59 - - - -
Roy McMillan - - - - - 93 - - -
Adalberto Mejia 31 - - - - - - - -
Sam Mertes - - - - - - 40 48 35
Johnny Podres 49 - - - - - - - -
Paul Popovich - - - 54 36 32 - - -
Brad Radke 66 - - - - - - - -
Hanley Ramirez - - 68 - - - 18 - -
Felipe Rivero 38 - - - - - - - -
Art Shamsky - - 50 - - - 52 - 60
Paul Shuey 47 - - - - - - - -
Leroy Stanton - - - - - - - 1 45
Rip Williams - 42 36 - - - - - -
Walt Williams - - - - - - 47 - 36
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76