CIENFUEGOS ELEFANTES (A)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisley Bueno 56 0 5 4 0 11 2 .818 63.0 1.29 +0.9 1.354
Kelvin Herrera 43 0 2 3 0 5 0 1.000 54.2 0.82 +0.2 1.015
Aurelio Monteagudo 41 0 4 4 0 9 1 .889 53.1 1.35 -0.4 1.015
Freddy Rodriguez 40 0 2 5 0 7 0 1.000 50.0 1.26 +0.5 1.015
Angel Guzman 30 5 1 5 1 6 0 1.000 65.2 0.82 -0.1 1.015
Steve Trachsel 23 23 9 15 2 24 0 1.000 151.2 1.42 +0.2 1.015
Mike Cvengros 22 22 5 9 0 15 1 .933 132.0 0.95 +0.2 .903
Mark W Davis 22 0 0 0 0 1 1 .000 30.1 0.00 -0.5 .000
Doc Medich 21 21 6 6 0 13 1 .923 120.0 0.90 +0.2 1.015
Mike Smithson 21 21 3 11 1 14 0 1.000 127.0 0.99 -1.3 1.015
Joe H Coleman 19 18 3 7 0 11 1 .909 112.0 0.80 +0.8 1.015
Clint Courtney 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Terrence Long 2 0 0 0 0 1 1 .000 5.0 0.00 -0.4 .000
Bill Sharp 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Russell Martin 74 73 730 38 4 772 4 .995 645.1 10.71 +0.3 1.178 4 44 9 20.5 4.77
Clint Courtney 39 37 383 19 4 404 2 .995 323.0 11.20 +0.8 1.178 2 27 8 29.6 3.82
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J T Snow 102 102 635 51 68 692 6 .991 893.1 6.91 +2.5 1.012
Clint Courtney 9 8 45 4 8 52 3 .942 75.0 5.88 -1.2 .804
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jayson Nix 110 110 155 232 70 401 14 .965 968.1 3.60 -7.5 .942
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Martinez 110 110 36 126 13 182 20 .890 948.1 1.54 -9.8 .887
Terrence Long 1 0 0 1 0 2 1 .500 5.0 1.80 +0.2 1.142
Russell Martin 1 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Willie Smith 1 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.142
Ross Youngs 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob W Johnson 110 110 112 231 65 376 33 .912 968.1 3.19 -17.4 .859
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Henderson 58 58 104 2 1 109 3 .972 487.2 1.96 +1.3 1.032
Terrence Long 31 16 35 0 0 35 0 1.000 165.2 1.90 +2.6 1.054
Bill Sharp 30 29 51 2 0 53 0 1.000 251.0 1.90 +0.9 1.076
Willie Smith 9 7 10 0 0 10 0 1.000 64.0 1.41 +0.5 1.116
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Heyward 104 102 293 7 1 303 3 .990 900.0 3.00 +4.4 1.017
Terrence Long 7 7 16 0 0 16 0 1.000 60.1 2.39 +0.3 1.017
Ken Henderson 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ross Youngs 55 54 121 2 0 123 0 1.000 457.1 2.42 -1.1 .998
Ken Henderson 30 29 76 0 0 76 0 1.000 251.0 2.73 -3.3 .921
Bill Sharp 23 15 29 0 0 30 1 .967 147.2 1.77 +0.7 .972
Willie Smith 10 9 18 0 0 18 0 1.000 86.1 1.88 -0.7 1.007
Terrence Long 3 3 14 0 0 14 0 1.000 26.0 4.85 +0.1 1.007
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76