RICHMOND FLYING SQUIRRELS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
George Alusik 29 RF 29 59 41 61 40 4 1 29 45 65 29 39 60
Johnny Beall 31 RF 27 16 64 28 33 57 70 22 56 24 29 66 30
Ezequiel Carrera 29 LF 32 15 31 60 39 55 80 31 24 59 33 32 61
Doc Cramer 29 CF 30 37 5 15 77 16 49 26 5 19 31 5 14
Bill Harbridge 28 RF 21 45 30 65 56 59 75 18 25 57 21 31 68
Bud Harrelson 26 SS 36 30 2 69 53 63 77 32 2 60 38 2 72
Ryan Howard 28 1B 19 34 67 50 13 15 75 16 56 41 22 71 53
Orlando Hudson 27 2B 37 61 41 59 48 31 67 44 43 61 35 40 58
Billy Sullivan Sr 30 C 26 28 31 29 42 72 88 27 31 29 26 31 29
Drew Sutton 29 3B 27 62 29 28 22 43 58 28 34 34 27 27 26
Lee Thomas 32 RF 24 16 21 38 57 12 64 20 17 34 24 22 39
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Hugh Bedient 24 SP 43 36 66 41 34 63 44 36 68 90-92 Mph 90
Matt Belisle 37 RP 35 47 58 33 45 54 37 49 61 94-96 Mph 1
Fausto Carmona 23 SP 44 66 49 41 62 47 46 68 52 90-92 Mph 73
Gustavo Chacin 24 SP 44 24 46 50 26 51 43 24 45 90-92 Mph 85
Brian Fisher 24 RP 49 28 45 48 27 43 50 28 47 90-92 Mph 17
Tommy Hughes 22 SP 45 66 45 43 62 41 46 69 48 92-94 Mph 85
Mike Krukow 32 CL 71 19 53 68 18 50 73 19 56 93-95 Mph 80
Chad Kuhl 25 SP 70 60 45 68 56 41 72 62 48 94-96 Mph 65
Ryan Webb 29 RP 30 45 82 29 42 76 31 47 87 91-93 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
George Alusik RF 3 4 26 32 16 28 50 75 58
Johnny Beall RF 1 2 9 6 9 1 42 47 42
Hugh Bedient SP 1 6 26 18 19 19 7 2 6
Matt Belisle RP 1 1 19 22 21 12 8 4 9
Fausto Carmona SP 7 4 28 27 23 24 6 1 5
Ezequiel Carrera LF 3 1 11 6 1 5 59 45 33
Gustavo Chacin SP 2 1 20 26 21 25 7 6 11
Doc Cramer CF 1 2 9 8 6 8 67 34 76
Brian Fisher RP 4 1 17 20 25 19 7 3 1
Bill Harbridge RF 1 1 1 13 7 3 66 53 61
Bud Harrelson SS 1 1 81 79 74 76 2 2 11
Ryan Howard 1B 1 3 40 41 18 46 7 1 12
Orlando Hudson 2B 1 1 87 77 72 81 5 5 2
Tommy Hughes SP 3 1 20 22 18 21 7 5 4
Mike Krukow CL 8 1 24 19 10 18 7 6 1
Chad Kuhl SP 1 1 28 18 21 18 1 7 2
Billy Sullivan Sr C 69 69 3 3 5 3 4 1 6
Drew Sutton 3B 2 1 45 60 31 34 47 53 40
Lee Thomas RF 2 1 30 30 21 30 51 35 48
Ryan Webb RP 1 1 23 21 16 15 8 8 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
George Alusik - - 32 - - - 63 - 57
Johnny Beall - - - - - - 47 15 42
Hugh Bedient 45 - - - - - - - -
Matt Belisle 45 - - - - - - - -
Fausto Carmona 55 - - - - - - - -
Ezequiel Carrera - - - - - - 61 25 35
Gustavo Chacin 50 - - - - - - - -
Doc Cramer - - - - - - - 51 -
Brian Fisher 42 - - - - - - - -
Bill Harbridge - - - - - - 7 46 55
Bud Harrelson - - - - - 73 - - -
Ryan Howard - - 67 - - - - - -
Orlando Hudson - - - 91 - 4 - - -
Tommy Hughes 50 - - - - - - - -
Mike Krukow 35 - - - - - - - -
Chad Kuhl 57 - - - - - - - -
Billy Sullivan Sr - 68 - - - - - - -
Drew Sutton - - - - 38 1 43 - -
Lee Thomas - - 47 - - - - - 37
Ryan Webb 46 - - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76