QUEENS KINGS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
04/30/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Don Mueller RF 19 80 9 20 4 1 0 2 26 5 12 0 0 .250 .294 .325 .619 0.1
Chicken Wolf RF 17 71 7 18 0 0 2 9 24 4 12 1 1 .254 .293 .338 .631 -0.0
Maury Wills SS 16 62 12 21 3 0 0 4 24 4 5 6 1 .339 .379 .387 .766 0.5
Sonny Jackson SS 17 59 7 18 3 0 1 6 24 5 3 3 0 .305 .359 .407 .766 0.4
Jim Delahanty LF 14 56 5 15 3 0 1 9 21 2 9 0 0 .268 .290 .375 .665 -0.1
Kelly Shoppach C 16 55 4 10 2 0 1 3 15 2 21 0 0 .182 .246 .273 .519 -0.3
Jay Johnstone CF 13 47 3 13 0 0 0 2 13 3 8 1 0 .277 .333 .277 .610 -0.2
Ken McMullen 3B 14 44 6 13 1 0 3 5 23 3 9 0 0 .295 .340 .523 .863 0.3
George Selkirk RF 13 41 9 15 2 1 4 10 31 3 11 0 0 .366 .409 .756 1.165 0.8
Justin Smoak 1B 14 39 2 7 2 0 1 7 12 1 10 0 0 .179 .214 .308 .522 -0.4
Davey Lopes 2B 7 27 2 3 0 0 1 3 6 2 8 1 0 .111 .172 .222 .395 -0.3
Matty Alou RF 7 24 1 9 1 0 0 2 10 1 3 0 0 .375 .400 .417 .817 0.2
Eric Karros 1B 5 18 1 4 0 0 0 1 4 3 6 0 0 .222 .333 .222 .556 -0.1
Dick Bertell C 7 17 2 5 0 0 1 3 8 0 3 0 0 .294 .294 .471 .765 0.0
Terry Moore CF 5 17 1 3 0 0 0 0 3 0 0 0 0 .176 .176 .176 .353 -0.2
Dickie Thon SS 8 14 0 2 0 0 0 1 2 2 4 1 0 .143 .250 .143 .393 -0.1
Jim Gentile 1B 5 13 2 3 2 0 0 1 5 3 3 0 0 .231 .389 .385 .774 0.0
Morrie Arnovich LF 4 7 0 1 1 0 0 1 2 1 1 0 0 .143 .250 .286 .536 -0.1
Candy Jim Taylor 3B 4 7 3 4 1 0 1 5 8 2 2 0 0 .571 .667 1.143 1.810 0.4
Tom O'Malley 3B 3 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76