HARTFORD DARK BLUES (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/30/2001
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Brian Wilson RP 0 0 0 0.00 2 0 0.2 0 0 0 0 0 2 0.00 .000 .000 0.0
Rube Waddell RP 1 0 0 0.00 5 2 14.1 5 0 0 0 6 15 0.77 .109 .161 0.5
Masahiro Tanaka SP 1 0 0 0.00 1 0 0.1 0 0 0 0 0 0 0.00 .000 .000 0.0
Clint Rogge RP 0 0 0 0.00 1 0 0.0 1 3 3 1 2 0 0.00 1.000 .000 0.0
Vean Gregg RP 0 0 0 0.00 1 0 0.2 0 0 0 0 0 1 0.00 .000 .000 0.0
Alonzo Breitenstein RP 2 0 0 0.00 4 0 8.1 5 0 0 0 0 4 0.60 .179 .208 0.3
Luis Avilán CL 0 0 0 0.00 2 0 1.0 1 0 0 0 0 1 1.00 .333 .500 0.0
Aaron Loup RP 0 1 0 1.50 14 0 18.0 9 3 3 1 9 16 1.00 .153 .186 0.3
Nelson Cruz RP 0 0 0 1.86 3 0 9.2 7 2 2 0 1 8 0.83 .189 .241 0.4
Santiago Casilla RP 0 0 1 2.05 11 0 22.0 21 5 5 3 2 22 1.05 .259 .310 0.5
Larry Gowell CL 1 0 0 2.08 3 0 4.1 3 1 1 1 0 4 0.69 .200 .200 0.0
George Jeffcoat CL 4 6 23 3.22 42 0 44.2 40 18 16 5 24 46 1.43 .242 .304 0.6
Tony Mullane SP 7 5 0 3.61 14 13 97.1 87 39 39 16 31 106 1.21 .240 .293 2.4
Pete Donohue SP 10 4 0 3.83 18 17 108.0 98 47 46 16 20 107 1.09 .238 .282 3.0
Guy Hecker SP 6 6 0 4.15 15 15 115.0 105 55 53 23 25 98 1.13 .247 .267 2.0
Roger Nelson SP 0 3 1 4.40 5 4 30.2 27 15 15 4 12 22 1.27 .239 .258 0.5
Buck O'Brien SP 8 10 0 5.10 24 20 155.1 170 94 88 22 50 133 1.42 .273 .314 2.9
Mort Cooper RP 0 1 0 5.65 12 2 36.2 38 24 23 12 9 38 1.28 .262 .274 -0.1
Doug Bird RP 3 2 0 6.02 10 4 43.1 58 30 29 8 9 30 1.55 .326 .352 0.5
Tully Sparks SP 3 5 0 6.12 16 12 78.0 90 54 53 21 30 66 1.54 .290 .305 -0.0
Joe Bush RP 2 5 0 6.24 13 9 62.0 68 44 43 14 31 64 1.60 .273 .312 0.4
Tommy Layne RP 0 0 0 7.15 6 0 11.1 14 9 9 1 8 10 1.94 .304 .361 0.1
Mike Koplove RP 1 2 0 7.53 11 0 14.1 18 12 12 1 6 14 1.67 .310 .386 0.3
Charlie Robertson SP 0 0 0 9.95 2 0 6.1 10 7 7 4 2 5 1.89 .357 .316 -0.3
William VanLandingham SP 0 1 0 11.74 2 2 7.2 9 10 10 2 7 6 2.09 .310 .318 -0.1
Wei-Yin Chen SP 0 0 0 15.75 2 0 4.0 9 7 7 0 3 3 3.00 .474 .529 0.0
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103