WASHINGTON SENATORS (AAA)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Watson 8 0 1 0 0 1 0 1.000 12.0 0.75 0.0 .000
Frank Francisco 6 0 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
Warren Spahn 6 5 0 2 0 2 0 1.000 40.0 0.45 +0.0 1.068
Bob Welch 6 4 4 3 0 7 0 1.000 28.2 2.20 -0.3 1.068
Bobby Mathews 5 4 0 3 0 3 0 1.000 31.1 0.86 +0.2 1.068
Kelvin Herrera 4 0 0 1 0 1 0 1.000 4.1 2.08 -0.0 1.068
Gio González 3 2 1 0 0 1 0 1.000 16.2 0.54 -0.1 .000
Danny Graves 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Steve Kline 3 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
John Tudor 3 2 0 3 0 3 0 1.000 12.0 2.25 +0.5 1.068
Jay Howell 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Chuck McElroy 2 0 0 0 0 0 0 .000 4.2 0.00 -0.1 .000
Johnny Sain 2 2 0 2 0 2 0 1.000 11.2 1.54 -0.0 1.068
Kevin Tapani 1 1 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.068
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josmil Pinto 12 12 96 3 0 99 0 1.000 101.0 8.82 -0.1 1.017 1 5 0 0.0 3.92
Billy Earle 5 4 37 0 0 37 0 1.000 46.0 7.24 -0.1 .000 1 1 0 0.0 5.09
Sandy Alomar Jr 3 2 16 0 0 16 0 1.000 21.1 6.75 -0.1 .000 0 2 0 0.0 0.84
Francisco Cervelli 2 2 17 0 0 17 0 1.000 18.0 8.50 -0.4 .000 0 3 0 0.0 2.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gunnar Henderson 10 9 77 5 6 84 2 .976 81.0 9.11 -1.0 .838
Bill Jacobson 5 4 43 4 2 47 0 1.000 40.1 10.49 +0.4 1.047
Bobby Hill 4 4 39 0 3 40 1 .975 38.0 9.24 -0.8 .785
Bill Lamar 3 3 22 1 2 25 2 .920 27.0 7.67 -1.0 .628
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hub Collins 10 10 10 20 4 30 0 1.000 83.0 3.25 -0.5 .954
Larry Gardner 7 5 4 13 3 19 2 .895 46.0 3.33 -0.6 .924
Ken Aspromonte 5 2 1 11 2 12 0 1.000 22.0 4.91 +0.4 1.066
Gunnar Henderson 2 2 3 4 1 7 0 1.000 18.0 3.50 -0.7 .711
Bobby Hill 2 1 4 4 0 9 1 .889 17.1 4.15 -0.6 .829
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brooks Robinson 8 7 5 18 0 24 1 .958 62.0 3.34 +1.7 1.148
Larry Gardner 6 6 3 8 1 12 1 .917 58.1 1.70 -0.1 .982
Gunnar Henderson 6 5 2 11 1 14 1 .929 51.0 2.29 -0.4 .923
Ken Aspromonte 2 2 0 3 1 3 0 1.000 13.0 2.08 -0.1 1.091
Don Hoak 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.091
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Belanger 16 15 14 44 3 60 2 .967 144.0 3.62 +2.6 1.092
Hub Collins 5 4 8 14 5 23 1 .957 33.1 5.94 -1.8 .751
Gunnar Henderson 1 1 0 2 0 3 1 .667 9.0 2.00 -0.7 .546
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gene Clines 7 7 11 1 0 12 0 1.000 57.0 1.89 -0.7 1.051
Phil Bradley 5 5 17 0 0 17 0 1.000 50.1 3.04 -0.7 .992
Bill Lamar 4 4 4 0 0 4 0 1.000 34.0 1.06 -0.2 1.051
Homer Smoot 4 4 10 0 0 10 0 1.000 36.0 2.50 +0.7 1.051
Hub Collins 3 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.051
Don Hoak 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Farmer Weaver 18 18 50 0 0 51 1 .980 163.1 2.76 -0.6 .961
Gene Clines 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.0 1.018
Bill Jacobson 2 1 8 0 0 8 0 1.000 10.0 7.20 +0.2 1.018
Homer Smoot 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Northey 19 19 46 1 0 47 0 1.000 166.0 2.55 -0.9 .978
Gene Clines 3 1 1 0 0 1 0 1.000 17.1 0.52 -0.1 1.023
Farmer Weaver 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76