WASHINGTON SENATORS (AAA)
FIELDING STATS REPORT
07/23/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Johnson 23 19 9 10 0 19 0 1.000 139.0 1.23 +0.8 .945
Cristhian Martínez 20 0 1 0 0 1 0 1.000 32.0 0.28 +0.3 .000
Craig Stammen 18 0 0 2 0 2 0 1.000 20.0 0.90 +0.3 .945
Mark Baldwin 16 15 5 0 0 5 0 1.000 128.0 0.35 -0.2 1.890
Jackie Brown 14 12 0 8 0 9 1 .889 60.0 1.20 -1.0 .945
R A Dickey 14 2 0 3 1 3 0 1.000 58.2 0.46 +1.5 2.835
Kevin Tapani 14 12 4 6 1 10 0 1.000 91.0 0.99 -0.4 .945
Rafael Betancourt 11 0 2 0 0 2 0 1.000 18.2 0.96 -0.7 .000
George Blaeholder 11 11 5 5 1 10 0 1.000 72.0 1.25 +0.5 .787
Justin Hampson 9 0 0 2 0 2 0 1.000 8.0 2.25 +0.0 .945
Joe Cascarella 8 6 0 3 0 3 0 1.000 43.2 0.62 +0.2 1.417
Scott Williamson 8 0 0 1 0 1 0 1.000 12.0 0.75 -0.1 .945
Francisco Cordero 7 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
Ray Kremer 5 3 2 5 0 7 0 1.000 21.1 2.95 +0.2 1.134
Gregg Olson 5 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Bruce Kison 4 3 0 1 0 1 0 1.000 14.2 0.61 +0.1 .945
Chien-Ming Wang 4 4 0 1 0 1 0 1.000 30.2 0.29 +1.1 .945
Tony Watson 4 0 0 2 0 2 0 1.000 7.2 2.35 +0.1 .945
Dick Ellsworth 3 3 2 1 0 4 1 .750 19.2 1.37 +0.1 1.890
Frank Linzy 3 0 1 0 0 1 0 1.000 5.2 1.59 +0.3 .000
Ned Garvin 2 2 1 1 0 2 0 1.000 12.0 1.50 -0.0 .945
Jason Marquis 2 0 0 0 0 0 0 .000 4.2 0.00 -0.3 .000
Jim Mecir 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.2 .945
Bob Welch 2 1 0 2 0 2 0 1.000 13.0 1.38 -0.3 .945
Buddy Groom 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 .945
Adrián Hernández 1 0 0 0 0 0 0 .000 2.1 0.00 -0.2 .000
Jay Howell 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Bob Miller 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Mike Mussina 1 1 0 0 0 0 0 .000 8.2 0.00 -0.2 .000
John Wetteland 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Billy Earle 58 56 460 54 1 518 4 .992 498.1 9.28 +1.0 1.494 5 84 32 38.1 4.79
Ramón Hernández 33 32 247 27 2 276 2 .993 285.1 8.64 +0.2 1.067 3 32 12 37.5 5.84
Brook Fordyce 11 6 61 3 0 64 0 1.000 60.0 9.60 -0.4 .467 0 7 1 14.3 4.65
Larry Sheets 4 0 6 0 0 6 0 1.000 6.0 9.00 +0.0 .000 0 0 0 0.0 7.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Murray 52 52 428 22 14 451 1 .998 450.2 8.99 +1.4 1.002
Ken Griffey Sr 24 23 186 5 19 193 2 .990 213.2 8.05 -0.9 .922
Brian Roberts 13 11 88 5 6 93 0 1.000 99.2 8.40 +0.3 1.002
Dave Altizer 10 4 50 2 3 52 0 1.000 45.2 10.25 -0.1 1.002
Jim Bottomley 7 4 39 1 3 40 0 1.000 37.0 9.73 +0.1 1.002
Ken Aspromonte 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Phil Bradley 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Asdrúbal Cabrera 40 40 79 103 18 183 1 .995 360.1 4.55 +1.8 1.041
Ken Aspromonte 28 26 48 56 8 107 3 .972 224.2 4.17 -2.1 .882
Brian Roberts 16 10 20 28 5 48 0 1.000 106.2 4.05 -0.6 .955
Julian Javier 8 8 7 24 3 31 0 1.000 64.0 4.36 +1.8 1.077
Chino Smith 7 7 8 26 2 35 1 .971 62.1 4.91 +0.6 1.029
Dave Altizer 5 2 6 7 2 14 1 .929 22.2 5.16 -0.9 .826
Cal Ripken Jr 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brooks Robinson 78 75 53 143 7 203 7 .966 673.0 2.62 +1.2 1.016
Frank Ward 14 13 12 16 2 28 0 1.000 111.0 2.27 -0.3 .977
Harlond Clift 7 3 4 13 0 17 0 1.000 38.2 3.96 +0.5 1.029
Dave Altizer 3 2 2 5 0 7 0 1.000 17.1 3.63 +0.0 1.029
Dave Anderson 3 1 0 5 0 5 0 1.000 9.2 4.66 +0.2 1.029
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Belanger 30 25 37 89 10 129 3 .977 234.0 4.85 +3.9 1.088
Cal Ripken Jr 26 26 48 73 4 125 4 .968 232.0 4.69 +5.3 1.142
Asdrúbal Cabrera 17 15 14 36 6 50 0 1.000 132.1 3.40 +0.4 1.012
Bobby Wallace 14 14 21 42 2 65 2 .969 112.0 5.06 +0.0 .996
Dave Anderson 12 12 19 33 9 52 0 1.000 107.0 4.37 -0.8 1.011
Harlond Clift 7 2 4 10 3 14 0 1.000 32.1 3.90 +0.2 1.040
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gene Clines 42 40 68 0 0 68 0 1.000 354.2 1.73 +4.0 1.161
Phil Bradley 24 24 53 2 1 55 0 1.000 212.2 2.33 +0.4 .970
Burt Shotton 14 13 33 0 0 34 1 .971 117.0 2.54 +0.5 1.035
Billy Hulen 9 8 12 0 0 12 0 1.000 76.0 1.42 +0.5 1.294
Ken Griffey Sr 8 5 6 0 0 7 1 .857 51.1 1.05 +0.0 .970
Ángel Mangual 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .970
Ron Northey 2 2 0 0 0 0 0 .000 17.0 0.00 0.0 .000
Cliff Floyd 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 .000
Larry Sheets 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .970
Chick Stahl 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 .970
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chick Stahl 53 49 119 3 0 127 5 .961 450.1 2.44 -3.7 .952
Sam West 30 30 78 1 0 80 1 .988 262.0 2.71 +4.2 1.099
Burt Shotton 6 6 15 0 0 15 0 1.000 53.2 2.52 -0.6 1.000
Mike Devereaux 5 3 7 0 0 7 0 1.000 27.2 2.28 -0.4 1.000
Gene Clines 4 3 9 0 0 11 2 .818 27.0 3.00 +0.5 1.000
Ken Griffey Sr 3 2 5 0 0 5 0 1.000 19.0 2.37 +0.1 1.000
Dave Altizer 2 1 5 0 0 5 0 1.000 10.0 4.50 -0.2 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Northey 46 45 61 4 0 67 2 .970 395.0 1.48 -1.8 .907
Cliff Floyd 23 21 29 1 0 30 0 1.000 197.2 1.37 -2.5 .917
Gene Clines 12 12 28 1 1 30 1 .967 106.0 2.46 +0.6 1.022
Dave Altizer 10 4 11 0 0 11 0 1.000 43.0 2.30 -0.8 .900
Homer Smoot 5 5 3 0 0 4 1 .750 42.0 0.64 -0.1 .982
Billy Hulen 4 3 9 0 0 10 1 .900 30.0 2.70 -0.7 .884
Chick Stahl 3 3 5 0 0 5 0 1.000 25.0 1.80 +0.3 .982
Mike Devereaux 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .982
Larry Sheets 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .982
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103