NORFOLK TIDES (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Tommy Hunter RP 1 0 0 0.00 3 0 2.1 4 0 0 0 0 2 1.71 .400 .500 0.2
Ben Tincup SP 3 0 0 0.74 4 4 24.1 18 4 2 1 15 22 1.36 .200 .254 0.4
John Clarkson SP 2 0 0 1.90 4 2 23.2 22 5 5 1 6 6 1.18 .250 .256 0.3
Sam Nahem SP 1 1 0 2.45 5 5 29.1 23 8 8 2 12 19 1.19 .215 .244 0.3
Scott Garrelts CL 0 2 5 2.70 9 0 10.0 6 4 3 1 5 11 1.10 .167 .200 0.2
Bill Mountjoy SP 3 1 0 3.30 5 4 30.0 29 14 11 2 11 17 1.33 .244 .270 0.4
Joe W Price CL 0 1 0 3.60 4 0 5.0 3 2 2 1 1 4 0.80 .167 .154 0.0
Bill Gatewood SP 0 2 0 3.60 3 3 20.0 17 9 8 0 11 16 1.40 .224 .279 0.5
Chris Schroder CL 1 1 4 4.63 14 0 11.2 18 7 6 3 4 9 1.89 .340 .366 -0.3
John Burkett SP 0 3 0 5.26 4 4 25.2 32 18 15 3 3 11 1.36 .311 .322 0.3
Justin Steele RP 2 1 0 5.30 3 3 18.2 27 12 11 1 8 9 1.87 .333 .361 0.2
Brad Kilby RP 0 1 0 5.40 3 0 3.1 2 2 2 1 2 3 1.20 .182 .143 -0.1
Jack Kralick SP 2 1 0 5.48 4 3 21.1 28 13 13 4 9 17 1.73 .333 .381 -0.1
Mélido Pérez SP 0 2 0 5.79 4 2 9.1 10 7 6 2 6 3 1.71 .263 .242 -0.2
Luke Weaver RP 0 0 0 5.91 10 3 35.0 54 27 23 4 11 22 1.86 .351 .385 0.1
Hal Mauck RP 1 2 0 7.06 6 3 29.1 43 24 23 4 12 7 1.88 .344 .336 -0.2
Tommy Bond SP 1 0 0 7.27 2 2 8.2 12 7 7 0 4 4 1.85 .333 .375 0.2
Steve Hamilton RP 1 1 0 7.71 9 0 11.2 17 10 10 3 5 9 1.89 .340 .359 -0.3
Max Fried SP 0 0 0 8.10 2 0 3.1 6 3 3 0 0 1 1.80 .400 .429 0.1
Matt Barnes RP 0 1 2 8.59 6 0 7.1 12 9 7 0 2 10 1.91 .343 .480 0.3
Michael Lorenzen RP 0 0 0 9.64 6 0 9.1 14 10 10 1 2 8 1.71 .341 .406 -0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84