ATLANTA X GIANTS (AAA)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lefty Clarke 38 0 2 3 0 5 0 1.000 45.0 1.00 +0.3 .936
Joe Orrell 34 1 2 6 1 8 0 1.000 38.2 1.86 +0.6 1.091
Mike Leake 28 23 6 16 0 22 0 1.000 141.0 1.40 -1.6 1.151
Rube Melton 23 18 8 18 0 27 1 .963 137.0 1.71 -0.9 .994
Clem Labine 22 0 2 5 1 7 0 1.000 46.0 1.37 +0.5 1.247
José RA Santiago 22 21 4 7 0 11 0 1.000 132.1 0.75 +2.2 .936
Gio González 20 19 5 4 0 10 1 .900 112.2 0.72 +0.7 1.091
Ruddy Lugo 20 0 0 2 0 2 0 1.000 27.2 0.65 +0.2 .936
Slim Embrey 18 0 2 2 0 4 0 1.000 28.2 1.26 -0.1 .936
Blake Wood 17 0 0 3 0 3 0 1.000 31.2 0.85 +1.6 1.403
Carlos Diaz 16 0 0 1 0 1 0 1.000 18.2 0.48 +0.2 .468
Fred Fussell 11 9 2 4 0 6 0 1.000 56.0 0.96 +0.8 1.169
Bruce Ruffin 9 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Alex Malloy 8 0 0 1 0 1 0 1.000 7.1 1.23 +0.1 .936
Darrell Rasner 8 2 0 2 0 2 0 1.000 24.2 0.73 -0.1 .936
Johnny Ryan 8 0 1 3 0 4 0 1.000 16.1 2.20 +0.2 .936
Warren Spahn 8 8 1 2 0 3 0 1.000 48.2 0.55 -0.4 .936
Charlie A Morton 7 7 2 1 0 3 0 1.000 42.0 0.64 -0.9 .936
Bill Phyle 7 6 3 3 0 6 0 1.000 49.1 1.09 +0.3 .936
Vic Willis 7 6 1 1 0 3 1 .667 37.0 0.49 -0.6 .936
Alex Ferguson 6 3 3 4 0 7 0 1.000 31.0 2.03 -0.4 .936
Juan Rincón 5 0 1 1 0 2 0 1.000 7.0 2.57 -0.2 .936
Don Cardwell 4 1 1 2 0 3 0 1.000 12.1 2.19 -0.7 .936
Pretzels Getzien 4 2 2 0 0 2 0 1.000 15.1 1.17 +0.1 .000
Harry Matuzak 3 0 0 1 0 1 0 1.000 4.2 1.93 +0.3 .000
Sam Streeter 3 3 2 4 1 6 0 1.000 24.0 2.25 +0.2 1.871
Turk Wendell 3 0 0 0 0 0 0 .000 4.1 0.00 -0.4 .000
Harley Young 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Scott Baker 2 2 1 2 0 3 0 1.000 12.1 2.19 +0.5 .936
Steve Bedrosian 2 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
Cal McLish 2 1 0 0 0 0 0 .000 7.2 0.00 -0.3 .000
Peter Moylan 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 .936
Cozy Dolan 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Alex Meyer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Torre 84 84 705 56 1 772 11 .986 745.1 9.19 -2.6 .754 8 122 40 32.8 5.07
Earl Battey 26 26 204 25 2 231 2 .991 215.1 9.57 -1.7 .369 0 54 16 29.6 5.14
Tub Welch 24 20 173 26 1 200 1 .995 189.2 9.44 +1.2 .000 2 44 21 47.7 5.93
Josh Bard 5 0 7 1 0 8 0 1.000 10.0 7.20 +0.2 .000 0 1 1 100.0 1.80
Gene Tenace 2 2 15 0 0 15 0 1.000 17.0 7.94 -0.0 .000 0 1 0 0.0 3.18
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Colbert 81 81 513 39 31 556 4 .993 661.2 7.51 +2.9 1.038
Frank McCormick 32 14 132 6 11 138 0 1.000 149.0 8.34 +1.0 1.163
Hal Trosky 26 13 123 3 7 127 1 .992 135.2 8.36 -0.6 .963
Wilson Betemit 15 10 87 2 6 89 0 1.000 90.0 8.90 +0.3 1.005
Tommy Davis 14 12 63 7 0 70 0 1.000 88.0 7.16 -0.4 1.005
Del Bissonette 9 2 29 1 4 31 1 .968 28.1 9.53 -0.5 .861
Moose Skowron 6 0 2 0 0 2 0 1.000 5.2 3.18 0.0 .000
Ron Fairly 3 0 11 0 1 11 0 1.000 10.0 9.90 -0.0 .000
Richie Sexson 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Mike Lamb 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Terry Whitfield 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Durham 54 53 96 131 20 228 1 .996 468.2 4.36 +3.9 1.044
Ozzie Albies 44 43 74 99 16 173 0 1.000 388.0 4.01 +0.6 1.027
Tommy Davis 30 27 49 59 11 110 2 .982 241.2 4.02 -3.8 .879
Frank McCormick 7 6 8 15 3 24 1 .958 58.0 3.57 -0.3 .936
Erick Aybar 2 2 4 4 0 8 0 1.000 14.0 5.14 -0.2 .995
Moose Skowron 1 1 3 1 1 4 0 1.000 7.0 5.14 -0.1 .995
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pie Traynor 123 121 81 179 12 264 4 .985 1019.1 2.30 +6.0 1.060
Tommy Davis 15 6 3 16 2 19 0 1.000 73.0 2.34 +0.1 .963
Wilson Betemit 13 4 2 11 1 14 1 .929 54.0 2.17 -0.2 .945
Shea Hillenbrand 8 0 1 8 0 9 0 1.000 17.0 4.76 -0.1 1.023
Manny Trillo 3 1 2 1 0 3 0 1.000 11.0 2.45 +0.0 1.023
Mike Lamb 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Betemit 75 70 117 150 21 276 9 .967 623.0 3.86 -10.4 .911
Erick Aybar 50 47 71 114 16 189 4 .979 429.1 3.88 -3.0 .953
Tommy Davis 16 14 16 18 2 37 3 .919 117.0 2.62 -2.6 .834
Jess Barbour 1 1 0 7 1 7 0 1.000 8.0 7.88 -0.0 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Southworth 61 57 108 1 0 109 0 1.000 508.2 1.93 +4.6 1.063
Tommy Davis 40 37 62 2 0 65 1 .985 322.0 1.79 +1.9 1.091
Ron Fairly 28 28 47 0 0 47 0 1.000 237.2 1.78 +0.4 1.008
Dante Bichette 9 7 9 0 0 9 0 1.000 59.0 1.37 -0.1 .964
Ginger Beaumont 6 3 6 0 0 6 0 1.000 33.0 1.64 -0.7 .964
David Justice 4 0 3 0 0 3 0 1.000 9.0 3.00 +0.2 .964
Kevin Roberson 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Richie Sexson 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .964
Moose Skowron 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Terry Whitfield 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 .964
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Flood 108 108 317 7 0 333 9 .973 921.1 3.16 +15.3 1.085
Ginger Beaumont 41 21 62 1 0 63 0 1.000 226.1 2.51 -2.8 .922
Ron Fairly 5 3 8 1 0 10 1 .900 29.2 2.73 +0.0 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Holmes 101 96 192 5 1 197 0 1.000 841.1 2.11 +5.5 1.049
Ron Fairly 28 26 47 1 0 50 2 .960 223.2 1.93 +1.1 1.049
Dante Bichette 11 2 7 0 0 7 0 1.000 26.0 2.42 +0.1 .981
Ginger Beaumont 8 4 8 0 0 8 0 1.000 41.0 1.76 -0.1 .981
Billy Southworth 4 4 4 0 0 4 0 1.000 34.0 1.06 -0.1 .981
David Justice 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Terry Whitfield 2 0 1 0 0 1 0 1.000 5.1 1.69 -0.7 .490
Tommy Davis 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 .981
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104