MINNEAPOLIS MILLERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Pedro Alvarez 25 3B 26 31 72 42 15 3 16 18 60 37 29 76 44
Jorge Bonifacio 24 LF 49 15 62 30 32 7 8 49 63 36 49 62 27
Dann Howitt 26 RF 18 37 51 32 21 43 69 17 44 27 20 53 33
Curt Motton 27 LF 40 44 73 74 42 32 54 52 83 84 36 70 70
Chris Parmelee 27 RF 35 44 65 45 36 12 30 31 60 37 36 67 48
Bob Robertson 23 1B 45 37 74 55 21 11 66 39 66 66 46 77 52
Travis Shaw 25 3B 44 38 60 48 42 19 76 50 72 39 42 56 50
Frank Snyder 31 C 16 17 41 35 39 5 1 16 41 36 16 40 35
Franklin Stubbs 23 1B 17 22 59 49 13 53 67 16 49 40 17 63 52
Marcus Thames 30 2B 21 20 77 37 26 31 50 22 80 44 20 76 34
Jose Valentin 22 SS 33 47 80 47 19 57 63 28 66 45 34 85 48
Hector Villanueva 26 C 27 47 74 42 33 4 5 31 84 49 26 71 39
Jayson Werth 29 CF 34 43 58 56 25 56 87 42 69 64 32 54 54
Claude Wilborn 28 RF 22 52 57 34 34 32 56 18 49 29 24 59 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dick Donovan 28 SP 45 33 86 43 31 79 46 34 91 90-92 Mph 95
Jason Hammel 35 SP 49 27 46 47 26 42 51 28 49 93-95 Mph 81
Ken T Johnson 31 SP 45 48 72 44 46 68 46 50 76 90-92 Mph 81
Carl Morton 26 RP 38 39 45 36 38 42 39 40 46 89-91 Mph 72
Tom Phoebus 26 RP 73 12 27 70 12 25 76 12 29 90-92 Mph 74
Dave S Smith 28 CL 43 83 54 41 78 50 45 87 57 93-95 Mph 14
Jameson Taillon 25 SP 55 51 80 52 49 77 56 52 84 95-97 Mph 67
David Wells 41 RP 21 36 85 24 40 96 20 34 82 89-91 Mph 80
Mike Witt 24 SP 60 41 44 59 39 41 62 42 46 93-95 Mph 89
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pedro Alvarez 3B 1 1 38 65 22 43 6 1 7
Jorge Bonifacio LF 1 1 3 7 1 13 48 61 40
Dick Donovan SP 4 1 22 20 38 20 6 6 10
Jason Hammel SP 1 1 21 18 38 18 5 10 3
Dann Howitt RF 1 1 53 46 16 42 70 46 48
Ken T Johnson SP 3 1 23 19 14 22 3 4 14
Carl Morton RP 1 1 24 19 31 17 5 12 3
Curt Motton LF 1 1 6 3 1 3 57 34 57
Chris Parmelee RF 1 4 35 31 27 35 47 61 49
Tom Phoebus RP 4 1 21 22 35 19 7 3 5
Bob Robertson 1B 1 1 49 46 35 57 8 8 5
Travis Shaw 3B 1 1 69 76 26 59 13 9 13
Dave S Smith CL 3 1 20 20 1 15 1 11 10
Frank Snyder C 48 48 1 9 6 10 5 2 9
Franklin Stubbs 1B 2 2 58 57 21 51 51 53 50
Jameson Taillon SP 3 1 27 20 26 24 8 9 6
Marcus Thames 2B 1 10 37 37 29 32 55 45 40
Jose Valentin SS 1 1 70 65 27 58 4 4 8
Hector Villanueva C 49 45 30 31 13 27 5 1 9
David Wells RP 1 1 23 16 15 28 5 10 7
Jayson Werth CF 1 1 6 2 1 1 64 64 63
Claude Wilborn RF 1 1 13 4 6 10 53 48 43
Mike Witt SP 3 1 19 19 22 21 7 3 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pedro Alvarez - - - - 36 - - - -
Jorge Bonifacio - - - - - - 53 - 44
Dick Donovan 74 - - - - - - - -
Jason Hammel 64 - - - - - - - -
Dann Howitt - - 72 - - - - 8 63
Ken T Johnson 42 - - - - - - - -
Carl Morton 66 - - - - - - - -
Curt Motton - - - - - - 63 - -
Chris Parmelee - - 46 - - - 49 - 50
Tom Phoebus 64 - - - - - - - -
Bob Robertson - - 72 - - - - - -
Travis Shaw - - 39 - 62 - - - -
Dave S Smith 27 - - - - - - - -
Frank Snyder - 43 - - - - - - -
Franklin Stubbs - - 68 - - - 49 - 40
Jameson Taillon 56 - - - - - - - -
Marcus Thames - - 52 11 - - 53 - 39
Jose Valentin - - - - - 41 - - -
Hector Villanueva - 39 39 - - - - - -
David Wells 46 - - - - - - - -
Jayson Werth - - - - - - 42 45 66
Claude Wilborn - - - - - - 44 14 42
Mike Witt 49 - - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76