DALLAS LONGHORNS (AA)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Frankhouse 55 0 6 7 0 13 0 1.000 113.0 1.04 -0.7 1.007
John Butcher 45 0 3 7 0 12 2 .833 74.0 1.22 -0.3 .881
Mike Harkey 36 0 4 3 0 7 0 1.000 69.1 0.91 -0.4 1.259
Art Ceccarelli 34 11 5 6 0 11 0 1.000 107.0 0.93 +0.7 1.007
Rick Sutcliffe 28 18 8 9 0 17 0 1.000 109.1 1.40 +0.2 1.007
Bob Bruce 25 25 6 9 1 17 2 .882 141.0 0.96 -2.3 .733
Luke Walker 25 25 5 8 1 14 1 .929 151.1 0.77 -0.1 .906
Zach Miner 24 0 1 3 0 5 1 .800 32.1 1.11 -0.2 1.007
Frank Baumann 23 0 1 0 0 1 0 1.000 42.2 0.21 0.0 .000
John F Coleman 22 22 7 5 0 13 1 .923 117.2 0.92 -0.6 .863
Kris Medlen 19 19 3 3 0 6 0 1.000 109.1 0.49 +0.9 1.007
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Babe Phelps 95 90 957 26 8 989 6 .994 801.2 11.04 -0.7 .890 8 51 10 19.6 4.40
Yorvit Torrealba 30 30 295 17 0 313 1 .997 265.1 10.58 +1.2 1.112 0 8 3 37.5 5.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Lis 113 113 747 55 67 813 11 .986 1001.0 7.21 -2.9 .961
Al Oliver 7 5 27 1 4 28 0 1.000 46.0 5.48 +0.2 1.051
Adam Frazier 2 2 17 1 2 19 1 .947 18.0 9.00 -0.5 .000
George Grantham 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Grantham 82 82 122 190 42 323 11 .966 728.1 3.86 -0.4 .977
Adam Frazier 37 37 53 87 24 147 7 .952 328.2 3.83 -4.1 .914
Lane Adams 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bruce Aven 1 0 0 1 0 1 0 1.000 9.0 1.00 -0.3 .504
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Smalley III 99 99 34 149 17 194 11 .943 879.1 1.87 -5.8 .942
Alcides Escobar 14 14 7 14 1 25 4 .840 125.2 1.50 -2.9 .717
George Grantham 7 7 1 5 1 9 3 .667 61.0 0.89 -0.2 .896
Johnny Moore 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.075
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alcides Escobar 99 99 111 236 44 359 12 .967 874.1 3.57 +0.3 .985
Roy Smalley III 14 14 16 34 9 51 1 .980 126.2 3.55 -4.6 .754
George Grantham 8 7 8 12 1 21 1 .952 65.0 2.77 -1.8 .731
Robbie Grossman 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian S Giles 70 69 108 2 1 112 2 .982 590.2 1.68 -1.3 .982
Robbie Grossman 42 36 71 3 0 76 2 .974 342.1 1.95 +0.2 .997
Lane Adams 16 10 19 1 0 22 2 .909 96.0 1.88 -0.1 1.037
Adam Frazier 3 2 5 0 0 5 0 1.000 20.0 2.25 -0.1 .982
Johnny Moore 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bruce Aven 2 2 2 0 0 2 0 1.000 15.0 1.20 +0.0 .982
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Oliver 106 105 281 8 2 291 2 .993 931.0 2.79 +3.9 1.013
John F Coleman 11 11 30 0 0 30 0 1.000 95.0 2.84 +0.1 .976
Lane Adams 8 4 11 0 0 12 1 .917 40.0 2.48 -1.5 .854
Bruce Aven 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Floyd Robinson 105 103 193 4 1 199 2 .990 891.2 1.99 +1.9 .981
Bruce Aven 14 8 14 0 0 14 0 1.000 77.0 1.64 +0.3 1.051
Brian S Giles 12 4 14 0 0 14 0 1.000 62.1 2.02 +1.3 1.057
Robbie Grossman 4 4 6 0 0 6 0 1.000 33.0 1.64 -0.4 .976
Lane Adams 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Adam Frazier 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76