VENICE TIGERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gene Alley 30 SS 26 29 31 26 44 44 79 27 25 21 26 33 28
George Altman 27 CF 44 52 63 26 22 22 61 35 52 25 47 66 26
Rick Dempsey 40 C 24 44 54 64 26 10 19 22 45 60 25 58 66
Nino Escalera 24 RF 13 15 17 39 24 13 95 12 13 31 14 18 42
Earl Grace 22 C 27 25 51 60 57 14 23 26 52 53 27 50 62
Ken Hamlin 27 2B 28 46 12 45 54 51 75 29 15 54 28 11 42
Grady Hatton 31 3B 26 25 41 64 52 4 2 23 43 53 27 41 68
Frank Howard 25 1B 58 38 71 32 17 3 10 65 82 39 56 67 30
Tim Laudner 26 C 14 35 52 37 12 4 9 17 63 45 13 49 34
Tony Lazzeri 35 2B 41 25 71 59 37 34 75 44 72 62 39 71 57
Dave May 24 RF 53 57 56 56 56 51 66 41 46 46 56 59 59
Jamie Quirk 35 1B 31 37 35 50 25 11 28 30 33 53 32 35 49
Fred Valentine 33 LF 27 16 58 34 46 56 77 29 69 27 27 54 36
Matt D Williams 25 3B 44 46 66 41 29 44 60 50 72 45 42 64 40
Bradley Zimmer 25 CF 28 43 43 45 25 78 100 29 48 38 27 41 48
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joe Biagini 26 CL 56 62 57 55 60 54 57 63 59 95-97 Mph 17
Clay Buchholz 31 SP 55 49 42 54 46 40 57 51 45 94-96 Mph 68
Mike Campbell 31 RP 46 8 28 44 8 25 48 8 30 89-91 Mph 50
Alex Ferguson 29 SP 54 12 53 52 12 51 56 12 55 90-92 Mph 78
Chad Ogea 26 SP 38 26 50 37 25 47 39 27 52 90-92 Mph 76
Mike Paxton 26 RP 50 23 68 48 22 64 51 24 72 90-92 Mph 78
Dan Plesac 30 RP 65 20 37 70 22 42 63 19 35 93-95 Mph 8
Vito Tamulis 28 SP 62 42 44 65 46 50 60 40 41 90-92 Mph 75
Adonis Terry 28 SP 56 52 48 55 50 45 57 53 49 90-92 Mph 100
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gene Alley SS 2 1 79 71 57 69 10 5 7
George Altman CF 5 1 34 31 22 30 81 46 83
Joe Biagini CL 1 5 21 23 13 18 11 10 4
Clay Buchholz SP 1 2 25 20 16 19 3 1 2
Mike Campbell RP 5 1 27 20 24 20 4 1 5
Rick Dempsey C 49 44 1 7 9 6 5 12 5
Nino Escalera RF 1 1 25 34 18 28 58 45 46
Alex Ferguson SP 1 1 20 18 14 21 1 7 6
Earl Grace C 52 53 9 3 1 10 5 1 8
Ken Hamlin 2B 1 1 69 64 55 62 5 10 9
Grady Hatton 3B 2 2 56 70 81 54 1 5 7
Frank Howard 1B 1 1 2 1 4 11 46 65 40
Tim Laudner C 53 52 1 10 1 11 1 3 6
Tony Lazzeri 2B 1 1 59 61 41 61 4 1 8
Dave May RF 1 1 7 1 8 7 63 35 37
Chad Ogea SP 1 3 26 20 5 19 6 4 10
Mike Paxton RP 1 1 22 19 27 18 1 7 7
Dan Plesac RP 2 1 26 17 20 20 3 10 12
Jamie Quirk 1B 48 53 34 29 16 28 3 7 2
Vito Tamulis SP 2 1 20 16 30 20 9 6 7
Adonis Terry SP 3 4 28 21 43 19 5 1 4
Fred Valentine LF 3 1 3 1 3 6 48 41 60
Matt D Williams 3B 1 1 52 76 54 50 11 4 1
Bradley Zimmer CF 1 1 3 4 2 1 60 81 100
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gene Alley - - - 40 - 65 - - -
George Altman - - 53 - - - 41 67 34
Joe Biagini 36 - - - - - - - -
Clay Buchholz 43 - - - - - - - -
Mike Campbell 46 - - - - - - - -
Rick Dempsey - 35 - - - - - - -
Nino Escalera - - 35 - - - - 14 43
Alex Ferguson 41 - - - - - - - -
Earl Grace - 43 - - - - - - -
Ken Hamlin - - - 58 - 49 - - -
Grady Hatton - - - 58 65 - - - -
Frank Howard - - 8 - - - 47 - 45
Tim Laudner - 45 - - - - - - -
Tony Lazzeri - - - 60 44 42 - - -
Dave May - - - - - - - 43 56
Chad Ogea 33 - - - - - - - -
Mike Paxton 59 - - - - - - - -
Dan Plesac 48 - - - - - - - -
Jamie Quirk - 39 50 - - - - - -
Vito Tamulis 53 - - - - - - - -
Adonis Terry 70 - - - - - - - -
Fred Valentine - - - - - - 52 12 37
Matt D Williams - - - - 59 - - - -
Bradley Zimmer - - - - - - 12 58 -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76