GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $859,525 |
Player Payroll | $12,833,200 |
Current Budget | $5,000,000 |
Projected Balance | $23,954,252 |
| |
Average Player Salary | $493,585 |
League Average Salary | $576,551 |
| | |
Highest Paid Players: | |
1) Roy Patterson | $1,400,000 |
2) Lou Criger | $1,000,000 |
3) Bert Roberge | $1,000,000 |
4) Tim Teufel | $1,000,000 |
5) Grady Sizemore | $950,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,180,370 |
| Attendance per Game | 24,591 |
| Starting Balance | $177,000 |
| | |
| Gate Revenue | $5,735,717 |
| Season Ticket Revenue | $5,504,058 |
| Playoff Revenue | $0 |
| Media Revenue | $22,500,000 |
| Merchandising Revenue | $3,322,581 |
| Other Revenue | $0 |
| | |
| Player Expenses | $11,579,593 |
| Staff Expenses | $703,518 |
| Other Expenses | $2,983,500 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $37,062,356 |
| Total Expenses | $15,266,611 |
| BALANCE | $21,972,745 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,625,481 |
| Attendance per Game | 22,734 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $5,888,573 |
| Season Ticket Revenue | $6,217,282 |
| Playoff Revenue | $0 |
| Media Revenue | $22,500,000 |
| Merchandising Revenue | $4,033,315 |
| Other Revenue | $0 |
| | |
| Player Expenses | $1,008,000 |
| Staff Expenses | $0 |
| Other Expenses | $1,989,000 |
| | |
| Misc Expenses | -$35,465,170 |
| | |
| Total Revenue | $38,639,170 |
| Total Expenses | $2,997,000 |
| BALANCE | $177,000 |
|