OAKLAND OAKS (AA)
TEAM SALARY
09/14/2000
Pos Name Age 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
SP George Bechtel 28 $5.5m $6.0m $6.0m $6.5m(P) $6.6m(A) $6.6m(A) $6.5m(A)
1B Joe Start 36 $1.5m $1.5m $1.3m(V) $1.5m(*) $2.6m(A) $3.0m(A) $3.4m(A)
RP Kevin Cameron 28 $1.3m $1.3m(*) $1.3m(*) $1.3m(*) $2.2m(A) $2.6m(A) $2.9m(A)
CF Emmet Heidrick 29 $1.1m $1.1m $1.1m(*) $1.1m(*) $1.9m(A) $2.2m(A) $2.6m(A)
RF Hubie Brooks 32 $950k $950k $950k $900k(T) $1.7m(A) $2.0m(A) $2.4m(A)
2B Placido Polanco 31 $900k $900k $900k(*) $900k(*) $1.5m(A) $1.7m(A) $1.9m(A)
CL Doug Davis 28 $850k $950k $950k(*) $950k(*) $1.5m(A) $1.7m(A) $1.9m(A)
LF Walt Bond 26 $800k $900k $900k(*) $900k(*) $1.3m(A) $1.5m(A) $1.7m(A)
SP Bob Veale 34 $800k $800k(T) $800k(*) $800k(*) $1.5m(A) $1.7m(A) $1.9m(A)
RP Bobby Seay 29 $600k $600k(*) $600k(*) $600k(*) $1.0m(A) $1.1m(A) $1.3m(A)
RP Curly Brown 22 $550k $550k $550k(*) $550k(*) $950k(A) $1.1m(A) $1.3m(A)
C Terry Kennedy 35 $538k $538k(*) $538k(*) $538k(*) $900k(A) $1.0m(A) $1.1m(A)
SP Curt Simmons 30 $480k $480k(*) $480k(*) $480k(*) $1.0m(A) $1.2m(A) $1.4m(A)
SP Jim Buchanan 29 $444k $444k(*) $444k(*) $444k(*) $800k(A) $900k(A) $1.0m(A)
SP Aaron Laffey 22 $444k $444k(*) $444k(*) $444k(*) $900k(A) $1.1m(A) $1.3m(A)
C Chris Coste 35 $413k $413k(*) $413k(*) $413k(*) $750k(A) $850k(A) $950k(A)
SS Cody Ransom 28 $313k $313k(*) $313k(*) $313k(*) $480k(A) $550k(A) $650k(A)
3B Herbert Perry 27 $231k $231k(*) $231k(*) $231k(*) $360k(A) $400k(A) $440k(A)
1B Jerald Clark 32 $225k $225k(*) $225k(*) $225k(*) $360k(A) $400k(A) $440k(A)
RP Roy Mahaffey 30 $213k $213k(*) $213k(*) $213k(*) $330k(A) $370k(A) $430k(A)
RP Arnie Portocarrero 24 $181k $181k(*) $181k(*) $181k(*) $800k(A) $950k(A) $1.1m(A)
RP Ray Semproch 28 $181k $181k(*) $181k(*) $181k(*) $280k(A) $310k(A) $350k(A)
CF Oris Hockett 28 $175k $175k(*) $175k(*) $175k(*) $350k(A) $420k(A) $480k(A)
SS Rich Morales 29 $175k $175k(*) $175k(*) $175k(*) $600k(A) $800k(A) $900k(A)
RP Jason Marquis 29 $101k $101k(*) $101k(*) $101k(*) $200k(A) $220k(A) $250k(A)
TOTAL $19.0m $19.7m $19.5m $20.1m $31.0m $34.7m $38.6m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76