OMAHA BUFFALOES (A)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Willis 57 0 4 6 0 11 1 .909 72.1 1.24 -0.1 1.015
Clem Labine 55 0 2 5 0 8 1 .875 72.2 0.87 -0.1 .762
Ryan Tepera 50 0 2 0 0 2 0 1.000 60.0 0.30 -0.4 1.015
Mike Koplove 49 0 2 3 0 5 0 1.000 60.1 0.75 +0.2 1.015
Michael Wuertz 49 0 2 2 0 4 0 1.000 56.2 0.64 -0.1 .000
Justin Germano 26 19 3 6 2 10 1 .900 109.1 0.74 +0.9 1.015
Kevin Gausman 24 24 6 9 1 15 0 1.000 150.2 0.90 +0.5 1.128
Bill Dietrich 23 23 5 17 1 22 0 1.000 151.1 1.31 +0.9 1.151
Jake Mooty 22 17 5 9 0 15 1 .933 87.0 1.45 -0.6 1.015
Jim Nash 21 21 7 6 1 14 1 .929 131.1 0.89 +0.3 .812
Dick Ellsworth 6 6 3 3 0 6 0 1.000 35.1 1.53 -0.0 1.015
Rene Lachemann 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Landon Powell 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Landon Powell 81 79 960 44 5 1006 2 .998 710.0 12.73 -1.4 .883 9 60 17 28.3 3.79
Rene Lachemann 32 31 352 18 1 374 4 .989 279.2 11.91 -1.0 .736 3 23 6 26.1 3.51
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jiggs Donahue 104 103 599 43 54 644 2 .997 930.2 6.21 +2.4 1.018
Rene Lachemann 8 7 37 1 3 39 1 .974 59.0 5.80 -0.1 .940
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derrell Griffith 110 110 136 214 48 362 12 .967 989.2 3.18 -10.7 .895
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Gleason 103 103 32 115 12 162 15 .907 912.1 1.45 -5.6 .923
Rene Lachemann 6 5 1 6 0 10 3 .700 52.1 1.20 -1.0 .761
Jack Manning 3 1 1 0 0 1 0 1.000 16.0 0.56 -0.2 .000
Don Demeter 1 1 1 3 0 5 1 .800 9.0 4.00 -0.1 .914
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Everett 109 109 111 209 44 340 20 .941 980.2 2.94 -5.2 .955
Jack Gleason 1 1 2 1 1 3 0 1.000 9.0 3.00 +0.0 1.112
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Litwhiler 99 99 185 1 0 188 2 .989 891.1 1.88 +0.0 1.019
Herbie Moran 11 11 22 1 1 23 0 1.000 98.1 2.11 +0.7 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Demeter 69 69 189 5 1 198 4 .980 610.2 2.86 +2.2 1.017
Kevin Bass 37 34 98 1 0 100 1 .990 312.2 2.85 -2.7 .987
Herbie Moran 6 6 18 0 0 19 1 .947 54.0 3.00 -0.3 .963
Rene Lachemann 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 1.017
Danny Litwhiler 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.3 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Bass 64 60 111 6 1 121 4 .967 543.0 1.94 +0.4 1.016
Jack Manning 41 36 51 1 0 53 1 .981 315.0 1.49 -2.2 .967
Herbie Moran 14 14 18 0 0 18 0 1.000 124.2 1.30 -0.8 .954
Danny Litwhiler 1 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76