WICHITA WITCHES (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Joe Birmingham 28 RF 42 46 21 23 44 69 81 44 23 25 41 21 23
Ken Harrelson 23 LF 34 35 69 57 27 43 58 44 82 59 32 65 57
Joe Hoover 28 SS 27 26 11 31 30 49 59 28 11 38 26 11 29
Eric Hosmer 23 1B 56 49 45 59 51 37 85 49 37 49 59 48 62
Pat H Kelly 29 RF 39 57 9 61 36 72 76 39 9 50 39 10 64
Jimmy Outlaw 30 3B 44 32 9 35 59 31 51 49 11 42 42 8 33
Brandon Phillips 33 2B 46 27 44 16 62 42 66 48 44 19 44 43 14
Scott Podsednik 28 CF 29 19 13 45 41 99 100 26 16 41 31 11 46
Wally Schang 33 C 32 41 33 62 35 44 62 32 34 64 31 33 62
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gene Brabender 27 RP 79 19 38 76 18 35 80 20 40 90-92 Mph 68
Jim Brewer 22 CL 62 14 73 67 15 82 60 14 71 93-95 Mph 14
Jesse Chavez 33 RP 40 17 54 38 17 51 41 18 56 93-95 Mph 13
Tom Cheney 27 SP 70 31 31 69 30 28 72 33 34 92-94 Mph 71
Ross Detwiler 26 SP 37 50 41 40 53 45 36 48 39 89-91 Mph 71
Art Fowler 32 SP 48 28 55 46 26 52 49 28 58 94-96 Mph 78
Josh Geer 25 RP 47 12 62 46 12 58 47 12 66 90-92 Mph 71
Gio Gonzalez 23 SP 67 39 20 75 42 23 65 38 19 91-93 Mph 72
Rudy May 37 RP 34 23 65 36 25 73 33 22 62 91-93 Mph 57
Jose Mesa 31 RP 43 31 45 41 29 41 44 32 48 93-95 Mph 10
Roy Mitchell 26 RP 38 44 55 37 42 51 40 45 58 90-92 Mph 95
Ted Power 31 RP 44 26 38 42 26 36 46 27 40 90-92 Mph 18
Don Robinson 34 SP 47 19 61 44 18 57 49 20 65 91-93 Mph 74
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joe Birmingham RF 1 1 2 3 9 11 66 57 64
Gene Brabender RP 1 1 17 19 1 20 3 5 4
Jim Brewer CL 1 5 25 23 9 17 5 5 5
Jesse Chavez RP 1 3 24 22 13 22 8 2 4
Tom Cheney SP 1 1 21 19 1 22 12 5 9
Ross Detwiler SP 1 1 24 20 22 19 1 5 6
Art Fowler SP 2 1 20 21 25 13 9 7 1
Josh Geer RP 1 3 20 16 15 18 2 7 1
Gio Gonzalez SP 5 1 26 22 18 21 10 6 3
Ken Harrelson LF 1 1 49 44 34 46 38 41 37
Joe Hoover SS 1 1 55 48 27 53 1 8 8
Eric Hosmer 1B 1 1 31 35 27 34 1 1 2
Pat H Kelly RF 1 4 3 7 2 4 45 62 45
Rudy May RP 1 1 21 19 9 20 3 6 6
Jose Mesa RP 3 1 16 15 1 16 8 4 5
Roy Mitchell RP 3 3 23 23 22 26 2 6 3
Jimmy Outlaw 3B 5 1 49 63 40 44 49 56 42
Brandon Phillips 2B 1 1 69 57 75 73 8 1 1
Scott Podsednik CF 1 2 9 5 4 1 83 45 79
Ted Power RP 1 2 21 18 9 22 2 5 2
Don Robinson SP 3 1 17 12 20 19 6 7 5
Wally Schang C 53 54 2 8 7 4 4 3 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joe Birmingham - - - - - - - 47 52
Gene Brabender 28 - - - - - - - -
Jim Brewer 40 - - - - - - - -
Jesse Chavez 48 - - - - - - - -
Tom Cheney 30 - - - - - - - -
Ross Detwiler 49 - - - - - - - -
Art Fowler 53 - - - - - - - -
Josh Geer 49 - - - - - - - -
Gio Gonzalez 57 - - - - - - - -
Ken Harrelson - - 65 - - - 42 - -
Joe Hoover - - - - - 22 - - -
Eric Hosmer - - 64 - - - - - -
Pat H Kelly - - - - - - - - 44
Rudy May 42 - - - - - - - -
Jose Mesa 32 - - - - - - - -
Roy Mitchell 45 - - - - - - - -
Jimmy Outlaw - - - - 37 - 43 2 33
Brandon Phillips - - - 73 - - - - -
Scott Podsednik - - - - - - 36 84 -
Ted Power 35 - - - - - - - -
Don Robinson 42 - - - - - - - -
Wally Schang - 52 - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76