TUCSON SIDEWINDERS (A)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Horton 32 0 1 0 0 1 0 1.000 53.0 0.17 -0.1 .000
Eric O'Flaherty 29 0 2 3 0 5 0 1.000 46.2 0.96 +0.7 1.015
Hal Brown 28 4 6 4 0 10 0 1.000 87.0 1.03 +1.5 1.354
Tot Pressnell 26 21 8 11 1 19 0 1.000 159.0 1.08 -0.9 1.269
Roger Erickson 25 9 3 4 0 7 0 1.000 76.2 0.82 +0.5 1.354
Kyle Lohse 25 19 6 4 0 11 1 .909 130.0 0.69 +0.4 1.015
Joe Sullivan 25 10 3 6 2 9 0 1.000 91.1 0.89 +0.7 1.015
Early Wynn 23 23 7 13 1 21 1 .952 166.2 1.08 +0.3 1.015
Elmer Riddle 21 21 4 6 0 11 1 .909 146.0 0.62 -1.3 1.015
Jeff Hamilton 5 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
Ray Sadecki 3 3 0 1 0 1 0 1.000 18.1 0.49 -0.1 1.015
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ned Yost 64 63 598 29 2 628 1 .998 554.0 10.19 +0.2 .824 5 32 11 34.4 3.01
Ryan Hanigan 50 47 416 19 7 438 3 .993 426.1 9.18 -1.7 .707 1 38 5 13.2 3.63
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Knight 89 89 638 43 60 687 6 .991 792.1 7.74 +1.3 1.016
Joe P Wood 20 19 119 9 11 130 2 .985 165.0 6.98 -0.7 .940
Walter Barbare 1 1 3 1 1 4 0 1.000 9.0 4.00 +0.0 1.034
Ryan Hanigan 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.0 .000
Fred M Lewis 1 0 9 0 1 9 0 1.000 5.0 16.20 +0.0 1.034
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Whit Merrifield 100 100 143 251 63 399 5 .987 881.1 4.02 +8.5 1.069
Joe P Wood 6 6 11 11 3 23 1 .957 61.0 3.25 -1.0 .902
Billy Goodman 4 4 7 11 2 18 0 1.000 38.0 4.26 +0.4 1.102
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Hamilton 75 74 27 108 12 138 3 .978 663.0 1.83 +4.5 1.053
Billy Goodman 42 36 14 61 5 82 7 .915 313.2 2.15 +3.1 1.074
Joe P Wood 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maury Wills 102 101 103 265 57 379 11 .971 902.1 3.67 +10.7 1.099
Billy Goodman 4 4 3 6 0 11 2 .818 35.0 2.31 -0.6 .834
Joe P Wood 4 4 5 9 0 15 1 .933 35.0 3.60 -0.1 .941
Walter Barbare 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.1 1.112
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lloyd Merriman 68 68 145 0 0 146 1 .993 591.0 2.21 +6.7 1.051
R J Reynolds 37 35 60 0 0 62 2 .968 318.1 1.70 -2.4 .975
Fred M Lewis 9 7 17 0 0 17 0 1.000 67.0 2.28 -0.6 .992
Whit Merrifield 1 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Cameron 103 102 311 4 3 319 4 .987 884.0 3.21 +10.7 1.054
Fred M Lewis 12 8 35 0 0 35 0 1.000 83.1 3.78 +0.8 1.079
Lloyd Merriman 2 0 5 1 0 6 0 1.000 13.0 4.15 -0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heinie Manush 45 45 88 4 1 92 0 1.000 403.1 2.05 -0.1 1.007
Alexis Rios 33 30 66 0 0 66 0 1.000 261.0 2.28 +1.8 1.022
Lloyd Merriman 20 20 33 0 0 33 0 1.000 168.0 1.77 +0.7 1.038
Fred M Lewis 17 14 35 1 1 38 2 .947 137.0 2.36 +2.1 1.037
R J Reynolds 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.007
Whit Merrifield 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.007
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76