MONTRÉAL EXPOS (AAA)
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Carlson 11 0 1 1 0 2 0 1.000 14.0 1.29 +0.1 1.069
Jesse Crain 8 0 1 4 0 5 0 1.000 17.2 2.55 -0.1 1.069
Max Scherzer 8 8 2 9 0 11 0 1.000 59.0 1.68 +0.5 1.247
Ted Blankenship 7 6 1 1 0 2 0 1.000 37.2 0.48 +0.6 1.069
Danny Cox 7 5 2 2 0 4 0 1.000 35.0 1.03 -0.1 .534
Atlee Hammaker 7 0 0 0 0 0 0 .000 15.0 0.00 -0.1 .000
Al Orth 7 6 4 5 0 9 0 1.000 41.2 1.94 -0.3 1.069
Pedro Ramos 7 5 1 2 0 3 0 1.000 25.2 1.05 -0.2 1.069
Arodys Vizcaíno 5 0 1 2 0 4 1 .750 8.0 3.38 -0.2 .534
Bill Dawley 4 0 2 0 0 3 1 .667 9.2 1.86 +0.4 .000
Alex Hardy 4 0 0 1 0 1 0 1.000 13.0 0.69 -0.0 1.069
Gary Peters 4 3 0 1 0 1 0 1.000 22.2 0.40 +0.0 1.069
Rick Honeycutt 3 3 2 2 0 4 0 1.000 19.1 1.86 -0.1 1.069
Dooley Womack 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Dupee Shaw 2 2 0 0 0 1 1 .000 12.1 0.00 +0.3 .000
Ted Bowsfield 1 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Brad Havens 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Milt May 30 30 215 11 1 227 1 .996 263.0 7.73 +0.5 .859 1 22 6 27.3 5.34
Babe Phelps 9 8 48 3 0 51 0 1.000 73.0 6.29 +0.2 1.031 0 6 1 16.7 5.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryon Healy 12 2 26 0 1 28 2 .929 32.0 7.31 -1.1 .349
John Mayberry 11 11 93 8 7 101 0 1.000 88.0 10.33 -0.3 .943
Roy Sievers 10 9 74 9 4 83 0 1.000 78.0 9.58 +0.0 .986
Mike Sharperson 9 7 58 4 3 62 0 1.000 60.0 9.30 +0.4 1.047
Bob Watson 9 9 67 6 3 73 0 1.000 75.2 8.68 -0.0 1.047
Josh Donaldson 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
José Vidro 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Vidro 25 24 40 53 16 94 1 .989 211.0 3.97 -1.0 .943
Dick Bartell 7 6 8 16 0 24 0 1.000 53.2 4.02 +1.8 1.300
Mike Sharperson 6 6 8 13 1 23 2 .913 53.0 3.57 -0.5 .916
Rickie Weeks 3 2 2 7 2 9 0 1.000 18.1 4.42 +0.2 1.056
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryon Healy 32 32 22 56 5 84 6 .929 264.2 2.65 -3.8 .917
Art Devlin 10 5 5 21 1 27 1 .963 59.1 3.94 +1.5 1.143
Josh Donaldson 7 0 2 2 0 5 1 .800 11.0 3.27 -1.1 .544
Mike Dorgan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Bartell 26 24 27 66 7 97 4 .959 207.0 4.04 +0.6 .997
Josh Donaldson 9 9 9 16 3 27 2 .926 73.2 3.05 -1.5 .934
Mike Dorgan 5 0 3 7 1 10 0 1.000 13.1 6.75 +0.1 .961
José Vidro 5 5 7 8 2 15 0 1.000 42.0 3.21 +0.0 1.098
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Burns 24 24 51 1 0 55 3 .945 209.0 2.24 -4.1 .898
Mike Dorgan 8 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.039
Corey Hart 5 5 8 0 0 8 0 1.000 42.0 1.71 +0.4 1.039
Bob Watson 5 5 9 1 0 10 0 1.000 41.0 2.20 +0.9 1.039
Terry Puhl 4 3 8 0 0 8 0 1.000 27.0 2.67 -0.0 1.039
Bob Allison 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 1.039
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Allison 22 20 63 2 0 66 1 .985 178.0 3.29 +4.4 1.133
Jason Heyward 12 12 38 0 0 38 0 1.000 101.0 3.39 +0.3 1.025
Corey Hart 7 5 11 1 0 12 0 1.000 45.0 2.40 -0.6 .867
JB Shuck 2 1 2 0 0 2 0 1.000 12.0 1.50 -0.5 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Thompson 18 17 36 1 0 37 0 1.000 152.0 2.19 +0.5 .994
Jason Heyward 12 9 22 0 0 23 1 .957 80.0 2.48 +0.4 .977
Corey Hart 10 8 14 1 0 15 0 1.000 71.0 1.90 +1.2 1.106
Terry Puhl 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.1 1.021
Bob Allison 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.021
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84