COLUMBUS BLUE BIRDS (AAA)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Gladding 37 0 4 2 0 6 0 1.000 46.0 1.17 -0.1 .936
Brad Ziegler 27 0 1 5 0 6 0 1.000 42.1 1.28 -0.1 1.169
Joaquín Andújar 21 19 6 7 0 14 1 .929 117.2 0.99 +0.6 .936
Al Brazle 18 17 6 9 0 15 0 1.000 114.1 1.18 +0.9 1.052
Bill Posedel 15 11 4 6 0 11 1 .909 80.1 1.12 -1.1 .936
Don Aase 14 0 2 4 1 6 0 1.000 20.1 2.66 +0.7 1.247
Jason Grilli 14 0 0 1 0 1 0 1.000 29.2 0.30 -0.6 .936
Jim Clinton 12 11 5 5 0 11 1 .909 85.2 1.05 -0.0 .936
Kyle Peterson 12 12 4 4 1 8 0 1.000 83.1 0.86 +0.2 1.169
Karl Spooner 12 11 6 6 0 12 0 1.000 73.1 1.47 +0.9 1.069
Scott Downs 11 9 3 3 1 6 0 1.000 49.0 1.10 +1.0 2.807
Chris Leroux 11 0 0 3 0 3 0 1.000 18.0 1.50 -0.9 .936
Aaron Fultz 10 0 2 1 0 3 0 1.000 17.1 1.56 +0.0 .936
Tom Sturdivant 10 0 2 3 0 5 0 1.000 24.1 1.85 +0.4 1.403
Bob Anderson 9 9 2 2 0 4 0 1.000 61.0 0.59 -0.2 .936
Arnold Carter 9 0 0 1 0 1 0 1.000 15.1 0.59 -0.1 .936
Bob Shaw 9 9 3 2 0 5 0 1.000 68.1 0.66 -0.6 1.871
Frank Sullivan 8 8 1 5 0 6 0 1.000 53.1 1.01 -2.1 .668
Vern Ruhle 7 2 0 2 0 2 0 1.000 23.1 0.77 -1.2 .936
Ad Gumbert 6 0 0 0 0 0 0 .000 5.1 0.00 -0.3 .000
Lou Fette 3 1 0 0 0 0 0 .000 12.2 0.00 -0.3 .000
Rufe Gentry 3 3 1 0 0 1 0 1.000 15.2 0.57 -0.5 .000
George Gillpatrick 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bob Chipman 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 .936
Gordon Maltzberger 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bruce Sutter 2 0 0 0 0 0 0 .000 5.2 0.00 +0.1 .000
Terry Clark 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Randy Moffitt 1 0 0 0 0 0 0 .000 3.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eugene Hargrave 106 106 822 84 4 908 2 .998 925.1 8.81 -0.6 .922 5 140 42 30.0 5.03
Tyler Flowers 20 19 147 12 0 159 0 1.000 174.0 8.22 +0.1 1.844 1 23 7 30.4 4.81
John Beckwith 8 7 60 4 1 66 2 .970 63.2 9.05 -1.1 .461 1 8 1 12.5 4.38
Miguel Ojeda 4 0 2 1 0 3 0 1.000 6.1 4.26 -0.2 .922 0 3 0 0.0 8.53
Steve Nicosia 2 0 2 0 0 2 0 1.000 3.1 5.40 -0.1 .000 0 1 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Grace 81 69 583 37 37 623 3 .995 605.2 9.21 +1.7 1.022
Cap Anson 22 22 175 12 6 187 0 1.000 192.0 8.77 +0.7 1.028
Jung Ho Kang 20 18 131 8 10 140 1 .993 148.0 8.45 -0.4 1.105
Mark McGwire 14 6 53 3 1 56 0 1.000 60.0 8.40 -0.0 1.005
John Beckwith 12 12 91 4 12 96 1 .990 102.0 8.38 +0.1 1.116
Bob Robertson 10 2 19 1 3 20 0 1.000 27.1 6.59 +0.1 1.005
Anthony Rizzo 4 3 24 1 2 26 1 .962 26.2 8.44 -0.2 1.005
Tim Flood 2 0 4 1 1 5 0 1.000 4.0 11.25 +0.0 1.005
Tyler Flowers 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Tom Hutton 2 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Herman 52 51 103 144 31 249 2 .992 429.1 5.18 +5.7 1.065
Orlando Cabrera 40 39 67 98 16 166 1 .994 318.2 4.66 +5.5 1.090
Edgardo Alfonzo 22 6 19 16 1 36 1 .972 81.1 3.87 -1.7 .865
Ron Oester 21 16 26 52 5 80 2 .975 149.0 4.71 -0.5 .941
Craig Reynolds 8 8 13 24 4 38 1 .974 64.0 5.20 +0.2 1.045
Bob Robertson 6 0 2 3 0 7 2 .714 15.0 3.00 -1.4 .497
Tim Flood 5 3 6 14 4 21 1 .952 29.2 6.07 -0.3 .924
Frank Grant 5 4 6 9 0 15 0 1.000 40.0 3.38 +0.9 1.421
Luis Aparicio 4 2 2 6 1 8 0 1.000 17.1 4.15 +0.1 .995
Ryne Sandberg 3 3 6 12 3 18 0 1.000 28.1 5.72 -0.0 .995
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Brown 122 121 65 201 19 274 8 .971 1012.2 2.36 -1.1 .992
Jung Ho Kang 5 3 4 7 0 12 1 .917 28.0 3.54 -0.3 .895
Edgardo Alfonzo 2 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Cap Anson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Reynolds 47 46 70 129 17 201 2 .990 403.1 4.44 +8.4 1.146
Orlando Cabrera 25 24 39 68 15 111 4 .964 213.2 4.51 -1.7 .917
Jung Ho Kang 20 15 21 32 7 53 0 1.000 135.1 3.52 -0.2 .985
Luis Aparicio 18 17 21 42 5 63 0 1.000 149.0 3.81 +1.9 1.115
Dave Malarcher 16 16 17 48 6 67 2 .970 133.0 4.40 +1.8 1.043
John Beckwith 12 10 17 26 4 44 1 .977 101.0 3.83 +0.1 1.008
Frank Grant 1 1 4 4 0 8 0 1.000 8.0 9.00 +0.5 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Skeeter Barnes 62 59 100 0 0 100 0 1.000 499.2 1.80 -3.2 .945
Tony Conigliaro 29 24 37 1 0 39 1 .974 215.1 1.59 -0.9 .915
Billy L Williams 22 15 22 0 0 22 0 1.000 143.1 1.38 +0.8 1.065
Cy Williams 19 17 25 2 1 27 0 1.000 146.2 1.66 +0.7 1.095
Bob Robertson 9 0 5 0 0 5 0 1.000 17.0 2.65 +0.2 .964
Patsy Dougherty 5 0 0 0 0 0 0 .000 10.0 0.00 -0.3 .000
John Beckwith 3 3 5 0 0 5 0 1.000 20.2 2.18 -0.4 .964
Pete Browning 3 3 8 0 0 8 0 1.000 24.0 3.00 -0.0 .964
Fred Lynn 2 2 4 0 0 4 0 1.000 14.0 2.57 -0.1 .964
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Mumphrey 125 118 326 8 1 345 11 .968 1056.2 2.84 +10.3 1.075
Fred Lynn 17 13 30 1 0 33 2 .939 107.0 2.61 -0.6 .934
Cy Williams 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.1 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Conigliaro 78 78 130 5 1 141 6 .957 624.2 1.95 -3.1 .989
Fred Lynn 76 42 85 3 1 89 1 .989 436.0 1.82 +0.7 1.017
Dan Ford 6 2 3 0 0 3 0 1.000 23.0 1.17 -0.3 .981
Skeeter Barnes 3 2 5 0 0 5 0 1.000 19.0 2.37 +0.1 .981
John Beckwith 2 2 3 0 0 3 0 1.000 13.0 2.08 +0.0 .981
Mike Hershberger 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.2 .981
Chris Brown 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Billy L Williams 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104