COLUMBUS BLUE BIRDS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/02/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Don Aase 30 P 20 26 7 32 20
Joaquín Andújar 32 P 21 1 6 28 18
Luis Aparicio 23 SS 60 48 19 45 80
Skeeter Barnes 34 CF 48 53 47 30 53
Al Brazle 28 P 16 13 22 25 28
Chris Brown 23 3B 56 50 51 47 47
Orlando Cabrera 35 2B 49 44 25 29 86
Tony Conigliaro 22 RF 50 49 75 47 50
Scott Downs 30 P 19 14 4 27 14
Tyler Flowers 24 C 38 38 50 46 25
Dan Ford 31 RF 43 63 43 40 45
Aaron Fultz 34 P 21 3 7 28 27
Fred Gladding 33 P 14 10 9 37 9
Mark Grace 28 1B 71 59 44 50 86
Jason Grilli 31 P 21 1 19 23 44
Eugene Hargrave 29 C 50 73 40 43 61
Tom Hutton 24 1B 56 45 29 69 88
Chris Leroux 29 P 23 9 19 22 23
Fred Lynn 33 RF 36 34 67 62 36
Gordon Maltzberger 29 P 22 23 8 34 21
Mark McGwire 27 1B 26 44 77 92 22
Jerry Mumphrey 29 CF 61 48 43 46 50
Miguel Ojeda 30 C 30 28 41 50 34
Bill Posedel 32 P 9 22 9 29 19
Bob Robertson 24 1B 34 48 70 63 29
Tom Sturdivant 35 P 19 1 21 38 19
Frank Sullivan 29 P 21 1 18 36 22
John Titus 36 RF 59 78 48 71 65
Deacon White 39 3B 48 46 23 27 68
Early Wynn 41 P 34 33 24 42 34
Brad Ziegler 30 P 34 1 14 1 66
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Don Aase 30 RP 50 47 43 95-97 Mph 21
Joaquín Andújar 32 SP 43 44 61 89-91 Mph 84
Al Brazle 28 SP 43 50 58 90-92 Mph 28
Scott Downs 30 SP 46 46 48 92-94 Mph 28
Aaron Fultz 34 RP 43 49 45 92-94 Mph 6
Fred Gladding 33 RP 40 63 65 90-92 Mph 17
Jason Grilli 31 RP 51 48 42 98-100 Mph 19
Chris Leroux 29 RP 44 55 43 96-98 Mph 15
Gordon Maltzberger 29 RP 56 42 88 92-94 Mph 19
Bill Posedel 32 SP 46 43 48 91-93 Mph 99
Tom Sturdivant 35 RP 46 48 50 91-93 Mph 17
Frank Sullivan 29 SP 55 45 51 90-92 Mph 78
Early Wynn 41 RP 47 49 44 89-91 Mph 80
Brad Ziegler 30 CL 36 71 65 91-93 Mph 13
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100