NEWARK EAGLES (AAA)
FIELDING STATS REPORT
07/30/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Varvaro 25 0 2 4 0 6 0 1.000 30.1 1.78 +0.0 .944
Mark Guthrie 22 0 2 2 1 4 0 1.000 24.0 1.50 +0.4 .944
Roy Evans 19 15 4 6 2 10 0 1.000 140.2 0.64 -0.6 1.133
AJ Burnett 18 15 1 7 1 8 0 1.000 107.1 0.67 +1.3 .826
Danny Coombs 15 13 6 10 0 17 1 .941 73.2 1.95 -0.4 .872
Ryne Duren 15 0 2 3 0 5 0 1.000 35.2 1.26 -0.6 .944
Don Hood 14 9 4 5 0 10 1 .900 73.0 1.11 +1.3 .944
Clyde Shoun 13 5 1 4 0 5 0 1.000 30.1 1.48 +1.1 .944
Kevin Campbell 12 0 1 0 0 1 0 1.000 17.1 0.52 -0.1 .000
Bill Monbouquette 12 12 3 7 1 11 1 .909 78.2 1.14 -0.7 .810
Jeff Nelson 10 0 0 0 0 1 1 .000 14.2 0.00 -1.0 .000
Erv Palica 9 9 2 6 0 9 1 .889 58.0 1.24 +0.2 .944
Terry Clark 8 1 0 1 0 1 0 1.000 14.0 0.64 -0.4 .000
Mike Fornieles 8 7 4 3 1 7 0 1.000 41.2 1.51 -0.1 1.259
Paul Shuey 7 0 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Tony Brizzolara 6 6 4 2 0 6 0 1.000 35.1 1.53 -0.4 1.889
Ben Cantwell 6 2 1 0 0 1 0 1.000 15.2 0.57 -0.3 .000
Ed Núñez 5 0 2 0 0 2 0 1.000 12.1 1.46 -0.0 .000
Hooks Dauss 4 0 0 0 0 0 0 .000 5.1 0.00 -0.2 .000
Mike Fetters 4 1 0 1 0 1 0 1.000 11.2 0.77 -0.4 .944
Jack Scott 3 1 0 1 0 1 0 1.000 8.1 1.08 -0.3 .944
Jim Corsi 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.3 .944
Jesse Orosco 2 0 2 0 0 2 0 1.000 6.1 2.84 -0.2 .000
Dave Righetti 2 2 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Red Ruffing 2 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Mark Williamson 2 0 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
Dwight Bernard 1 0 0 0 0 0 0 .000 0.1 0.00 +0.3 .000
Howie Fox 1 1 0 0 0 0 0 .000 6.2 0.00 -0.0 .000
Waite Hoyt 1 1 0 1 0 1 0 1.000 7.1 1.23 -0.2 .944
Alex Main 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Darrin Fletcher 67 66 527 54 5 582 1 .998 579.2 9.02 -1.7 .864 7 86 28 32.6 4.66
Harry Spilman 22 20 168 19 0 187 0 1.000 179.0 9.40 +0.2 .698 1 34 13 38.2 5.23
Eric MacKenzie 12 12 92 10 0 103 1 .990 98.0 9.37 +0.2 .931 0 20 7 35.0 8.27
Ron Pruitt 5 2 23 5 0 28 0 1.000 28.2 8.79 +0.6 .000 0 8 5 62.5 4.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roger Maris 33 31 236 6 19 244 2 .992 257.0 8.47 -0.5 1.001
Jim Rivera 23 22 165 11 14 176 0 1.000 192.0 8.25 +0.5 1.001
Ollie Pickering 18 17 130 14 9 145 1 .993 148.1 8.74 +0.2 .966
Fred Whitfield 14 11 85 7 5 92 0 1.000 97.1 8.51 -0.1 .906
Phil Cavarretta 9 5 40 4 4 44 0 1.000 51.0 7.76 +0.1 1.001
Josh Harrison 8 8 68 5 5 73 0 1.000 65.0 10.11 -0.5 1.001
Doug DeCinces 6 5 32 4 3 36 0 1.000 45.0 7.20 -0.4 1.001
Hal Chase 5 0 5 0 0 5 0 1.000 6.0 7.50 +0.0 1.001
Ryan Garko 5 0 3 1 0 4 0 1.000 6.0 6.00 +0.1 1.001
Jerry Freeman 3 0 1 0 1 1 0 1.000 6.1 1.42 0.0 .000
Harry Spilman 3 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Don Mattingly 1 1 5 0 1 5 0 1.000 9.0 5.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Randolph 76 76 124 195 37 322 3 .991 661.0 4.34 +3.0 1.048
Hardy Richardson 13 7 19 24 6 44 1 .977 71.0 5.45 +0.6 1.043
Tom Herr 9 9 21 23 5 45 1 .978 79.1 4.99 -2.1 .828
Mariano Duncan 4 4 3 9 3 12 0 1.000 33.0 3.27 +0.1 1.159
Devon Travis 4 3 4 4 0 8 0 1.000 27.0 2.67 +0.6 1.325
Josh Harrison 3 1 3 1 0 4 0 1.000 14.0 2.57 +0.2 .994
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heinie Groh 44 41 22 64 5 88 2 .977 349.2 2.21 -1.6 .984
Red Rolfe 29 29 18 53 9 76 5 .934 254.2 2.51 -1.2 .961
Doug DeCinces 26 16 11 20 2 31 0 1.000 159.0 1.75 -0.1 .989
Josh Harrison 16 13 8 22 0 33 3 .909 113.0 2.39 -1.5 .959
Pee Wee Reese 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pee Wee Reese 89 85 125 217 34 347 5 .986 738.1 4.17 -3.5 .989
Josh Harrison 16 10 16 24 3 40 0 1.000 90.0 4.00 -0.7 .967
Doug DeCinces 8 3 5 8 2 14 1 .929 35.0 3.34 -0.3 .925
Hardy Richardson 3 1 2 5 0 8 1 .875 15.0 4.20 -1.2 .781
Mariano Duncan 2 1 0 2 0 2 0 1.000 7.0 2.57 +0.2 1.041
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mickey Rivers 51 50 80 0 0 82 2 .976 425.0 1.69 +0.6 1.038
Ron Pruitt 23 19 31 0 0 34 3 .912 174.0 1.60 +0.1 .971
Jayson Werth 16 15 27 0 0 28 1 .964 131.0 1.85 -1.2 .971
Josh Harrison 6 4 12 0 0 12 0 1.000 40.0 2.70 -0.5 .971
Roger Maris 6 5 12 0 0 12 0 1.000 45.2 2.36 +0.4 .971
Hardy Richardson 6 0 1 0 0 1 0 1.000 8.1 1.08 +0.1 .971
Hank Bauer 5 5 9 0 0 9 0 1.000 43.1 1.87 +0.3 .971
Nick Swisher 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.3 .647
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Lange 78 78 226 7 1 236 3 .987 690.1 3.04 +9.8 1.052
Mickey Rivers 14 14 45 1 0 47 1 .979 124.0 3.34 +1.8 1.126
Roger Maris 4 3 9 0 0 9 0 1.000 27.0 3.00 -0.1 1.001
Eric Davis 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.2 1.001
Jayson Werth 2 2 7 0 0 7 0 1.000 17.0 3.71 +0.2 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Swisher 57 56 100 2 0 102 0 1.000 493.2 1.86 +4.7 1.087
Hank Bauer 23 23 36 2 0 39 1 .974 199.0 1.72 -1.0 1.013
Roger Maris 8 3 6 0 0 6 0 1.000 33.0 1.64 +0.1 1.179
Mickey Rivers 6 6 10 0 0 11 1 .909 52.0 1.73 +0.1 .982
Jim Rivera 5 5 14 0 0 14 0 1.000 42.0 3.00 +0.1 .982
Jayson Werth 5 5 11 0 0 12 1 .917 45.0 2.20 -0.0 1.081
Phil Cavarretta 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Josh Harrison 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .982
Ron Pruitt 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.2 .982
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103