NEWARK EAGLES (AAA)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Varvaro 31 0 2 4 0 6 0 1.000 39.1 1.37 -0.2 .702
Mark Guthrie 28 0 2 2 1 4 0 1.000 30.0 1.20 +0.5 .936
Roy Evans 22 18 4 7 2 11 0 1.000 158.1 0.63 -1.3 1.091
Ryne Duren 20 0 3 3 0 6 0 1.000 43.2 1.24 -0.8 .936
Don Hood 19 14 5 10 0 16 1 .938 95.1 1.42 +0.9 .936
Danny Coombs 18 15 7 10 0 18 1 .944 86.1 1.77 -0.0 .864
Clyde Shoun 18 6 2 5 0 7 0 1.000 40.2 1.55 +0.9 .936
Kevin Campbell 17 0 1 1 0 2 0 1.000 29.0 0.62 +0.2 .936
Erv Palica 15 15 2 11 1 14 1 .929 88.1 1.32 -0.9 .936
Jeff Nelson 13 0 0 0 0 1 1 .000 20.2 0.00 -1.2 .000
Bill Monbouquette 12 12 3 7 1 11 1 .909 78.2 1.14 -0.7 .802
Ben Cantwell 11 3 2 1 0 3 0 1.000 33.2 0.80 +0.5 .936
Mike Fornieles 11 10 5 5 1 10 0 1.000 56.0 1.61 -0.4 1.123
Paul Shuey 10 0 2 0 0 2 0 1.000 16.0 1.12 0.0 .000
Terry Clark 9 1 0 1 0 1 0 1.000 16.1 0.55 -0.4 .000
Ed Núñez 8 0 2 0 0 2 0 1.000 16.2 1.08 -0.3 .000
Jack Scott 8 5 1 3 0 6 2 .667 30.0 1.20 -0.6 .936
Tony Brizzolara 6 6 4 2 0 6 0 1.000 35.1 1.53 -0.4 1.871
Jesse Orosco 6 0 2 1 0 3 0 1.000 15.1 1.76 -0.1 .936
Charlie Comiskey 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Hooks Dauss 4 0 0 0 0 0 0 .000 5.1 0.00 -0.2 .000
Mike Fetters 4 1 0 1 0 1 0 1.000 11.2 0.77 -0.4 .936
Hisanori Takahashi 4 1 0 0 0 0 0 .000 14.2 0.00 +1.2 .000
Jim Corsi 3 0 0 3 0 3 0 1.000 7.2 3.52 +0.4 .936
Dave Righetti 3 2 0 1 0 1 0 1.000 15.0 0.60 +0.0 .936
David Robertson 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 .936
Art Ditmar 2 0 0 1 0 1 0 1.000 6.2 1.35 -0.2 .936
Pascual Pérez 2 2 2 1 0 3 0 1.000 12.0 2.25 -0.1 .936
Red Ruffing 2 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Mark Williamson 2 0 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
Dwight Bernard 1 0 0 0 0 0 0 .000 0.1 0.00 +0.3 .000
Howie Fox 1 1 0 0 0 0 0 .000 6.2 0.00 -0.0 .000
Waite Hoyt 1 1 0 1 0 1 0 1.000 7.1 1.23 -0.2 .936
Alex Main 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Rick Porcello 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Darrin Fletcher 85 84 682 62 5 745 1 .999 735.2 9.10 -2.2 .861 8 111 35 31.5 4.89
Harry Spilman 30 27 226 24 1 250 0 1.000 246.0 9.15 +0.5 .692 1 43 18 41.9 4.76
Eric MacKenzie 19 19 152 17 0 170 1 .994 160.0 9.51 -0.3 .922 1 35 11 31.4 7.59
Ron Pruitt 6 2 24 5 0 29 0 1.000 29.2 8.80 +0.6 .000 0 8 5 62.5 4.55
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roger Maris 50 48 363 17 27 383 3 .992 403.0 8.49 +0.0 1.005
Jim Rivera 29 28 210 15 15 225 0 1.000 242.0 8.37 +0.8 1.005
Fred Whitfield 16 13 100 8 5 109 1 .991 114.1 8.50 -0.7 .893
Phil Cavarretta 12 8 57 6 6 63 0 1.000 74.0 7.66 +0.1 1.082
Ryan Garko 10 1 13 4 0 17 0 1.000 20.0 7.65 +0.2 1.005
Josh Harrison 10 8 72 5 5 77 0 1.000 70.0 9.90 -0.5 1.005
Doug DeCinces 7 6 39 4 4 43 0 1.000 54.0 7.17 -0.3 1.005
Harry Spilman 7 2 12 2 3 14 0 1.000 21.1 5.91 -0.0 1.005
Jerry Freeman 4 0 2 0 1 2 0 1.000 8.1 2.16 +0.0 1.005
Don Mattingly 1 1 5 0 1 5 0 1.000 9.0 5.00 0.0 .000
Nick Swisher 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Randolph 76 76 124 195 37 322 3 .991 661.0 4.34 +3.4 1.050
Tom Herr 24 24 55 57 12 113 1 .991 215.1 4.68 -3.7 .857
Hardy Richardson 20 12 24 33 8 59 2 .966 116.0 4.42 +0.8 1.066
Devon Travis 13 10 16 17 2 33 0 1.000 88.0 3.38 -0.7 .936
Josh Harrison 5 2 5 2 0 8 1 .875 24.0 2.62 -0.4 .746
Mariano Duncan 4 4 3 9 3 12 0 1.000 33.0 3.27 +0.2 1.161
Jorge Orta 3 3 7 5 2 12 0 1.000 26.0 4.15 -0.2 .995
Rogers Hornsby 1 1 4 3 1 7 0 1.000 8.0 7.88 -0.0 .995
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heinie Groh 55 50 30 75 5 107 2 .981 433.0 2.18 -1.7 .987
Doug DeCinces 44 27 20 39 2 59 0 1.000 261.2 2.03 +0.3 1.003
Josh Harrison 28 24 14 43 1 61 4 .934 204.0 2.51 -1.7 .966
Rogers Hornsby 2 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.023
Pee Wee Reese 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pee Wee Reese 108 102 152 257 40 418 9 .978 882.0 4.17 -5.4 .980
Josh Harrison 29 21 31 49 7 81 1 .988 191.0 3.77 -1.3 .951
Doug DeCinces 11 5 9 15 4 25 1 .960 54.1 3.98 -0.2 .977
Hardy Richardson 5 2 4 6 0 11 1 .909 28.0 3.21 -1.1 .853
Mariano Duncan 2 1 0 2 0 2 0 1.000 7.0 2.57 +0.2 1.043
Jorge Orta 1 1 2 4 0 6 0 1.000 9.0 6.00 +0.4 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mickey Rivers 69 68 116 0 0 118 2 .983 587.0 1.78 +1.3 1.019
Ron Pruitt 33 29 51 0 0 56 5 .911 260.2 1.76 -1.3 .964
Jayson Werth 19 18 30 0 0 31 1 .968 156.0 1.73 -1.1 .964
Roger Maris 8 5 13 0 0 13 0 1.000 47.2 2.45 +0.5 .964
Hank Bauer 6 6 9 0 0 9 0 1.000 53.2 1.51 +0.2 .964
Josh Harrison 6 4 12 0 0 12 0 1.000 40.0 2.70 -0.5 .964
Hardy Richardson 6 0 1 0 0 1 0 1.000 8.1 1.08 +0.1 .964
Nick Swisher 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.3 .643
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Lange 99 98 264 9 1 276 3 .989 870.1 2.82 +9.8 1.048
Mickey Rivers 25 25 77 2 0 81 2 .975 222.0 3.20 +3.8 1.128
Roger Maris 5 4 10 0 0 10 0 1.000 35.0 2.57 +0.0 .996
Eric Davis 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.2 .996
Jayson Werth 2 2 7 0 0 7 0 1.000 17.0 3.71 +0.3 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Swisher 80 79 147 2 0 152 3 .980 699.0 1.92 +5.5 1.065
Hank Bauer 26 26 43 2 0 46 1 .978 225.0 1.80 -1.4 .981
Roger Maris 9 4 9 0 0 9 0 1.000 42.0 1.93 +0.1 1.103
Jayson Werth 9 9 18 0 0 19 1 .947 77.2 2.09 +0.0 1.039
Mickey Rivers 6 6 10 0 0 11 1 .909 52.0 1.73 +0.2 .981
Jim Rivera 5 5 14 0 0 14 0 1.000 42.0 3.00 +0.2 .981
Josh Harrison 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.0 .981
Phil Cavarretta 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Gene Moore Jr 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .981
Ron Pruitt 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.3 .981
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104