TORONTO MAPLE LEAFS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
04/30/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Moose McCormick CF 20 75 13 21 2 0 2 9 29 7 19 7 1 .280 .349 .387 .736 0.1
Wander Franco SS 14 60 7 13 3 2 1 5 23 4 3 0 0 .217 .266 .383 .649 -0.0
John Rodriguez LF 16 60 7 16 1 1 3 9 28 5 19 2 1 .267 .323 .467 .790 0.0
Billy Nash SS 17 57 7 10 1 1 1 7 16 6 12 4 0 .175 .269 .281 .549 -0.2
Johnny Romano C 16 57 5 12 1 0 1 5 16 7 12 0 0 .211 .308 .281 .588 0.1
Chuck Hinton LF 16 53 5 14 0 0 1 2 17 4 12 2 1 .264 .316 .321 .637 -0.1
Shane Victorino CF 13 48 4 15 4 1 0 8 21 4 5 2 1 .312 .377 .438 .815 0.3
Ray Chapman SS 13 41 5 9 1 0 1 1 13 4 12 2 0 .220 .289 .317 .606 -0.2
Randy Moore LF 12 38 3 10 3 0 0 3 13 3 5 0 0 .263 .317 .342 .659 -0.1
Alfredo Griffin SS 11 34 1 7 1 0 0 5 8 5 6 0 0 .206 .308 .235 .543 -0.0
Olmedo Sáenz 1B 9 32 8 11 3 0 2 6 20 3 5 1 0 .344 .447 .625 1.072 0.5
Eric Hosmer 1B 7 19 1 3 0 0 0 1 3 1 4 0 0 .158 .200 .158 .358 -0.3
Geoff Jenkins RF 5 18 3 5 1 0 2 5 12 0 2 0 0 .278 .278 .667 .944 0.2
Mickey Stanley CF 6 15 2 5 1 0 0 2 6 2 2 0 0 .333 .412 .400 .812 0.1
Billy Sullivan 3B 5 15 1 4 1 0 0 1 5 1 3 0 0 .267 .312 .333 .646 -0.1
Les Nunamaker C 5 12 1 1 0 0 0 0 1 0 4 0 0 .083 .214 .083 .298 -0.1
Chris Denorfia RF 2 8 0 1 1 0 0 1 2 0 3 0 0 .125 .125 .250 .375 -0.0
Bud Zipfel LF 2 7 0 1 0 0 0 0 1 0 2 0 0 .143 .143 .143 .286 -0.1
Ray Bates 3B 3 6 0 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143 -0.1
George Mullin SP 2 6 1 0 0 0 0 0 0 2 1 0 0 .000 .250 .000 .250 -0.1
Joe Wood 2B 3 6 0 1 0 0 0 0 1 0 4 0 0 .167 .167 .167 .333 -0.1
Adolfo Phillips CF 1 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Frank Lary RP 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Johnny Mostil CF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76