BUFFALO BISON (AAA)
FIELDING STATS REPORT
07/23/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernie White 23 0 1 6 1 7 0 1.000 29.2 2.12 -0.3 .787
Chuck Porter 20 20 2 8 0 12 2 .833 119.2 0.75 -0.3 .756
Stew Cliburn 19 0 1 2 0 3 0 1.000 28.2 0.94 +1.0 .945
Al Smith 17 0 1 2 0 3 0 1.000 26.0 1.04 +0.2 .000
Wilbur Cooper 16 13 1 6 0 7 0 1.000 90.0 0.70 +0.6 .945
Steve Gromek 16 4 2 2 0 4 0 1.000 50.2 0.71 +0.1 .945
Willis Hudlin 14 12 7 7 0 14 0 1.000 94.0 1.34 -0.6 1.063
Sergio Romo 13 0 1 2 0 3 0 1.000 21.0 1.29 +0.7 .945
Mike Madden 12 12 1 11 0 12 0 1.000 61.1 1.76 +1.0 1.050
Eric Wilkins 11 11 3 7 1 10 0 1.000 60.1 1.49 +0.8 .945
Hank Gastright 10 10 1 4 0 5 0 1.000 76.1 0.59 +1.3 1.260
Billy Muffett 10 0 0 0 0 0 0 .000 10.0 0.00 -0.2 .000
Chaz Roe 10 0 1 0 0 1 0 1.000 20.1 0.44 +0.2 .000
Wes Whisler 10 0 0 0 0 0 0 .000 9.2 0.00 +0.1 .000
Joe Smith 8 0 1 0 0 1 0 1.000 20.1 0.44 -0.3 .000
Mike MacDougal 7 0 1 2 0 3 0 1.000 15.2 1.72 -0.2 .945
General Crowder 6 2 0 0 0 0 0 .000 11.2 0.00 -0.3 .000
Bob Tewksbury 5 2 2 0 0 2 0 1.000 20.0 0.90 -0.8 .000
John Gaddy 4 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Stan Coveleski 3 2 1 0 0 1 0 1.000 9.1 0.96 -0.2 .000
Vic Darensbourg 3 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Justin Speier 3 0 2 0 0 2 0 1.000 5.2 3.18 +0.0 .945
Tyler Walker 3 0 1 0 0 1 0 1.000 6.2 1.35 0.0 .000
Whit Wyatt 2 2 0 0 0 0 0 .000 10.1 0.00 +0.6 .000
Dode Criss 1 1 1 0 0 1 0 1.000 5.0 1.80 +0.3 .000
Bill Drake 1 1 0 0 0 0 0 .000 6.0 0.00 -0.4 .000
Alan Foster 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Firpo Marberry 1 1 0 0 0 0 0 .000 5.1 0.00 +0.3 .000
Jack Neagle 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Claude Passeau 1 1 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andy Etchebarren 29 28 207 38 2 245 0 1.000 239.1 9.21 +2.8 1.284 1 45 23 51.1 4.78
Victor Martinez 28 28 204 28 1 235 3 .987 238.1 8.76 +0.2 1.120 1 54 19 35.2 4.91
Ray Fosse 21 14 127 18 0 145 0 1.000 143.2 9.08 +0.9 .934 1 29 14 48.3 5.58
Tucker Barnhart 19 19 148 17 0 165 0 1.000 167.2 8.86 -0.7 .934 1 28 7 25.0 4.08
Bob Stinson 5 5 33 5 0 38 0 1.000 43.0 7.95 +0.2 .000 0 10 4 40.0 6.07
Trot Nixon 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie McCovey 61 61 481 25 35 508 2 .996 531.0 8.58 -0.2 1.002
Kevin Seitzer 11 11 87 4 4 91 0 1.000 95.0 8.62 +0.4 1.085
Bobby Avila 10 9 58 4 4 62 0 1.000 72.0 7.75 -0.5 .943
Paul O'Neill 10 6 65 3 3 68 0 1.000 64.2 9.46 +0.2 1.002
James Loney 3 1 8 0 1 8 0 1.000 14.0 5.14 +0.0 1.002
J T Snow 3 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Earl Torgeson 3 1 10 0 0 11 1 .909 12.1 7.30 -0.5 .000
Donn Clendenon 2 1 6 0 1 6 0 1.000 7.0 7.71 +0.0 .000
Ray Fosse 2 0 4 0 2 4 0 1.000 4.0 9.00 0.0 .000
Jake Stahl 2 2 14 1 1 15 0 1.000 16.0 8.44 +0.0 1.002
Rick Burleson 1 1 6 0 0 6 0 1.000 6.0 9.00 0.0 .000
Steve Sax 1 1 7 1 0 8 0 1.000 9.0 8.00 -0.4 1.002
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Gantner 35 33 61 96 11 158 1 .994 299.1 4.72 +4.1 1.090
Brandon Phillips 25 19 46 57 13 103 0 1.000 165.2 5.60 +1.9 1.046
Bobby Avila 18 15 29 33 8 62 0 1.000 120.0 4.65 +0.6 1.021
Steve Sax 14 11 30 26 3 56 0 1.000 103.0 4.89 -0.6 .927
Bobby Knoop 10 10 19 28 8 47 0 1.000 82.2 5.12 +1.5 1.070
Jake Stahl 6 1 2 9 3 11 0 1.000 16.1 6.06 -0.5 .892
Rick Burleson 5 4 7 7 1 16 2 .875 29.0 4.34 -1.3 .771
Chico Walker 3 0 2 2 1 4 0 1.000 6.0 6.00 -0.0 .991
Sammy Strang 2 1 1 5 0 6 0 1.000 12.0 4.50 +0.3 1.238
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Elliott 89 88 53 150 12 207 4 .981 761.0 2.40 +2.8 1.035
Chico Walker 6 2 4 6 1 10 0 1.000 30.0 3.00 +0.0 1.029
Rick Burleson 3 1 3 1 0 5 1 .800 10.0 3.60 -0.4 .514
Brook Jacoby 3 2 0 4 0 5 1 .800 17.0 2.12 -0.4 .823
Bobby Adams 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.029
Sammy Strang 2 1 1 1 0 2 0 1.000 10.0 1.80 +0.3 .000
Bobby Avila 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Donn Clendenon 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Dahlen 73 71 113 186 34 309 10 .968 600.2 4.48 +5.2 1.050
Rick Burleson 27 17 25 46 7 72 1 .986 168.1 3.80 -2.0 .894
Brook Jacoby 4 1 1 4 2 5 0 1.000 13.0 3.46 -0.2 1.040
Bobby Avila 3 3 3 6 0 10 1 .900 26.0 3.12 -1.3 .756
Sammy Strang 2 1 5 1 0 7 1 .857 11.0 4.91 -1.0 .520
Chico Walker 2 1 3 0 0 3 0 1.000 14.0 1.93 -0.4 .000
J T Snow 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rowland Office 48 40 87 1 0 90 2 .978 362.0 2.19 +4.5 1.161
Paul O'Neill 23 21 42 0 0 42 0 1.000 184.0 2.05 -0.6 .947
Peanuts Lowrey 21 17 22 0 0 22 0 1.000 143.0 1.38 +1.4 1.072
Chico Walker 10 6 13 0 0 13 0 1.000 60.2 1.93 +0.1 .970
Jackie Bradley 6 4 6 0 0 6 0 1.000 37.0 1.46 +0.4 1.213
Randy Bush 3 2 0 0 0 0 0 .000 13.0 0.00 0.0 .000
Trot Nixon 3 0 2 0 0 2 0 1.000 5.2 3.18 +0.2 .970
Alexis Rios 3 3 11 0 0 11 0 1.000 24.0 4.12 -0.0 .970
Elmer Flick 1 1 1 0 0 1 0 1.000 0.2 13.50 +0.1 .970
Brandon Phillips 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .970
Joe Vosmik 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenny Lofton 88 86 225 4 0 233 4 .983 755.1 2.73 +2.8 1.018
Chico Walker 6 2 6 0 0 6 0 1.000 23.2 2.28 -0.3 .857
Rowland Office 4 3 5 0 0 6 1 .833 31.0 1.45 +0.1 1.250
Jackie Bradley 2 2 9 0 0 9 0 1.000 17.0 4.76 +0.4 1.000
Paul O'Neill 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.2 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Flick 61 58 98 3 1 104 3 .971 511.2 1.78 +2.9 1.098
Alexis Rios 27 25 41 0 0 41 0 1.000 209.1 1.76 +0.7 1.033
Paul O'Neill 10 9 18 1 0 20 1 .950 79.0 2.16 -0.4 .982
Jackie Bradley 4 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 .982
Trot Nixon 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.2 .982
Craig Wilson 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.2 .982
Randy Bush 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Joe Vosmik 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103