BUFFALO BISON (AAA)
FIELDING STATS REPORT
07/02/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernie White 20 0 1 6 1 7 0 1.000 25.2 2.45 -0.0 .948
Stew Cliburn 17 0 1 2 0 3 0 1.000 26.1 1.03 +1.0 .948
Chuck Porter 16 16 1 7 0 10 2 .800 93.1 0.77 +0.7 .737
Steve Gromek 15 4 2 2 0 4 0 1.000 49.2 0.72 +0.1 .948
Al Smith 15 0 1 2 0 3 0 1.000 24.1 1.11 +0.4 .000
Wilbur Cooper 13 11 1 6 0 7 0 1.000 76.0 0.83 +1.0 .948
Eric Wilkins 11 11 3 7 1 10 0 1.000 60.1 1.49 +0.8 .948
Willis Hudlin 10 8 4 4 0 8 0 1.000 63.0 1.14 -0.3 .948
Sergio Romo 10 0 1 2 0 3 0 1.000 17.1 1.56 +0.9 .948
Wes Whisler 10 0 0 0 0 0 0 .000 9.2 0.00 +0.1 .000
Mike Madden 9 9 0 9 0 9 0 1.000 46.2 1.74 +1.5 1.083
Chaz Roe 8 0 1 0 0 1 0 1.000 14.2 0.61 +0.3 .000
Hank Gastright 6 6 0 4 0 4 0 1.000 44.0 0.82 +1.5 1.264
Joe Smith 6 0 1 0 0 1 0 1.000 13.1 0.67 -0.3 .000
General Crowder 5 2 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
Mike MacDougal 5 0 0 2 0 2 0 1.000 10.0 1.80 -0.2 .948
Bob Tewksbury 5 2 2 0 0 2 0 1.000 20.0 0.90 -0.8 .000
John Gaddy 4 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Billy Muffett 4 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
Stan Coveleski 3 2 1 0 0 1 0 1.000 9.1 0.96 -0.2 .000
Vic Darensbourg 3 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Justin Speier 3 0 2 0 0 2 0 1.000 5.2 3.18 +0.0 .948
Tyler Walker 3 0 1 0 0 1 0 1.000 6.2 1.35 0.0 .000
Whit Wyatt 2 2 0 0 0 0 0 .000 10.1 0.00 +0.6 .000
Bill Drake 1 1 0 0 0 0 0 .000 6.0 0.00 -0.4 .000
Alan Foster 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Firpo Marberry 1 1 0 0 0 0 0 .000 5.1 0.00 +0.3 .000
Jack Neagle 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andy Etchebarren 29 28 207 38 2 245 0 1.000 239.1 9.21 +2.9 1.329 1 45 23 51.1 4.78
Victor Martinez 22 22 169 21 1 192 2 .990 187.1 9.13 +0.5 1.289 1 43 16 37.2 4.85
Ray Fosse 19 12 109 16 0 125 0 1.000 125.2 8.95 +0.9 .967 1 26 13 50.0 5.87
Tucker Barnhart 9 9 73 11 0 84 0 1.000 80.2 9.37 +0.3 .967 1 12 6 50.0 4.02
Bob Stinson 4 4 26 5 0 31 0 1.000 35.0 7.97 +0.3 .000 0 8 4 50.0 5.40
Trot Nixon 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie McCovey 45 45 341 16 30 359 2 .994 393.0 8.18 +0.1 1.004
Kevin Seitzer 11 11 87 4 4 91 0 1.000 95.0 8.62 +0.4 1.088
Paul O'Neill 10 6 65 3 3 68 0 1.000 64.2 9.46 +0.2 1.004
Bobby Avila 8 7 45 3 4 48 0 1.000 54.0 8.00 -0.5 .920
James Loney 3 1 8 0 1 8 0 1.000 14.0 5.14 +0.0 1.004
J T Snow 3 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Earl Torgeson 3 1 10 0 0 11 1 .909 12.1 7.30 -0.5 .000
Jake Stahl 2 2 14 1 1 15 0 1.000 16.0 8.44 +0.0 1.004
Rick Burleson 1 1 6 0 0 6 0 1.000 6.0 9.00 0.0 .000
Donn Clendenon 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Ray Fosse 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Steve Sax 1 1 7 1 0 8 0 1.000 9.0 8.00 -0.4 1.004
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Gantner 30 28 55 75 11 131 1 .992 255.1 4.58 +3.3 1.091
Brandon Phillips 18 13 28 42 11 70 0 1.000 112.2 5.59 +1.4 1.017
Steve Sax 14 11 30 26 3 56 0 1.000 103.0 4.89 -0.6 .928
Bobby Avila 10 7 14 16 4 30 0 1.000 56.0 4.82 +0.7 1.054
Bobby Knoop 10 10 19 28 8 47 0 1.000 82.2 5.12 +1.5 1.071
Jake Stahl 6 1 2 9 3 11 0 1.000 16.1 6.06 -0.5 .892
Rick Burleson 5 4 7 7 1 16 2 .875 29.0 4.34 -1.3 .771
Sammy Strang 2 1 1 5 0 6 0 1.000 12.0 4.50 +0.4 1.240
Chico Walker 1 0 2 1 1 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Elliott 71 70 46 109 11 159 4 .975 606.0 2.30 +2.9 1.040
Chico Walker 5 1 2 5 1 7 0 1.000 22.0 2.86 +0.0 1.031
Rick Burleson 3 1 3 1 0 5 1 .800 10.0 3.60 -0.4 .516
Brook Jacoby 3 2 0 4 0 5 1 .800 17.0 2.12 -0.4 .825
Bobby Adams 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.031
Bobby Avila 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Donn Clendenon 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Sammy Strang 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.3 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Dahlen 60 59 96 152 30 256 8 .969 507.2 4.40 +2.8 1.032
Rick Burleson 22 14 17 38 5 56 1 .982 140.1 3.53 -2.4 .862
Brook Jacoby 4 1 1 4 2 5 0 1.000 13.0 3.46 -0.3 1.038
J T Snow 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sammy Strang 1 1 3 1 0 5 1 .800 8.0 4.50 -0.8 .519
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rowland Office 33 25 62 0 0 64 2 .969 232.0 2.41 +2.9 1.119
Paul O'Neill 23 21 42 0 0 42 0 1.000 184.0 2.05 -0.8 .949
Peanuts Lowrey 19 15 21 0 0 21 0 1.000 125.0 1.51 +1.4 1.080
Chico Walker 10 6 13 0 0 13 0 1.000 60.2 1.93 +0.1 .972
Jackie Bradley 6 4 6 0 0 6 0 1.000 37.0 1.46 +0.4 1.215
Randy Bush 3 2 0 0 0 0 0 .000 13.0 0.00 0.0 .000
Trot Nixon 3 0 2 0 0 2 0 1.000 5.2 3.18 +0.2 .972
Elmer Flick 1 1 1 0 0 1 0 1.000 0.2 13.50 +0.1 .972
Brandon Phillips 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .972
Alexis Rios 1 1 5 0 0 5 0 1.000 8.0 5.62 -0.1 .972
Joe Vosmik 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenny Lofton 70 69 185 4 0 193 4 .979 606.1 2.81 +2.3 1.010
Rowland Office 4 3 5 0 0 6 1 .833 31.0 1.45 +0.0 1.248
Chico Walker 4 0 4 0 0 4 0 1.000 8.2 4.15 +0.3 .999
Jackie Bradley 2 2 9 0 0 9 0 1.000 17.0 4.76 +0.3 .999
Paul O'Neill 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.2 .999
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Flick 44 42 71 3 1 76 2 .974 374.2 1.78 +2.6 1.084
Alexis Rios 24 22 34 0 0 34 0 1.000 184.1 1.66 +0.7 1.050
Paul O'Neill 10 9 18 1 0 20 1 .950 79.0 2.16 -0.4 .988
Jackie Bradley 4 1 1 0 0 1 0 1.000 12.0 0.75 -0.0 .988
Trot Nixon 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.1 .988
Craig Wilson 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.3 .988
Randy Bush 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Joe Vosmik 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100