LAS VEGAS ACES (AAA)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Lucchesi 6 0 1 2 0 3 0 1.000 10.0 2.70 +0.1 1.068
Mike Scott 6 5 2 1 0 3 0 1.000 36.1 0.74 -0.5 .534
Harry Howell 5 3 1 5 0 6 0 1.000 24.2 2.19 +0.1 1.068
Dave McNally 5 4 1 2 0 3 0 1.000 25.1 1.07 -0.2 .534
Carlos Mármol 5 0 0 1 0 2 1 .500 4.2 1.93 -0.1 1.068
Mike Witt 5 5 1 2 0 3 0 1.000 31.2 0.85 +0.6 2.136
Nolan Ryan 4 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
Chuck Finley 3 0 0 0 0 0 0 .000 8.1 0.00 -0.1 .000
Marv Goodwin 3 0 1 0 0 1 0 1.000 4.1 2.08 -0.4 .000
John Lackey 3 0 0 0 0 1 1 .000 5.2 0.00 -0.6 .000
Bill Simas 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Mike Krukow 2 2 1 1 0 2 0 1.000 9.0 2.00 -0.1 1.068
Rich Hill 1 1 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
Elmer Smith 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.4 1.068
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Stearns 16 16 126 9 0 136 1 .993 143.0 8.50 -0.6 1.017 4 8 1 12.5 5.48
Mike Trost 5 4 27 1 1 28 0 1.000 36.2 6.87 -0.0 .000 1 2 1 50.0 5.15
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Álvarez 11 4 49 4 8 53 0 1.000 51.0 9.35 +0.2 1.047
Curt Motton 10 10 61 3 5 64 0 1.000 76.0 7.58 +0.3 1.047
Jack Hannifin 4 4 32 2 3 35 1 .971 35.2 8.58 -1.3 .654
Cookie Lavagetto 2 2 22 2 2 24 0 1.000 17.0 12.71 +0.1 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill D Doran 13 9 12 29 6 41 0 1.000 78.1 4.71 -0.6 .963
Mark Ellis 7 3 12 16 6 29 1 .966 36.1 6.94 -0.2 .933
Eddie Miller 6 6 9 9 3 19 1 .947 44.0 3.68 -0.1 .933
Freddie Patek 3 2 5 5 3 11 1 .909 21.0 4.29 -1.0 .711
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Wright 12 12 7 20 4 28 1 .964 107.0 2.27 -0.8 .909
Dave Anderson 5 3 0 8 0 8 0 1.000 28.2 2.51 +0.1 1.091
Pedro Álvarez 5 4 4 8 2 13 1 .923 35.0 3.09 -0.3 .982
Cookie Lavagetto 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.2 1.091
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Patek 11 11 10 32 5 42 0 1.000 96.2 3.91 +2.0 1.092
Eddie Miller 7 6 6 8 4 15 1 .933 57.0 2.21 -1.6 .728
Dave Anderson 4 3 3 4 3 7 0 1.000 26.0 2.42 -0.6 .728
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cy Williams 8 8 18 0 0 18 0 1.000 71.0 2.28 -0.3 1.051
Elmer Smith 6 5 11 1 0 12 0 1.000 45.2 2.36 +0.2 1.051
Brian S Giles 3 3 14 0 0 14 0 1.000 27.0 4.67 +0.8 1.051
Jack Gleason 3 2 5 0 0 5 0 1.000 19.0 2.37 +0.5 1.051
Curt Motton 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.2 1.051
Brandon Nimmo 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.5 1.051
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cy Williams 8 8 25 0 0 25 0 1.000 71.2 3.14 +1.3 1.018
Jim Landis 7 7 18 0 0 18 0 1.000 62.0 2.61 +0.3 1.078
Devon White 5 5 12 0 0 12 0 1.000 45.0 2.40 +0.7 1.018
Jack Gleason 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian S Giles 11 10 19 2 0 21 0 1.000 87.0 2.17 +0.2 1.083
Jim Landis 8 5 5 0 0 5 0 1.000 50.2 0.89 -0.0 1.023
Jack Gleason 4 4 9 0 0 9 0 1.000 32.0 2.53 +0.4 1.023
Brandon Nimmo 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.023
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76