LAS VEGAS ACES (AAA)
FIELDING STATS REPORT
07/02/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Andersen 20 0 0 1 0 1 0 1.000 19.0 0.47 -0.1 .948
Harry Howell 18 17 5 6 0 11 0 1.000 103.0 0.96 +1.0 1.083
Red Barrett 15 7 4 4 0 9 1 .889 52.2 1.37 -0.9 .948
Jose Contreras 15 0 2 1 0 3 0 1.000 31.2 0.85 +0.4 1.896
Mike Krukow 15 12 3 9 1 13 1 .923 86.2 1.25 +1.6 .853
Luke Walker 15 15 5 6 0 11 0 1.000 85.1 1.16 +1.4 .948
Jeurys Familia 14 0 1 2 0 3 0 1.000 19.0 1.42 +0.3 .948
Hal Griggs 10 0 2 2 0 4 0 1.000 24.1 1.48 -0.7 .948
Darren Holmes 10 0 0 0 0 0 0 .000 22.0 0.00 0.0 .000
Carlos Mármol 9 0 0 1 0 1 0 1.000 14.0 0.64 -0.0 .948
Claude Raymond 9 0 1 1 0 2 0 1.000 14.2 1.23 +0.0 .948
Kris Benson 8 1 1 1 0 2 0 1.000 13.0 1.38 -0.3 .000
Anthony DeSclafani 7 6 0 1 0 1 0 1.000 34.2 0.26 +0.1 .948
Jim Nelson 7 4 2 2 0 4 0 1.000 29.0 1.24 +0.3 .948
Pete Vuckovich 6 2 2 0 0 2 0 1.000 19.0 0.95 -0.3 .000
Bob Katz 5 0 0 0 0 0 0 .000 7.2 0.00 -0.2 .000
Scott Rice 5 0 1 0 0 1 0 1.000 7.2 1.17 0.0 .000
John Lackey 4 3 2 0 0 2 0 1.000 18.2 0.96 +0.4 .948
Ross Reynolds 3 1 0 2 0 2 0 1.000 9.2 1.86 +0.1 .948
Elmer Smith 3 3 1 2 0 3 0 1.000 18.0 1.50 +0.1 .948
Noah Lowry 2 1 0 1 0 1 0 1.000 6.2 1.35 +0.4 .000
Luis Mendoza 2 1 0 1 0 1 0 1.000 2.1 3.86 +0.0 .948
Steve Shea 2 0 1 1 1 2 0 1.000 5.1 3.38 +0.1 .000
Chuck Finley 1 1 1 0 0 1 0 1.000 7.2 1.17 +0.7 .000
Dave McNally 1 1 1 0 0 1 0 1.000 7.1 1.23 +0.3 .000
Nolan Ryan 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Jesse Tannehill 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Carl Willis 1 0 0 1 0 1 0 1.000 1.1 6.75 -0.2 .948
Hal Woodeshick 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 .948
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Stearns 33 31 296 24 1 322 2 .994 272.2 10.56 +1.9 1.289 0 31 13 41.9 6.34
Ron Hassey 28 28 247 25 1 273 1 .996 248.0 9.87 +1.5 1.208 2 37 18 48.6 7.29
Charlie Lau 12 11 94 13 1 107 0 1.000 99.2 9.66 -0.3 .967 2 18 6 33.3 6.59
Mark Salas 3 3 21 6 1 27 0 1.000 26.0 9.35 +0.5 .000 0 9 5 55.6 9.00
John Stephenson 1 0 2 0 0 2 0 1.000 0.2 27.00 -0.1 .000 0 1 0 0.0 27.00
Jeff Torborg 1 1 11 0 0 11 0 1.000 8.0 12.38 +0.0 .000 0 1 0 0.0 12.38
Sammy White 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wally Joyner 56 52 388 23 25 412 1 .998 446.1 8.29 +1.3 1.004
David Wright 16 12 88 3 10 91 0 1.000 100.2 8.14 -0.3 .920
Wally Pipp 10 0 12 2 2 14 0 1.000 16.2 7.56 +0.1 1.004
Cookie Lavagetto 6 4 31 1 1 32 0 1.000 29.0 9.93 +0.1 1.004
Wally Moon 5 3 22 1 2 24 1 .958 28.0 7.39 -0.5 .753
Jim Gilliam 3 1 4 0 0 4 0 1.000 11.0 3.27 -0.5 .000
Jack Hannifin 3 2 9 1 0 10 0 1.000 15.0 6.00 +0.0 1.004
High Pockets Kelly 3 0 5 0 1 5 0 1.000 6.1 7.11 0.0 .000
Charlie Lau 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Curt Motton 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.1 1.004
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill D Doran 64 62 101 148 32 252 3 .988 551.0 4.07 +1.3 1.013
Jim Gilliam 8 6 12 16 5 28 0 1.000 57.0 4.42 +0.9 1.058
Jay Bell 3 2 3 4 0 7 0 1.000 16.0 3.94 +0.0 .992
Jack Hannifin 3 3 5 5 0 10 0 1.000 26.0 3.46 -0.4 .850
Bucky Harris 2 2 3 6 1 9 0 1.000 13.0 6.23 +0.3 .992
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Álvarez 39 37 19 56 4 80 5 .938 334.0 2.02 -0.2 1.014
Cookie Lavagetto 23 20 15 43 5 61 3 .951 177.0 2.95 +0.2 1.011
David Wright 15 14 9 12 1 22 1 .955 111.0 1.70 -1.7 .825
Jack Hannifin 4 4 2 7 2 9 0 1.000 33.0 2.45 -0.8 .917
Ron Washington 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Bell 41 22 35 64 6 99 0 1.000 239.0 3.73 +2.2 1.071
Xander Bogaerts 23 22 37 43 8 83 3 .964 186.0 3.87 -2.8 .900
George Wright 21 20 29 41 10 71 1 .986 137.0 4.60 +0.4 .989
Eddie Joost 10 9 16 20 4 37 1 .973 76.0 4.26 -0.2 .961
Bucky Harris 4 1 0 2 0 3 1 .667 12.0 1.50 -0.4 .692
Ron Washington 3 1 0 0 0 0 0 .000 12.0 0.00 -0.1 .000
Cookie Lavagetto 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian S Giles 37 31 42 1 1 46 3 .935 276.0 1.40 -0.4 .996
Curt Motton 12 9 9 1 0 10 0 1.000 77.0 1.17 -0.5 .864
Frank Catalanotto 9 9 13 0 0 14 1 .929 80.0 1.46 -0.7 .972
Wally Moon 6 3 5 0 0 5 0 1.000 34.0 1.32 -0.2 .972
Albie Pearson 6 5 5 0 0 5 0 1.000 44.0 1.02 -0.9 .778
Elmer Valo 6 5 9 0 0 9 0 1.000 47.0 1.72 +0.2 .972
Floyd Robinson 5 5 7 0 0 7 0 1.000 33.0 1.91 -0.1 .972
Elmer Smith 5 5 14 0 0 14 0 1.000 45.0 2.80 +0.4 1.047
Jeromy Burnitz 2 2 6 0 0 6 0 1.000 13.0 4.15 +0.3 .972
Jim Gilliam 1 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .972
Jack Gleason 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Jorgensen 40 40 93 3 1 96 0 1.000 349.0 2.48 -5.5 .920
Jack Gleason 30 29 65 2 0 72 5 .931 260.0 2.32 -2.5 .941
Brian S Giles 6 5 11 0 0 11 0 1.000 45.0 2.20 -0.6 .916
Albie Pearson 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 .999
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Valo 63 63 110 4 0 116 2 .983 535.1 1.92 -3.2 .961
Wally Moon 9 5 11 0 0 12 1 .917 49.2 1.99 -0.1 .988
Ed Coleman 6 0 4 0 0 4 0 1.000 9.0 4.00 -0.1 .988
Brian S Giles 6 6 9 0 0 10 1 .900 55.0 1.47 +0.3 .988
Kole Calhoun 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Albie Pearson 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.0 .988
Floyd Robinson 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 .988
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100