LAS VEGAS ACES (AAA)
FIELDING STATS REPORT
07/23/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Andersen 26 0 0 1 0 1 0 1.000 25.0 0.36 -0.3 .945
Harry Howell 23 20 7 6 0 13 0 1.000 134.0 0.87 +2.0 1.063
Mike Krukow 20 16 3 10 1 14 1 .929 98.1 1.19 +1.5 .859
Red Barrett 18 8 4 4 0 9 1 .889 58.2 1.23 -0.6 .945
Jose Contreras 18 1 2 3 0 5 0 1.000 36.2 1.23 +0.2 1.260
Luke Walker 18 18 6 7 0 13 0 1.000 102.1 1.14 +1.7 .945
Jeurys Familia 17 0 2 3 1 5 0 1.000 23.0 1.96 +0.4 .945
Darren Holmes 13 0 0 0 0 0 0 .000 26.2 0.00 0.0 .000
Hal Griggs 12 0 2 2 0 4 0 1.000 32.0 1.12 -0.9 .945
Anthony DeSclafani 11 9 1 3 0 4 0 1.000 53.2 0.67 +0.7 1.260
Jim Nelson 10 6 4 3 0 7 0 1.000 43.2 1.44 +0.5 .945
Claude Raymond 10 0 1 1 0 2 0 1.000 17.0 1.06 +0.0 .945
Carlos Mármol 9 0 0 1 0 1 0 1.000 14.0 0.64 -0.0 .945
Pete Vuckovich 9 3 3 2 0 5 0 1.000 32.0 1.41 -0.4 .945
Kris Benson 8 1 1 1 0 2 0 1.000 13.0 1.38 -0.3 .000
Luis Mendoza 7 1 1 2 0 3 0 1.000 13.0 2.08 -0.1 .945
John Lackey 6 4 3 1 0 4 0 1.000 26.2 1.35 +0.8 1.890
Bob Katz 5 0 0 0 0 0 0 .000 7.2 0.00 -0.2 .000
Scott Rice 5 0 1 0 0 1 0 1.000 7.2 1.17 0.0 .000
Ross Reynolds 3 1 0 2 0 2 0 1.000 9.2 1.86 +0.1 .945
Elmer Smith 3 3 1 2 0 3 0 1.000 18.0 1.50 +0.1 .945
Carl Willis 3 0 1 1 0 2 0 1.000 5.2 3.18 -0.5 .945
Noah Lowry 2 1 0 1 0 1 0 1.000 6.2 1.35 +0.4 .000
Steve Shea 2 0 1 1 1 2 0 1.000 5.1 3.38 +0.1 .000
Hal Woodeshick 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .945
Chuck Finley 1 1 1 0 0 1 0 1.000 7.2 1.17 +0.7 .000
Dave McNally 1 1 1 0 0 1 0 1.000 7.1 1.23 +0.3 .000
Nolan Ryan 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Bill Simas 1 0 0 0 0 0 0 .000 0.2 0.00 -0.4 .000
Jesse Tannehill 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Stearns 33 31 296 24 1 322 2 .994 272.2 10.56 +1.9 1.245 0 31 13 41.9 6.34
Ron Hassey 28 28 247 25 1 273 1 .996 248.0 9.87 +1.5 1.167 2 37 18 48.6 7.29
Charlie Lau 24 23 188 23 1 211 0 1.000 204.2 9.28 +0.7 .934 2 36 16 44.4 6.68
Mark Salas 7 7 57 8 1 65 0 1.000 60.0 9.75 +0.2 .000 1 13 6 46.2 11.10
John Stephenson 4 3 24 3 0 27 0 1.000 27.2 8.78 +0.1 .934 0 6 2 33.3 9.11
Jeff Torborg 1 1 11 0 0 11 0 1.000 8.0 12.38 +0.0 .000 0 1 0 0.0 12.38
Sammy White 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wally Joyner 70 65 476 29 27 508 3 .994 555.1 8.18 +1.5 1.002
David Wright 20 15 115 4 14 120 1 .992 127.2 8.39 -0.3 .930
Wally Pipp 12 0 14 4 2 18 0 1.000 20.2 7.84 +0.2 1.002
Cookie Lavagetto 9 7 52 2 3 54 0 1.000 54.0 9.00 +0.4 1.127
Wally Moon 5 3 22 1 2 24 1 .958 28.0 7.39 -0.5 .751
Jack Hannifin 4 2 9 1 0 10 0 1.000 16.0 5.62 +0.0 1.002
Jim Gilliam 3 1 4 0 0 4 0 1.000 11.0 3.27 -0.5 .000
High Pockets Kelly 3 0 5 0 1 5 0 1.000 6.1 7.11 0.0 .000
Charlie Lau 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Curt Motton 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.1 1.002
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill D Doran 80 78 129 181 38 314 4 .987 689.0 4.05 +1.3 1.020
Jim Gilliam 10 7 16 19 6 35 0 1.000 68.0 4.63 +1.0 1.115
Jack Hannifin 5 5 8 6 0 14 0 1.000 43.0 2.93 -0.4 .881
Jay Bell 3 2 3 4 0 7 0 1.000 16.0 3.94 +0.0 .991
Bucky Harris 2 2 3 6 1 9 0 1.000 13.0 6.23 +0.3 .991
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Álvarez 54 52 31 84 6 121 6 .950 462.0 2.24 -0.7 .995
Cookie Lavagetto 25 21 15 45 5 63 3 .952 186.0 2.90 +0.2 1.009
David Wright 18 16 11 16 2 28 1 .964 131.0 1.85 -1.5 .866
Jack Hannifin 5 5 2 7 2 9 0 1.000 42.0 1.93 -0.8 .914
Ron Washington 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Bell 59 40 61 112 10 173 0 1.000 396.0 3.93 +3.3 1.067
Xander Bogaerts 23 22 37 43 8 83 3 .964 186.0 3.87 -2.5 .901
George Wright 21 20 29 41 10 71 1 .986 137.0 4.60 +0.5 .990
Eddie Joost 10 9 16 20 4 37 1 .973 76.0 4.26 -0.1 .963
Bucky Harris 4 1 0 2 0 3 1 .667 12.0 1.50 -0.4 .693
Ron Washington 3 1 0 0 0 0 0 .000 12.0 0.00 -0.1 .000
Cookie Lavagetto 2 1 2 2 0 4 0 1.000 10.0 3.60 -0.2 1.040
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian S Giles 38 32 42 1 1 46 3 .935 285.0 1.36 -0.1 .994
Floyd Robinson 22 22 38 0 0 38 0 1.000 178.0 1.92 +0.4 1.024
Curt Motton 12 9 9 1 0 10 0 1.000 77.0 1.17 -0.4 .862
Frank Catalanotto 10 9 13 0 0 14 1 .929 81.0 1.44 -0.5 .970
Elmer Valo 8 6 14 0 0 14 0 1.000 58.0 2.17 +0.2 .970
Wally Moon 6 3 5 0 0 5 0 1.000 34.0 1.32 -0.2 .970
Albie Pearson 6 5 5 0 0 5 0 1.000 44.0 1.02 -0.8 .776
Elmer Smith 5 5 14 0 0 14 0 1.000 45.0 2.80 +0.5 1.045
Jeromy Burnitz 2 2 6 0 0 6 0 1.000 13.0 4.15 +0.3 .970
Jim Gilliam 1 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .970
Jack Gleason 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Jorgensen 57 57 134 7 1 144 3 .979 490.2 2.59 -10.4 .905
Jack Gleason 30 29 65 2 0 72 5 .931 260.0 2.32 -2.1 .942
Brian S Giles 8 7 20 0 0 20 0 1.000 62.0 2.90 -1.8 .870
Cookie Lavagetto 1 0 6 0 0 7 1 .857 7.1 7.36 +0.1 1.000
Albie Pearson 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Valo 79 79 133 4 0 139 2 .986 670.1 1.84 -3.4 .960
Wally Moon 10 5 13 0 0 14 1 .929 52.2 2.22 +0.0 .982
Ed Coleman 8 0 5 0 0 5 0 1.000 13.0 3.46 -0.2 .982
Brian S Giles 7 7 11 0 0 12 1 .917 64.0 1.55 +0.3 .982
Floyd Robinson 3 1 1 0 0 1 0 1.000 14.0 0.64 -0.0 .982
Kole Calhoun 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Charlie Moore 1 1 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Albie Pearson 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.0 .982
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103