SEATTLE RAINIERS (AAA)
FIELDING STATS REPORT
07/02/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Fowler 17 7 1 4 0 5 0 1.000 57.2 0.78 +1.2 1.580
Kris Medlen 16 10 1 7 0 8 0 1.000 65.0 1.11 -0.0 1.106
Cliff Markle 15 12 2 5 0 7 0 1.000 72.1 0.87 +0.6 .948
Vance Worley 15 7 4 3 0 7 0 1.000 45.0 1.40 +1.1 .948
Heath Hembree 13 0 0 0 0 0 0 .000 17.1 0.00 -0.2 .000
Harry Matuzak 13 0 0 5 0 5 0 1.000 13.2 3.29 +0.1 .948
Curly Brown 11 11 2 5 0 8 1 .875 50.1 1.25 +0.1 .948
Scott Sauerbeck 11 0 0 0 0 0 0 .000 14.0 0.00 -0.3 .000
Frank Williams 11 0 1 0 0 1 0 1.000 19.1 0.47 -0.1 .000
Bobby Witt 11 3 3 5 0 8 0 1.000 25.1 2.84 +0.5 1.106
Scott Terry 10 0 1 1 0 2 0 1.000 14.2 1.23 -0.3 .948
Jim Golden 8 6 3 4 0 7 0 1.000 36.0 1.75 +1.5 1.659
Bill Landrum 8 0 0 1 0 1 0 1.000 9.1 0.96 +0.1 .948
Curly Ogden 8 0 1 1 0 2 0 1.000 19.1 0.93 +0.6 .000
Tom Zachary 8 2 5 0 1 5 0 1.000 32.0 1.41 +0.8 .000
Dick Jones 7 0 0 0 0 0 0 .000 14.2 0.00 -0.2 .000
Jack Wisner 7 0 1 1 0 2 0 1.000 7.0 2.57 +0.2 .948
Manny Parra 5 0 1 1 0 2 0 1.000 8.2 2.08 -0.3 .948
Vito Tamulis 5 5 0 3 0 3 0 1.000 36.2 0.74 +0.5 1.422
Mike Trombley 5 0 1 1 0 2 0 1.000 10.2 1.69 -0.1 .948
Al Javery 4 4 1 0 0 1 0 1.000 24.1 0.37 +0.1 .000
Elmer Brown 3 1 0 0 0 0 0 .000 9.1 0.00 +0.3 .000
Marco Estrada 3 2 0 0 0 0 0 .000 11.0 0.00 -0.2 .000
Marc Hall 3 3 1 3 0 4 0 1.000 19.2 1.83 +0.4 .948
Colby Lewis 2 0 0 1 0 1 0 1.000 3.2 2.45 -0.1 .948
Joseíto Muñoz 2 1 0 0 0 0 0 .000 11.2 0.00 0.0 .000
Blondie Purcell 2 1 0 1 0 2 1 .500 6.2 1.35 -0.3 .000
Bill Kelso 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Aurelio López 1 0 1 1 0 2 0 1.000 1.1 13.50 +0.0 .948
Chris Welsh 1 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Carlos Ruiz 49 49 412 44 1 457 1 .998 424.2 9.66 +3.1 1.047 1 58 27 46.6 5.59
Alan Ashby 12 12 101 10 0 111 0 1.000 106.0 9.42 -0.3 .967 1 20 6 30.0 4.16
Tom Satriano 8 7 55 9 0 64 0 1.000 62.0 9.29 +0.6 .967 0 9 5 55.6 6.53
Ernie Krueger 7 7 55 8 0 63 0 1.000 62.0 9.15 -0.1 .000 2 13 6 46.2 4.06
Babe Phelps 3 0 4 2 0 6 0 1.000 6.0 9.00 +0.1 .967 0 2 1 50.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Yost 22 22 150 9 7 159 0 1.000 172.0 8.32 +0.2 1.037
Freddie Freeman 20 20 144 10 7 154 0 1.000 170.1 8.14 +0.7 1.036
Miguel Sanó 18 9 76 4 3 81 1 .988 80.1 8.96 -0.6 .927
Rafael Palmeiro 13 2 25 2 1 27 0 1.000 45.0 5.40 +0.2 1.339
Walt Bond 7 7 44 0 2 44 0 1.000 56.0 7.07 -0.0 1.004
Buck Jordan 7 0 15 1 2 16 0 1.000 12.0 12.00 -0.0 1.004
Mickey Vernon 6 5 37 0 0 37 0 1.000 41.0 8.12 -0.0 1.004
Don Baylor 5 4 26 2 2 28 0 1.000 27.0 9.33 +0.1 .879
Jerald Clark 5 3 26 3 2 29 0 1.000 30.0 8.70 +0.3 1.004
Tom Satriano 3 1 7 2 0 9 0 1.000 9.0 9.00 +0.1 1.004
Darnell Coles 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Brant Alyea 1 1 4 0 2 4 0 1.000 5.0 7.20 0.0 .000
Hank Blalock 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.004
Mike Fontenot 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.3 .502
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Satriano 52 52 95 107 18 204 2 .990 438.1 4.15 -6.9 .879
Mike Fontenot 22 18 36 44 7 84 4 .952 169.1 4.25 -2.6 .868
Connie Ryan 5 3 4 6 0 10 0 1.000 28.0 3.21 -0.5 .992
Jeff Cirillo 4 0 3 4 1 7 0 1.000 7.0 9.00 +0.2 .992
Rogers Hornsby 2 2 7 5 0 12 0 1.000 17.0 6.35 +0.0 .992
Greg Litton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Yost 38 33 25 46 1 73 2 .973 280.0 2.28 -0.9 .923
Todd Frazier 25 24 13 35 4 50 2 .960 196.1 2.20 +0.6 1.007
Miguel Sanó 20 14 13 18 2 35 4 .886 123.1 2.26 -1.6 .860
Darnell Coles 7 0 3 1 0 4 0 1.000 12.0 3.00 +0.1 1.031
Jeff Cirillo 4 2 0 2 0 2 0 1.000 19.0 0.95 -0.0 1.031
Greg Litton 3 0 2 1 1 3 0 1.000 7.0 3.86 +0.0 1.031
Buck Jordan 2 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Tom Satriano 2 2 1 3 0 4 0 1.000 17.0 2.12 +0.1 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hughie Jennings 68 64 115 171 23 290 4 .986 562.1 4.58 +8.7 1.087
Darnell Coles 6 4 14 11 0 27 2 .926 39.0 5.77 -1.6 .820
Connie Ryan 5 3 2 7 0 10 1 .900 24.0 3.38 -0.7 .908
Greg Litton 3 0 1 4 0 5 0 1.000 20.1 2.21 +0.0 1.038
Miguel Sanó 2 2 0 5 0 5 0 1.000 15.0 3.00 -0.3 .865
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bubba Morton 54 54 69 0 0 69 0 1.000 414.2 1.50 -4.1 .917
Charlie Jamieson 29 6 23 0 0 24 1 .958 102.2 2.02 +0.6 1.018
Riggs Stephenson 8 3 7 0 0 7 0 1.000 30.1 2.08 +0.3 .972
Walt Bond 7 7 9 0 0 10 1 .900 58.0 1.40 -1.2 .875
Brant Alyea 6 1 2 0 0 2 0 1.000 17.1 1.04 -0.2 .972
Jeff Burroughs 4 4 6 0 0 6 0 1.000 30.2 1.76 -0.8 .972
Timo Perez 2 0 2 0 0 2 0 1.000 5.0 3.60 -0.0 .972
Rusty Greer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerald Clark 44 42 94 2 0 100 4 .960 349.0 2.48 -9.7 .876
Timo Perez 15 5 15 0 0 15 0 1.000 65.1 2.07 -1.2 .881
Charlie Jamieson 12 9 14 1 0 15 0 1.000 83.0 1.63 -0.9 .874
Wes Parker 11 11 28 1 0 29 0 1.000 99.1 2.63 -1.5 .902
Gary Pettis 4 4 15 0 0 16 1 .938 35.0 3.86 +0.7 1.070
Kiki Cuyler 3 3 5 0 0 5 0 1.000 20.0 2.25 -0.5 .999
Eddie Yost 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .999
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt Bond 41 40 74 3 0 78 1 .987 341.2 2.03 -3.2 .935
Bubba Morton 19 12 27 1 0 28 0 1.000 119.1 2.11 -1.4 .920
Chuck Klein 11 11 16 0 0 18 2 .889 98.1 1.46 +0.2 .988
Brant Alyea 9 8 12 1 0 13 0 1.000 61.1 1.91 -0.8 .906
Darnell Coles 4 1 3 0 0 3 0 1.000 15.0 1.80 +0.1 .988
Jerald Clark 3 3 6 0 0 6 0 1.000 23.0 2.35 -0.3 .988
Jeff Burroughs 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.6 .000
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100