SEATTLE RAINIERS (AAA)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Frisella 8 0 0 1 0 1 0 1.000 7.1 1.23 -0.1 1.068
Joe Boever 6 0 0 0 0 0 0 .000 10.0 0.00 -0.1 .000
Frank Williams 6 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
José Berríos 5 5 2 2 0 4 0 1.000 29.1 1.23 +0.3 1.068
Matt Guerrier 5 0 0 0 0 1 1 .000 3.1 0.00 -0.6 .000
Shaun Marcum 5 4 2 6 0 8 0 1.000 33.1 2.16 +0.7 1.281
Joe Hoerner 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.068
Jack Killilay 4 0 0 1 0 1 0 1.000 8.0 1.12 -0.1 1.068
George Medich 4 4 4 1 0 5 0 1.000 23.1 1.93 +0.5 1.068
Bill Monbouquette 4 4 3 1 0 4 0 1.000 24.1 1.48 +0.5 1.068
Dave Stieb 4 3 1 4 0 5 0 1.000 23.1 1.93 +0.6 1.068
Jerry Blevins 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Harry Matuzak 2 0 1 2 0 3 0 1.000 5.1 5.06 +0.0 1.068
Marc Hall 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Satriano 16 16 95 6 0 101 0 1.000 144.2 6.28 +0.2 1.017 3 11 4 36.4 4.73
Cliff Lee 4 3 26 1 0 27 0 1.000 30.0 8.10 -0.2 .000 1 4 1 25.0 3.90
Pop Snyder 1 1 10 1 0 11 0 1.000 9.0 11.00 +0.2 .000 0 1 1 100.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Crooks 11 11 87 9 5 96 0 1.000 79.0 10.94 -0.1 .972
Wes Parker 11 3 40 7 3 47 0 1.000 42.0 10.07 -0.2 .942
Miguel Sanó 9 6 54 7 8 61 0 1.000 54.2 10.04 +1.1 1.237
Walt Bond 3 0 10 0 2 10 0 1.000 8.0 11.25 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Dunlap 11 11 12 28 4 41 1 .976 84.2 4.25 -1.0 .933
Jack Crooks 7 6 7 18 6 25 0 1.000 57.2 3.90 -0.6 .889
Nux James 4 1 2 5 0 7 0 1.000 16.1 3.86 -0.1 .889
Willie Randolph 3 2 5 9 3 14 0 1.000 25.0 5.04 -0.1 1.066
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Yost 15 14 8 22 2 30 0 1.000 119.2 2.26 -2.2 .896
Miguel Sanó 4 3 1 10 0 11 0 1.000 25.0 3.96 +0.0 1.091
Jack Crooks 3 0 1 1 0 2 0 1.000 5.0 3.60 -0.1 1.091
Nux James 3 1 1 3 0 5 1 .800 19.0 1.89 -0.3 .818
Elvis Andrus 2 2 1 4 0 5 0 1.000 15.0 3.00 +0.3 1.091
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hugh Duffy 10 10 10 28 3 39 1 .974 83.2 4.09 -0.4 .963
Elvis Andrus 8 5 8 19 5 28 1 .964 55.1 4.39 +0.1 1.024
Nux James 3 3 6 10 5 18 2 .889 27.2 5.20 -0.8 .849
Miguel Sanó 2 2 0 2 1 2 0 1.000 17.0 1.06 +0.1 1.092
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Nieman 11 11 20 0 0 20 0 1.000 101.0 1.78 -1.5 .860
Ruben Sierra 4 4 5 0 0 6 1 .833 32.0 1.41 +0.2 1.051
Earl Webb 3 2 0 0 0 0 0 .000 18.0 0.00 -0.7 .000
Walt Bond 2 2 9 0 0 9 0 1.000 18.2 4.34 +0.4 1.051
Candy Maldonado 2 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 1.051
Kiki Cuyler 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Cliff Lee 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Pettis 13 13 50 2 0 53 1 .981 119.2 3.91 +2.8 1.107
Wes Parker 4 4 6 1 0 8 1 .875 35.0 1.80 -1.2 .764
Kiki Cuyler 3 2 7 0 0 7 0 1.000 20.0 3.15 +0.3 1.188
Earl Webb 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kiki Cuyler 12 12 29 0 0 29 0 1.000 108.0 2.42 +1.1 1.023
Ruben Sierra 5 3 11 0 0 11 0 1.000 32.2 3.03 -0.4 .930
Earl Webb 4 4 8 0 0 8 0 1.000 32.0 2.25 -0.2 1.023
Candy Maldonado 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.2 1.023
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76