LOUISVILLE REDBIRDS (AAA)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Wuertz 7 0 1 1 0 2 0 1.000 11.0 1.64 +0.4 1.068
Justin Grimm 6 0 2 1 0 3 0 1.000 11.2 2.31 -0.3 1.068
John Candelaria 5 5 0 2 0 2 0 1.000 26.2 0.67 +0.3 1.068
Hal Carlson 5 3 1 1 0 2 0 1.000 21.0 0.86 -0.3 1.068
Clayton Kershaw 5 4 2 3 0 5 0 1.000 21.0 2.14 +0.3 1.068
Gary Lucas 5 0 1 0 0 1 0 1.000 12.2 0.71 +0.4 .000
Joe Callahan 4 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Bob Knepper 4 2 1 3 1 5 1 .800 16.2 2.16 -0.3 .801
Carlos Zambrano 4 2 3 1 0 4 0 1.000 18.0 2.00 -0.1 1.068
Daniel Hudson 3 2 3 1 0 4 0 1.000 14.1 2.51 -0.2 1.068
Russ Kemmerer 3 0 0 1 0 1 0 1.000 5.1 1.69 +0.2 1.068
Tim Lincecum 3 2 2 2 0 5 1 .800 13.2 2.63 -0.3 .712
Barney Pelty 2 0 1 1 0 2 0 1.000 10.0 1.80 +0.3 1.068
Dave Patterson 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Earl Grace 15 14 102 10 1 112 0 1.000 123.0 8.20 +0.2 1.017 1 15 4 26.7 5.49
Cam Carreón 9 6 47 4 1 51 0 1.000 67.1 6.82 +0.8 .000 0 7 3 42.9 3.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Starling Marte 10 10 73 12 11 85 0 1.000 94.1 8.11 +0.3 1.047
Lew Fonseca 7 0 4 0 0 4 0 1.000 8.0 4.50 +0.0 1.047
Ian Desmond 4 3 37 2 1 39 0 1.000 28.0 12.54 +0.5 1.257
Ed Kranepool 4 4 37 4 1 41 0 1.000 33.0 11.18 -0.0 .873
J J Hardy 3 2 15 2 1 17 0 1.000 16.0 9.56 +0.5 1.396
Ken Harrelson 1 1 10 1 0 11 0 1.000 9.0 11.00 +0.1 1.047
Steve Hertz 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lew Fonseca 18 18 35 41 13 76 0 1.000 163.1 4.19 -0.2 .982
Rey Sánchez 4 1 3 5 0 9 1 .889 20.0 3.60 -0.3 .889
Khalil Greene 3 0 2 1 1 3 0 1.000 4.0 6.75 +0.0 1.066
Eric McNair 3 0 2 2 1 4 0 1.000 3.0 12.00 +0.3 1.066
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J J Hardy 9 7 3 9 0 12 0 1.000 61.0 1.77 -1.6 .839
Pedro Feliz 8 7 3 11 0 15 1 .933 60.0 2.10 +0.4 1.091
Eric McNair 7 4 2 11 1 13 0 1.000 52.1 2.24 +0.5 1.091
Khalil Greene 2 2 1 5 0 6 0 1.000 16.0 3.38 +0.1 1.091
Steve Hertz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rey Sánchez 14 14 14 50 11 64 0 1.000 121.0 4.76 +3.6 1.248
J J Hardy 5 3 2 10 2 12 0 1.000 34.0 3.18 -0.1 .910
Ian Desmond 4 3 5 9 1 16 2 .875 30.0 4.20 -0.4 .893
Khalil Greene 2 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Quinn 18 18 46 0 0 46 0 1.000 156.0 2.65 -1.2 .948
Max Carey 3 0 2 0 0 2 0 1.000 12.1 1.46 +0.1 1.051
Goose Goslin 3 2 4 0 0 4 0 1.000 19.0 1.89 +0.3 1.051
Ed Kranepool 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Starling Marte 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.051
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Max Carey 11 8 15 0 0 15 0 1.000 79.0 1.71 -0.2 1.018
Lloyd Waner 6 6 17 1 0 18 0 1.000 60.1 2.69 -0.3 1.018
Goose Goslin 4 3 10 0 0 10 0 1.000 35.2 2.52 -0.7 .926
Jimmy Ripple 3 1 1 0 0 1 0 1.000 7.1 1.23 -0.1 1.018
Mike Shannon 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.8 .509
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Waner 12 11 36 1 0 37 0 1.000 108.1 3.07 +0.3 1.053
Ken Harrelson 4 3 9 0 0 9 0 1.000 27.0 3.00 -0.4 1.023
Jimmy Ripple 3 3 7 0 0 7 0 1.000 26.0 2.42 -0.3 1.023
Mark Quinn 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.2 1.023
Max Carey 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.4 .512
Mike Shannon 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.023
Lloyd Waner 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76