LOUISVILLE REDBIRDS (AAA)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Fischer 36 3 3 5 0 9 1 .889 54.1 1.33 -0.5 .702
Joe Callahan 27 0 0 3 0 3 0 1.000 29.0 0.93 -0.2 .936
Sarge Connally 27 11 1 4 0 5 0 1.000 89.0 0.51 +1.9 1.169
Hal Carlson 20 20 7 12 0 19 0 1.000 149.2 1.14 +2.5 .936
Brickyard Kennedy 18 18 8 11 0 20 1 .950 135.2 1.26 +0.7 .858
Moose Haas 17 16 8 8 0 16 0 1.000 109.1 1.32 +0.2 .936
Bartolo Colón 15 14 4 4 0 8 0 1.000 95.2 0.75 -0.4 .936
Frank Arellanes 14 7 4 5 0 9 0 1.000 66.2 1.21 +0.1 1.310
Ricardo Rincón 10 0 0 1 0 1 0 1.000 20.0 0.45 +0.4 .000
Tim Burke 7 0 1 0 0 2 1 .500 14.0 0.64 +0.3 .000
Russ Kemmerer 7 4 0 1 0 1 0 1.000 30.2 0.29 +0.5 .000
Cliff P Lee 7 7 0 5 0 6 1 .833 60.0 0.75 +0.2 .780
Larry Pape 7 3 2 3 0 5 0 1.000 32.1 1.39 +0.2 .702
Kevin Gausman 6 1 0 3 1 3 0 1.000 8.2 3.12 -0.0 1.403
Dave Hoskins 6 0 1 1 0 2 0 1.000 9.0 2.00 +0.3 .000
Ervin Santana 6 0 0 0 0 0 0 .000 10.0 0.00 -0.2 .000
Carlos Zambrano 6 3 0 3 0 3 0 1.000 31.0 0.87 +0.6 .936
Gary Lucas 5 5 2 0 0 2 0 1.000 33.0 0.55 -0.8 .000
Euel Moore 5 0 1 0 0 1 0 1.000 11.1 0.79 -0.1 .000
Mychal Givens 4 0 0 0 0 0 0 .000 8.1 0.00 -0.2 .000
Daniel Hudson 4 3 0 0 0 0 0 .000 20.1 0.00 -0.3 .000
Babe Adams 3 0 0 0 0 0 0 .000 3.1 0.00 -0.2 .000
Ray Brown 3 3 2 3 1 5 0 1.000 25.0 1.80 +0.1 1.403
Doug Drabek 3 2 0 0 0 0 0 .000 14.2 0.00 -0.0 .000
Earl Hamilton 3 3 1 0 0 1 0 1.000 16.1 0.55 +0.4 .000
Corey Kluber 3 0 3 2 0 5 0 1.000 9.0 5.00 +0.3 .936
Bob Knepper 3 2 1 0 0 1 0 1.000 18.0 0.50 -0.5 .000
Tim Lincecum 3 3 0 1 0 1 0 1.000 15.1 0.59 +0.2 .936
Charles Nagy 2 1 0 1 0 1 0 1.000 9.0 1.00 +0.1 .936
Nip Winters 2 2 0 2 0 2 0 1.000 14.0 1.29 +0.5 .936
Dick Hyde 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Michael Wuertz 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cam Carreón 38 38 285 30 1 315 0 1.000 335.1 8.45 +1.7 .922 0 39 18 46.2 4.62
Rick Ferrell 38 38 335 26 1 364 3 .992 345.0 9.42 +1.7 .738 0 41 17 41.5 4.38
Blake Swihart 22 22 168 16 0 184 0 1.000 193.2 8.55 -0.4 .461 2 29 12 41.4 4.97
Russell Martin 7 7 68 6 1 74 0 1.000 62.0 10.74 -0.5 .922 2 10 3 30.0 2.76
Peaches Graham 5 0 10 0 1 11 1 .909 9.0 10.00 -0.4 .000 0 5 0 0.0 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Starling Marte 46 46 333 25 33 361 3 .992 391.1 8.23 -3.9 .912
Ed Kranepool 36 22 191 12 19 203 0 1.000 220.0 8.30 +0.7 1.032
Santiago Rosario 22 17 134 11 7 145 0 1.000 156.1 8.35 +0.5 1.005
Jeff Kent 21 20 141 7 12 150 2 .987 166.0 8.02 -0.2 .961
Ken Hamlin 15 11 100 4 5 104 0 1.000 93.0 10.06 -0.2 .954
Ken Harrelson 11 5 44 0 5 44 0 1.000 53.0 7.47 +0.1 1.005
Nip Winters 9 9 79 2 5 82 1 .988 78.0 9.35 +0.1 1.005
Ian Desmond 2 1 12 1 0 13 0 1.000 9.0 13.00 -0.0 1.005
Peaches Graham 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.005
Daryle Ward 2 0 3 0 0 3 0 1.000 3.0 9.00 -0.0 .000
Tim Harkness 1 1 13 0 0 13 0 1.000 8.0 14.62 +0.0 .000
Bill Mazeroski 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
Paul Waner 1 0 5 1 1 6 0 1.000 5.0 10.80 +0.1 1.005
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Davey Johnson 74 73 146 173 41 323 4 .988 640.2 4.48 +2.2 1.043
Rennie Stennett 31 31 70 93 20 163 0 1.000 271.0 5.41 +4.1 1.073
Bill Mazeroski 22 8 19 27 7 46 0 1.000 87.0 4.76 +1.3 1.069
Jeff Kent 13 10 24 24 3 48 0 1.000 93.1 4.63 +1.8 1.148
Ryan Theriot 8 6 6 20 6 27 1 .963 52.0 4.50 -0.1 .942
Ian Desmond 4 0 4 4 0 8 0 1.000 10.2 6.75 -0.4 .995
Judy Johnson 3 3 4 7 0 11 0 1.000 26.0 3.81 +0.1 .995
Dick Groat 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Groat 98 97 49 160 12 214 5 .977 852.1 2.21 -0.5 .989
Ken Hamlin 19 13 9 18 0 29 2 .931 122.0 1.99 -1.1 .895
Freddie Lindstrom 13 13 11 15 1 27 1 .963 113.1 2.06 -1.2 .870
Omar Vizquel 12 8 5 16 1 21 0 1.000 81.0 2.33 -1.0 .921
Judy Johnson 7 1 1 2 1 3 0 1.000 20.0 1.35 -0.2 1.023
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack E Wilson 48 48 78 160 28 241 3 .988 417.0 5.14 +9.3 1.105
Judy Johnson 34 34 46 100 13 147 1 .993 291.0 4.52 +5.8 1.120
Ken Hamlin 27 24 31 50 10 82 1 .988 206.1 3.53 -0.0 1.003
Omar Vizquel 17 7 17 30 5 47 0 1.000 84.0 5.04 +1.4 1.043
Ian Desmond 15 9 23 27 9 50 0 1.000 91.1 4.93 -0.1 1.001
Dick Groat 8 6 4 11 1 16 1 .938 50.0 2.70 +0.9 1.137
Rey Sánchez 5 3 6 11 2 17 0 1.000 27.0 5.67 +0.5 1.147
Ryan Theriot 5 1 6 4 1 10 0 1.000 20.0 4.50 +0.0 1.043
Rennie Stennett 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Starling Marte 55 51 80 0 0 83 3 .964 455.1 1.58 -0.1 .976
Max Carey 33 32 65 0 0 68 3 .956 286.1 2.04 -1.5 .964
Ken Harrelson 26 23 39 0 0 39 0 1.000 219.0 1.60 -2.3 .872
Owen Wilson 11 11 22 0 0 22 0 1.000 94.0 2.11 -2.7 .816
Goose Goslin 9 9 18 0 0 18 0 1.000 76.1 2.12 +1.3 .964
Daryle Ward 4 0 3 0 0 3 0 1.000 7.2 3.52 -0.5 .723
Judge McCredie 3 3 5 0 0 5 0 1.000 26.0 1.73 +0.3 .964
Mike Shannon 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.2 .964
Willie Tasby 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 .964
Jason Bourgeois 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .964
José Guillén 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Max Carey 61 60 147 5 3 154 2 .987 545.0 2.51 +2.5 1.017
Lloyd Waner 58 58 142 5 0 152 5 .967 520.1 2.54 +0.5 .996
Darren Lewis 8 8 19 2 0 21 0 1.000 70.1 2.69 +0.1 .996
Starling Marte 4 4 12 0 0 12 0 1.000 36.0 3.00 +0.4 .920
José Guillén 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 .996
Dave Hoskins 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Waner 118 118 224 9 2 236 3 .987 1040.2 2.02 +4.8 1.038
Judge McCredie 12 6 16 0 0 17 1 .941 66.0 2.18 -0.8 .923
Mike Shannon 4 3 1 0 0 1 0 1.000 25.0 0.36 -0.7 .490
Dave Hoskins 3 2 2 1 0 3 0 1.000 21.0 1.29 -0.0 .981
Lloyd Waner 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.2 1.177
José Guillén 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Owen Wilson 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104