DURHAM BULLS (AA)
TEAM SALARY
09/14/2000
Pos Name Age 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
CL Kevin Seitzer 30 $2.2m $2.6m $2.6m(P) $2.6m(*) $3.8m(A) $4.2m(A) $4.8m(A)
RF Mike A Marshall 24 $1.2m $1.3m $1.3m(*) $1.3m(*) $2.0m(A) $2.2m(A) $2.6m(A)
LF Tom York 29 $1.2m $1.2m $1.2m(*) $1.2m(*) $2.4m(A) $2.8m(A) $3.2m(A)
1B Jack Hannifin 25 $1.1m $1.1m $1.1m $1.1m(*) $1.9m(A) $2.2m(A) $2.6m(A)
SP Van Mungo 27 $1.1m $1.3m $1.3m(*) $1.3m(*) $1.9m(A) $2.2m(A) $2.6m(A)
C Mike R Fitzgerald 29 $950k $1.1m $1.2m $1.3m $1.3m $1.9m(A) $2.2m(A)
SS Ian Desmond 26 $850k $850k(*) $850k(*) $850k(*) $1.5m(A) $1.7m(A) $1.9m(A)
SP Bill Monbouquette 22 $800k $800k $800k(*) $800k(*) $1.5m(A) $1.8m(A) $2.2m(A)
C George Bjorkman 27 $556k $556k(*) $556k(*) $556k(*) $950k(A) $1.1m(A) $1.3m(A)
CF Whitey Witt 27 $556k $556k(*) $556k(*) $556k(*) $950k(A) $1.1m(A) $1.3m(A)
2B Wayne Garrett 22 $550k $550k(*) $550k(*) $550k(*) $1.0m(A) $1.1m(A) $1.3m(A)
SP Johnny Schmitz 28 $531k $531k(*) $531k(*) $531k(*) $900k(A) $1.0m(A) $1.1m(A)
2B Wayne Terwilliger 24 $463k $463k(*) $463k(*) $463k(*) $850k(A) $950k(A) $1.1m(A)
LF Red Worthington 27 $406k $406k(*) $406k(*) $406k(*) $750k(A) $850k(A) $950k(A)
C Steve Nicosia 29 $400k $400k(*) $400k(*) $400k(*) $650k(A) $750k(A) $850k(A)
C Jerry May 26 $325k $325k(*) $325k(*) $325k(*) $600k(A) $700k(A) $800k(A)
3B Sammy Esposito 24 $313k $313k(*) $313k(*) $313k(*) $480k(A) $550k(A) $650k(A)
RF Fred Sington 29 $263k $263k(*) $263k(*) $263k(*) $400k(A) $440k(A) $490k(A)
2B Eduardo Escobar 28 $225k $225k(*) $225k(*) $225k(*) $430k(A) $550k(A) $650k(A)
RP Euel Moore 28 $225k $225k(*) $225k(*) $225k(*) $350k(A) $390k(A) $430k(A)
SP Jerry Casale 24 $206k $206k(*) $206k(*) $206k(*) $390k(A) $440k(A) $490k(A)
LF Dwight Smith 27 $169k $169k(*) $169k(*) $169k(*) $340k(A) $420k(A) $490k(A)
C Nick Hundley 25 $163k $163k(*) $163k(*) $163k(*) $250k(A) $280k(A) $310k(A)
RP Dylan Axelrod 30 $101k $101k(*) $101k(*) $101k(*) $240k(A) $270k(A) $300k(A)
RP Jason Christiansen 34 $101k $101k(*) $101k(*) $101k(*) $240k(A) $270k(A) $300k(A)
SS Davy Force 28 $101k $101k(*) $101k(*) $101k(*) $390k(A) $480k(A) $600k(A)
SP Lefty Hoerst 25 $101k $101k(*) $101k(*) $101k(*) $220k(A) $250k(A) $280k(A)
RP Javier Lopez 37 $101k
RP Gene Nelson 20 $101k $101k(*) $101k(*) $101k(*) $210k(A) $240k(A) $270k(A)
TOTAL $15.4m $16.1m $16.2m $16.3m $26.9m $31.2m $36.1m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76