GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $559,215 |
Player Payroll | $14,945,800 |
Current Budget | $5,000,000 |
Projected Balance | $21,373,791 |
| |
Average Player Salary | $574,838 |
League Average Salary | $576,551 |
| | |
Highest Paid Players: | |
1) Bill Smith | $2,200,000 |
2) Rick Wilkins | $1,200,000 |
3) Rudy York | $1,100,000 |
4) John Denny | $900,000 |
5) Paul O'Neill | $900,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,427,702 |
| Attendance per Game | 22,308 |
| Starting Balance | $413,000 |
| | |
| Gate Revenue | $6,454,791 |
| Season Ticket Revenue | $5,486,898 |
| Playoff Revenue | $0 |
| Media Revenue | $22,500,000 |
| Merchandising Revenue | $4,225,141 |
| Other Revenue | $0 |
| | |
| Player Expenses | $12,541,930 |
| Staff Expenses | $450,111 |
| Other Expenses | $3,060,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $38,666,830 |
| Total Expenses | $16,052,041 |
| BALANCE | $23,027,789 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,625,481 |
| Attendance per Game | 22,734 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $5,888,573 |
| Season Ticket Revenue | $6,217,282 |
| Playoff Revenue | $0 |
| Media Revenue | $22,500,000 |
| Merchandising Revenue | $4,033,315 |
| Other Revenue | $0 |
| | |
| Player Expenses | $1,008,000 |
| Staff Expenses | $66,320 |
| Other Expenses | $2,040,000 |
| | |
| Misc Expenses | -$35,111,850 |
| | |
| Total Revenue | $38,639,170 |
| Total Expenses | $3,114,320 |
| BALANCE | $413,000 |
|