JACKSONVILLE RED CAPS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dante Bichette 28 RF 37 56 53 16 34 67 79 37 55 19 39 53 14
Rube Bressler 26 LF 34 27 18 57 51 33 67 32 15 68 36 20 53
Pep Deininger 26 CF 27 61 2 46 41 63 62 24 2 38 28 2 48
Dave McCarty 25 LF 17 36 33 26 21 21 62 18 38 31 17 31 25
Jordy Mercer 26 SS 33 40 34 27 46 21 64 40 41 33 31 32 26
Harry Niles 30 LF 28 24 35 38 40 64 75 29 36 38 28 35 38
Paul O'Neill 23 LF 60 62 71 55 45 45 75 46 59 45 65 74 58
Bubba Phillips 28 3B 37 42 47 26 60 20 65 34 38 21 39 49 28
Ken Retzer 28 C 31 34 38 31 80 12 79 26 31 24 32 41 33
Sean Rodriguez 30 RF 29 44 56 38 20 25 55 27 46 46 30 59 35
Buddy Ryan 27 CF 66 38 9 38 56 56 80 54 7 30 70 10 40
Jonathan Schoop 23 2B 59 38 68 13 40 15 58 47 57 16 63 73 12
Rick Wilkins 24 C 22 57 64 53 14 24 50 16 52 47 24 67 55
Rudy York 30 1B 32 34 62 48 33 23 52 38 73 57 31 58 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Wilson Alvarez 27 SP 69 46 49 75 49 54 67 45 48 94-96 Mph 85
John Denny 33 SP 43 54 54 41 51 50 45 58 58 92-94 Mph 90
Ryne Duren 35 RP 44 87 30 43 83 27 46 91 31 90-92 Mph 14
Ruben Gomez 32 RP 45 23 47 44 22 44 46 24 49 90-92 Mph 62
Brad Havens 24 SP 52 8 37 55 8 40 51 8 35 94-96 Mph 52
Joe Moeller 21 RP 67 36 61 65 35 58 68 37 62 91-93 Mph 69
Jerry Reuss 35 SP 34 68 74 39 75 84 33 65 71 88-90 Mph 76
Bruce Ruffin 28 CL 75 41 38 80 45 44 74 40 37 95-97 Mph 17
Bill Smith 25 SP 49 98 33 46 94 31 51 100 35 90-92 Mph 100
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Wilson Alvarez SP 1 1 23 20 33 19 4 6 7
Dante Bichette RF 1 4 12 5 6 4 51 78 46
Rube Bressler LF 1 1 6 4 4 4 42 42 42
Pep Deininger CF 1 1 1 12 10 2 71 49 49
John Denny SP 1 2 24 31 33 23 2 6 3
Ryne Duren RP 1 3 18 22 12 19 6 7 2
Ruben Gomez RP 1 1 18 24 10 20 10 1 6
Brad Havens SP 1 1 21 19 14 21 8 1 5
Dave McCarty LF 3 1 22 27 19 27 53 50 51
Jordy Mercer SS 1 1 60 55 33 64 6 4 4
Joe Moeller RP 1 3 19 19 18 19 5 4 6
Harry Niles LF 1 1 5 1 3 13 45 53 36
Paul O'Neill LF 1 1 25 27 23 29 46 45 43
Bubba Phillips 3B 4 1 71 75 48 61 60 37 51
Ken Retzer C 53 49 2 13 6 11 1 7 9
Jerry Reuss SP 2 1 26 21 14 24 3 8 6
Sean Rodriguez RF 3 1 50 48 28 48 73 38 41
Bruce Ruffin CL 1 1 24 15 15 18 7 2 3
Buddy Ryan CF 6 1 3 6 10 1 72 45 100
Jonathan Schoop 2B 1 2 56 47 58 65 10 11 3
Bill Smith SP 2 1 25 15 13 17 4 1 3
Rick Wilkins C 63 59 4 5 1 11 5 13 7
Rudy York 1B 1 2 33 36 17 31 7 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Wilson Alvarez 60 - - - - - - - -
Dante Bichette - - - - - - - - 56
Rube Bressler - - - - - - 45 - 32
Pep Deininger - - - - - - 40 51 40
John Denny 63 - - - - - - - -
Ryne Duren 41 - - - - - - - -
Ruben Gomez 44 - - - - - - - -
Brad Havens 45 - - - - - - - -
Dave McCarty - - 42 - - - 50 - 42
Jordy Mercer - - - 45 6 41 - - -
Joe Moeller 49 - - - - - - - -
Harry Niles - - - - - - 47 2 38
Paul O'Neill - - 47 - - - 52 13 37
Bubba Phillips - - - - 64 - 39 44 36
Ken Retzer - 41 - - - - - - -
Jerry Reuss 44 - - - - - - - -
Sean Rodriguez - - 67 32 27 16 38 - 58
Bruce Ruffin 43 - - - - - - - -
Buddy Ryan - - - - - - 43 46 43
Jonathan Schoop - - - 61 - - - - -
Bill Smith 43 - - - - - - - -
Rick Wilkins - 58 - - - - - - -
Rudy York - - 48 - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76