TOLEDO MUD HENS (AA)
TEAM SALARY
09/14/2000
Pos Name Age 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
LF Mack Jones 31 $1.4m $1.4m $1.4m(*) $1.4m(*) $2.2m(A) $2.6m(A) $3.0m(A)
CF Adolfo Phillips 22 $1.2m $1.3m $1.3m(*) $1.3m(*) $2.0m(A) $2.2m(A) $2.6m(A)
C Gus Triandos 34 $1.2m $1.2m $1.2m(T) $1.2m(*) $2.0m(A) $2.2m(A) $2.6m(A)
SP George Kahler 24 $1.1m $1.1m $1.1m(*) $1.1m(*) $1.9m(A) $2.2m(A) $2.6m(A)
SP Fred Glade 29 $900k $900k $900k(*) $900k(*) $1.5m(A) $1.7m(A) $2.0m(A)
3B Billy Grabarkewitz 23 $850k $950k $950k(*) $950k(*) $1.5m(A) $1.7m(A) $1.9m(A)
SS Kristopher Negron 28 $850k $900k $900k $900k(*) $1.5m(A) $1.7m(A) $2.0m(A)
1B Ryan Zimmerman 27 $850k $950k $950k(*) $950k(*) $1.5m(A) $1.7m(A) $1.9m(A)
RF Brady Clark 31 $563k $563k(*) $563k(*) $563k(*) $1.1m(A) $1.3m(A) $1.6m(A)
C Pat Donahue 25 $550k $550k(*) $550k(*) $550k(*) $950k(A) $1.1m(A) $1.3m(A)
2B Jose C Herrera 26 $525k $525k(*) $525k(*) $525k(*) $900k(A) $1.0m(A) $1.1m(A)
SP Charles Nagy 30 $525k $525k(*) $525k(*) $525k(*) $1.5m(A) $1.7m(A) $2.0m(A)
SP Jim McAndrew 26 $506k $506k(*) $506k(*) $506k(*) $1.1m(A) $1.3m(A) $1.5m(A)
CF Ryan Raburn 26 $400k $400k(*) $400k(*) $400k(*) $650k(A) $750k(A) $850k(A)
1B Steve Balboni 24 $375k $375k(*) $375k(*) $375k(*) $650k(A) $750k(A) $850k(A)
RP Andy Ashby 37 $300k $300k(*) $300k(*) $300k(*) $460k(A) $550k(A) $650k(A)
CL Bruce Dal Canton 29 $225k $225k(*) $225k(*) $225k(*) $408k(A) $455k(A) $553k(A)
RP Alan Foster 22 $206k $206k(*) $206k(*) $206k(*) $750k(A) $1.1m(A) $1.4m(A)
RF Bert Haas 24 $206k $206k(*) $206k(*) $206k(*) $370k(A) $430k(A) $480k(A)
RP Ed Hodge 26 $200k $200k(*) $200k(*) $200k(*) $310k(A) $350k(A) $390k(A)
RP Dennis Bennett 24 $194k $194k(*) $194k(*) $194k(*) $663k(A) $758k(A) $905k(A)
RP Frank Woodward 29 $181k $181k(*) $181k(*) $181k(*) $330k(A) $380k(A) $430k(A)
RP Doug Bird 31 $169k $169k(*) $169k(*) $169k(*) $900k(A) $1.1m(A) $1.3m(A)
RP Tim Redding 26 $163k $163k(*) $163k(*) $163k(*) $398k(A) $455k(A) $553k(A)
RP Danny Jackson 28 $101k $101k(*) $101k(*) $101k(*) $280k(A) $330k(A) $400k(A)
TOTAL $13.7m $14.1m $14.1m $14.1m $25.8m $29.8m $34.9m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76