TOLEDO MUD HENS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Steve Balboni 24 1B 34 37 75 40 14 5 4 36 82 49 34 73 38
Brady Clark 31 RF 47 37 31 49 64 58 64 50 31 46 47 31 50
Pat Donahue 25 C 19 29 50 27 44 29 54 19 51 29 19 49 27
Billy Grabarkewitz 23 3B 30 48 60 62 14 55 76 29 65 74 32 58 58
Bert Haas 24 RF 45 31 28 37 43 32 81 52 23 44 43 30 34
Jose C Herrera 26 2B 36 49 15 25 45 42 40 44 18 21 34 14 27
Mack Jones 31 LF 21 44 67 71 14 34 60 17 56 59 24 71 76
Kristopher Negron 28 SS 21 45 44 62 33 52 91 24 53 63 20 41 62
Adolfo Phillips 22 CF 36 67 65 65 16 73 70 31 54 66 38 69 65
Ryan Raburn 26 CF 32 57 50 47 22 33 71 34 57 48 32 48 46
Gus Triandos 34 C 29 41 66 58 34 4 1 33 76 67 27 63 55
Ryan Zimmerman 27 1B 44 44 57 50 48 14 74 46 49 61 42 59 47
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dennis Bennett 24 RP 57 20 55 62 21 63 55 19 52 90-92 Mph 73
Doug Bird 31 RP 48 22 79 45 21 74 49 23 83 90-92 Mph 69
Bruce Dal Canton 29 CL 44 75 38 43 71 35 45 79 41 90-92 Mph 11
Alan Foster 22 RP 49 28 44 47 27 41 50 29 47 90-92 Mph 70
Fred Glade 29 SP 52 45 42 50 42 39 53 47 45 90-92 Mph 100
Ed Hodge 26 RP 52 11 33 55 11 37 50 11 32 90-92 Mph 70
Danny Jackson 28 RP 54 37 37 57 40 42 53 36 35 90-92 Mph 66
George Kahler 24 SP 43 100 51 41 100 47 45 100 54 90-92 Mph 86
Jim McAndrew 26 SP 43 36 64 41 35 61 44 36 65 90-92 Mph 77
Charles Nagy 30 SP 45 26 69 43 25 64 46 28 73 90-92 Mph 99
Tim Redding 26 RP 46 29 48 45 28 47 47 29 50 90-92 Mph 63
Frank Woodward 29 RP 43 54 59 41 51 54 45 57 64 89-91 Mph 33
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Steve Balboni 1B 3 2 25 35 22 29 2 8 2
Dennis Bennett RP 1 1 27 17 21 18 7 4 4
Doug Bird RP 2 1 17 20 36 21 13 6 6
Brady Clark RF 2 1 3 7 4 4 63 60 39
Bruce Dal Canton CL 1 1 18 19 19 16 6 3 9
Pat Donahue C 49 50 2 2 1 12 5 9 1
Alan Foster RP 2 1 24 14 18 21 6 3 1
Fred Glade SP 1 1 28 22 19 14 5 6 12
Billy Grabarkewitz 3B 1 1 69 76 65 65 1 5 2
Bert Haas RF 3 1 35 43 19 37 45 52 44
Jose C Herrera 2B 1 1 74 76 23 68 48 39 45
Ed Hodge RP 4 2 15 16 20 17 1 1 3
Danny Jackson RP 1 1 15 14 21 23 5 6 6
Mack Jones LF 6 1 4 1 6 9 49 34 35
George Kahler SP 1 1 21 16 14 18 1 11 1
Jim McAndrew SP 1 1 26 18 29 22 11 4 8
Charles Nagy SP 1 1 23 26 39 25 8 1 7
Kristopher Negron SS 3 1 79 79 42 87 61 51 46
Adolfo Phillips CF 1 1 5 4 9 10 61 44 57
Ryan Raburn CF 1 6 44 40 20 57 71 47 46
Tim Redding RP 1 1 29 22 14 17 8 12 1
Gus Triandos C 51 49 10 3 1 10 8 1 11
Frank Woodward RP 5 2 22 18 13 17 3 1 13
Ryan Zimmerman 1B 1 1 50 63 32 52 2 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Steve Balboni - - 48 - - - - - -
Dennis Bennett 44 - - - - - - - -
Doug Bird 60 - - - - - - - -
Brady Clark - - - - - - 48 43 69
Bruce Dal Canton 46 - - - - - - - -
Pat Donahue - 42 - - - - - - -
Alan Foster 47 - - - - - - - -
Fred Glade 50 - - - - - - - -
Billy Grabarkewitz - - - 48 70 48 - - -
Bert Haas - - 46 - 13 - - - 41
Jose C Herrera - - - 68 - 1 43 7 33
Ed Hodge 43 - - - - - - - -
Danny Jackson 48 - - - - - - - -
Mack Jones - - - - - - 46 - -
George Kahler 45 - - - - - - - -
Jim McAndrew 51 - - - - - - - -
Charles Nagy 77 - - - - - - - -
Kristopher Negron - - - 38 39 75 - 38 -
Adolfo Phillips - - - - - - 61 47 -
Ryan Raburn - - - 34 21 - 42 48 62
Tim Redding 44 - - - - - - - -
Gus Triandos - 39 - - - - - - -
Frank Woodward 45 - - - - - - - -
Ryan Zimmerman - - 33 - 40 - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76