WHIRLED BASEBALL
PITCHING REPORT
06/25/2001
 
AMERICAN LEAGUE BILL JAMES DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York Black Yankees 47 30 .610 - 4.94 24 683.0 681 414 375 150 272 668 .258 1 0
Cleveland Spiders 42 33 .560 4 5.10 21 666.2 652 397 378 115 294 570 .259 0 1
Memphis Red Sox 37 38 .493 9 5.65 17 662.2 661 442 416 136 277 606 .261 1 4
Detroit Wolverines 35 41 .461 11½ 5.70 18 677.1 754 462 429 150 266 602 .285 3 3
Baltimore Black Sox 33 44 .429 14 5.58 22 678.0 730 439 420 146 267 554 .278 1 1
AMERICAN LEAGUE CUMBERLAND POSEY DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Francisco Sea Lions 47 30 .610 - 4.44 26 692.2 632 358 342 117 221 597 .244 6 10
Chicago American Giants 37 39 .487 4.76 17 688.0 672 384 364 139 232 550 .255 3 2
Miami Cuban Giants 36 40 .474 10½ 5.56 21 668.2 709 452 413 177 283 606 .275 0 1
Los Angeles Angels 34 42 .447 12½ 4.75 15 689.1 638 384 364 138 268 617 .247 3 3
Portland Sea Dogs 33 44 .429 14 5.16 14 702.1 704 420 403 129 292 619 .263 1 2
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.16 195 6808.2 6833 4152 3904 1397 2672 5989 .263 19 27
NATIONAL LEAGUE EFFA MANLEY DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Brooklyn Royal Giants 43 33 .566 - 4.63 23 683.2 630 376 352 154 242 604 .246 2 2
Homestead Grays 41 35 .539 2 5.76 21 676.1 757 464 433 144 244 569 .282 1 1
New York Gothams 40 37 .519 5.11 24 676.0 659 399 384 165 213 539 .256 3 3
Philadelphia Stars 38 39 .494 4.79 17 686.1 634 394 365 138 225 579 .244 1 3
Ottawa Mounties 35 40 .467 6.32 12 654.2 709 475 460 173 251 560 .277 1 0
NATIONAL LEAGUE MARVIN MILLER DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Indianapolis ABCs 43 34 .558 - 4.71 25 689.1 663 379 361 116 245 612 .255 2 3
Kansas City Monarchs 43 34 .558 - 4.20 19 688.0 590 353 321 97 251 560 .233 7 9
Wandering House of David 35 41 .461 5.83 14 661.0 722 448 428 171 211 497 .280 3 2
Houston Colt 45s 34 43 .442 9 5.13 8 682.0 666 402 389 146 231 646 .256 7 4
Birmingham Black Barons 30 46 .395 12½ 5.59 17 674.0 708 449 419 150 227 541 .272 1 4
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.20 180 6771.1 6738 4139 3912 1454 2340 5707 .260 28 31
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95