WHIRLED BASEBALL
PITCHING REPORT
07/30/2001
 
AMERICAN LEAGUE BILL JAMES DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York Black Yankees 60 46 .566 - 5.24 31 945.1 961 601 550 219 380 928 .262 1 1
Cleveland Spiders 57 45 .559 1 5.11 27 916.2 879 549 520 168 392 821 .254 2 4
Detroit Wolverines 50 54 .481 9 5.88 30 925.0 1026 640 604 222 374 827 .284 3 4
Memphis Red Sox 50 54 .481 9 5.58 22 919.0 906 604 570 190 388 830 .258 2 6
Baltimore Black Sox 45 60 .429 14½ 5.79 28 931.0 992 623 599 218 366 767 .275 2 2
AMERICAN LEAGUE CUMBERLAND POSEY DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Francisco Sea Lions 68 37 .648 - 4.41 36 948.1 846 488 465 171 309 838 .239 7 11
Miami Cuban Giants 51 54 .486 17 5.59 25 920.2 951 622 572 244 372 827 .269 2 2
Los Angeles Angels 48 57 .457 20 4.93 24 950.2 895 546 521 201 358 850 .250 3 6
Chicago American Giants 47 58 .448 21 5.12 22 931.1 937 557 530 203 317 736 .262 4 2
Portland Sea Dogs 47 58 .448 21 5.21 22 950.0 960 573 550 181 403 849 .265 1 2
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.28 267 9338.0 9353 5803 5481 2017 3659 8273 .262 27 40
NATIONAL LEAGUE EFFA MANLEY DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Brooklyn Royal Giants 60 43 .583 - 4.63 29 928.2 844 513 478 203 326 824 .242 4 3
Homestead Grays 55 49 .529 5.77 26 922.0 1012 631 591 210 319 768 .278 1 1
Ottawa Mounties 51 53 .490 5.95 19 911.2 968 624 603 224 339 779 .273 2 4
Philadelphia Stars 51 54 .486 10 4.95 21 926.0 859 543 509 197 299 768 .245 3 5
New York Gothams 51 55 .481 10½ 5.19 30 927.2 900 554 535 231 304 763 .255 4 4
NATIONAL LEAGUE MARVIN MILLER DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Kansas City Monarchs 55 51 .519 - 4.35 23 940.0 821 505 454 151 344 779 .236 9 9
Indianapolis ABCs 53 52 .505 4.97 27 932.1 904 539 515 167 357 812 .255 5 5
Houston Colt 45s 53 52 .505 5.16 16 929.0 914 548 533 203 320 858 .257 7 6
Wandering House of David 48 57 .457 5.91 20 922.0 1000 627 605 248 290 734 .279 3 2
Birmingham Black Barons 47 58 .448 5.37 24 942.0 953 599 562 218 319 780 .264 1 5
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.22 235 9281.1 9175 5683 5385 2052 3217 7865 .259 39 44
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103