WHIRLED BASEBALL
STANDINGS REPORT
10/29/2001
 
AMERICAN LEAGUE, BILL JAMES DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Black Yankees 90 72 .556 - 86-76 4 51-30 39-42 8-7 17-17 Clinched L1 4-6
Cleveland Spiders 89 73 .549 1 89-73 0 49-32 40-41 8-7 20-22 W1 3-7
Detroit Wolverines 81 82 .497 81-82 0 46-36 35-46 6-10 20-18 W2 6-4
Baltimore Black Sox 77 85 .475 13 82-80 -5 41-40 36-45 6-9 23-33 W1 6-4
Memphis Red Sox 73 89 .451 17 77-85 -4 39-42 34-47 5-8 23-24 L1 7-3
AMERICAN LEAGUE, CUMBERLAND POSEY DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Francisco Sea Lions 103 59 .636 - 95-67 8 56-25 47-34 12-5 29-17 Clinched L1 6-4
Miami Cuban Giants 80 83 .491 23½ 76-87 4 45-36 35-47 8-3 26-20 L2 4-6
Los Angeles Angels 74 88 .457 29 79-83 -5 40-41 34-47 10-7 23-26 W1 5-5
Chicago American Giants 73 89 .451 30 73-89 0 42-39 31-50 8-9 24-17 W2 7-3
Portland Sea Dogs 71 91 .438 32 71-91 0 39-42 32-49 5-11 19-30 L2 3-7
AMERICAN LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cleveland Spiders 89 73 .549 +8½ 89-73 0 49-32 40-41 8-7 20-22 Clinched W1 3-7
Detroit Wolverines 81 82 .497 - 81-82 0 46-36 35-46 6-10 20-18 Clinched W2 6-4
Miami Cuban Giants 80 83 .491 1 76-87 4 45-36 35-47 8-3 26-20 L2 4-6
Baltimore Black Sox 77 85 .475 82-80 -5 41-40 36-45 6-9 23-33 W1 6-4
Los Angeles Angels 74 88 .457 79-83 -5 40-41 34-47 10-7 23-26 W1 5-5
Memphis Red Sox 73 89 .451 77-85 -4 39-42 34-47 5-8 23-24 L1 7-3
Chicago American Giants 73 89 .451 73-89 0 42-39 31-50 8-9 24-17 W2 7-3
Portland Sea Dogs 71 91 .438 71-91 0 39-42 32-49 5-11 19-30 L2 3-7
NATIONAL LEAGUE, EFFA MANLEY DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Brooklyn Royal Giants 99 63 .611 - 91-71 8 52-29 47-34 10-3 32-18 Clinched W2 6-4
Philadelphia Stars 87 75 .537 12 84-78 3 52-29 35-46 13-6 21-18 W5 8-2
Homestead Grays 77 85 .475 22 77-85 0 40-41 37-44 7-7 24-19 W1 5-5
Ottawa Mounties 76 86 .469 23 76-86 0 46-35 30-51 1-9 12-17 L1 5-5
New York Gothams 75 87 .463 24 74-88 1 44-37 31-50 6-6 16-22 L3 2-8
NATIONAL LEAGUE, MARVIN MILLER DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston Colt 45s 85 77 .525 - 91-71 -6 46-35 39-42 6-5 17-24 Clinched W3 6-4
Indianapolis ABCs 80 83 .491 83-80 -3 43-39 37-44 5-6 19-24 W2 4-6
Kansas City Monarchs 79 84 .485 81-82 -2 52-29 27-55 5-9 23-23 L2 4-6
Wandering House of David 78 84 .481 7 78-84 0 47-34 31-50 9-7 25-20 L3 6-4
Birmingham Black Barons 75 87 .463 10 76-86 -1 44-37 31-50 8-12 21-25 L2 4-6
NATIONAL LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Philadelphia Stars 87 75 .537 +7½ 84-78 3 52-29 35-46 13-6 21-18 Clinched W5 8-2
Indianapolis ABCs 80 83 .491 - 83-80 -3 43-39 37-44 5-6 19-24 Clinched W2 4-6
Kansas City Monarchs 79 84 .485 1 81-82 -2 52-29 27-55 5-9 23-23 L2 4-6
Wandering House of David 78 84 .481 78-84 0 47-34 31-50 9-7 25-20 L3 6-4
Homestead Grays 77 85 .475 77-85 0 40-41 37-44 7-7 24-19 W1 5-5
Ottawa Mounties 76 86 .469 76-86 0 46-35 30-51 1-9 12-17 L1 5-5
Birmingham Black Barons 75 87 .463 76-86 -1 44-37 31-50 8-12 21-25 L2 4-6
New York Gothams 75 87 .463 74-88 1 44-37 31-50 6-6 16-22 L3 2-8
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104