WHIRLED BASEBALL
TEAM POWER RANKINGS
06/25/2001
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) San Francisco 110 o 47-30 .610 .258 4.44 45-32 2
2nd (2nd) New York 107 o 47-30 .610 .271 4.94 44-33 3
3rd (3rd) Brooklyn 105 o 43-33 .566 .251 4.63 40-36 3
4th (4th) Cleveland 105 o 42-33 .560 .263 5.10 37-38 5
5th (5th) Indianapolis 104 o 43-34 .558 .255 4.71 42-35 1
6th (6th) Kansas City 103 o 43-34 .558 .267 4.20 43-34 0
7th (7th) Homestead 98 o 41-35 .539 .271 5.76 36-40 5
8th (8th) Memphis 91 o 37-38 .493 .268 5.65 37-38 0
9th (9th) New York 89 o 40-37 .519 .262 5.11 39-38 1
10th (10th) Philadelphia 88 o 38-39 .494 .251 4.79 36-41 2
11th (11th) Chicago 85 o 37-39 .487 .258 4.76 36-40 1
12th (12th) Miami 83 o 36-40 .474 .260 5.56 34-42 2
13th (13th) Baltimore 82 o 33-44 .429 .263 5.58 39-38 -6
14th (14th) Wandering 82 o 35-41 .461 .265 5.83 38-38 -3
15th (15th) Detroit 81 o 35-41 .461 .271 5.70 37-39 -2
16th (16th) Los Angeles 79 o 34-42 .447 .255 4.75 38-38 -4
17th (17th) Ottawa 79 o 35-40 .467 .270 6.32 37-38 -2
18th (18th) Houston 79 o 34-43 .442 .275 5.13 41-36 -7
19th (19th) Portland 78 o 33-44 .429 .260 5.16 34-43 -1
20th (20th) Birmingham 72 o 30-46 .395 .233 5.59 32-44 -2
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95