WHIRLED BASEBALL
OSA TOP 20 PLAYERS
06/25/2001
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ty Cobb Detroit 21 RF 94 59 46 100 53 MLB .409 23 68
2 Josh Gibson Homestead 21 C 82 70 48 47 61 MLB .391 20 65
3 Babe Ruth New York 25 LF 38 95 99 69 78 MLB .293 36 85
4 Tris Speaker Cleveland 23 CF 81 55 59 84 74 MLB .357 19 58
5 Turkey Stearnes San Francisco 22 CF 81 87 42 65 58 MLB .325 21 50
6 Stan Musial Kansas City 22 LF 89 50 53 60 95 MLB .329 7 39
7 Joe Jackson Chicago 24 RF 91 49 53 73 44 MLB .372 8 50
8 Frank Thomas Chicago 24 1B 66 75 83 40 46 MLB .312 15 50
9 Ted Williams Memphis 21 LF 65 73 89 44 52 MLB .303 20 58
10 Albert Pujols Kansas City 22 1B 65 67 55 47 86 MLB .318 17 57
11 Willie Mays New York 24 CF 48 69 46 74 79 MLB .290 29 58
12 Ron Blomberg Cleveland 24 1B 76 65 48 44 48 MLB .280 27 66
13 Eddie Collins Chicago 28 2B 86 29 73 93 63 MLB .323 2 25
14 Dick Lundy San Francisco 21 3B 89 32 42 85 78 MLB .288 4 25
15 Larry Walker Ottawa 23 RF 44 68 54 84 61 MLB .296 33 77
16 Lou Gehrig New York 24 1B 41 81 76 51 61 MLB .285 23 55
17 Mike Trout Los Angeles 21 CF 57 66 66 82 54 MLB .316 14 45
18 Oscar Charleston Indianapolis 20 CF 77 57 50 75 57 MLB .330 18 55
19 Rickey Henderson San Francisco 22 LF 57 40 98 100 74 MLB .266 14 38
20 Tony Gwynn Houston 25 RF 88 32 36 74 57 MLB .404 9 48
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Toad Ramsey Houston 22 SP 100 65 77 MLB 10-4 2.87 116.0 71 33 145
2 A. Rube Foster Kansas City 23 SP 47 68 78 MLB 5-0 2.22 85.0 47 29 54
3 Lefty Grove San Francisco 27 SP 83 60 51 MLB 8-4 3.54 114.1 93 24 120
4 Smokey Joe Williams Brooklyn 24 SP 66 48 73 MLB 6-7 3.29 101.1 94 26 96
5 Smokey Joe Wood Kansas City 21 SP 70 55 66 MLB 9-4 3.59 102.2 83 39 87
6 Ben Tincup 20 SP 70 48 73 All 0-0 .00 0.0 0 0 0
7 Walter Johnson Portland 20 SP 67 43 68 MLB 8-5 4.13 106.2 90 45 98
8 Jim Whitney Birmingham 24 SP 69 69 55 MLB 4-2 3.31 87.0 60 28 74
9 Jock Menefee Kansas City 25 SP 48 79 69 AAA 5-2 2.44 55.1 43 10 54
10 Hardie Henderson Philadelphia 21 SP 66 45 67 MLB 8-5 3.32 103.0 72 48 87
11 Bill Smith Ottawa 26 SP 43 45 78 MLB 5-2 3.70 56.0 42 34 35
12 Mickey Hughes 20 SP 70 46 68 All 0-0 .00 0.0 0 0 0
13 Ron Guidry New York 27 SP 95 50 49 MLB 8-4 3.77 105.0 96 35 136
14 Dwight Gooden Los Angeles 22 SP 57 53 62 MLB 7-5 3.21 95.1 68 39 91
15 Christy Mathewson New York 21 SP 84 48 55 MLB 3-6 4.49 110.1 91 45 104
16 José Méndez Miami 23 SP 49 80 73 MLB 5-4 4.44 105.1 91 25 96
17 Bump Hadley San Francisco 22 SP 63 43 70 MLB 10-4 4.34 91.1 74 44 86
18 Jim Clinton Wandering 26 SP 33 87 74 AAA 5-3 2.88 68.2 57 18 58
19 Luis Padrón Indianapolis 22 SP 61 41 79 MLB 11-2 4.22 96.0 71 39 96
20 Eddie Plank San Francisco 26 SP 59 54 51 MLB 10-3 3.57 106.0 89 34 76
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95