WHIRLED BASEBALL
OSA TOP 20 PLAYERS
07/30/2001
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Josh Gibson Homestead 21 C 82 71 60 47 62 MLB .408 31 102
2 Ty Cobb Detroit 21 RF 92 55 46 100 53 MLB .369 32 89
3 Babe Ruth New York 25 LF 37 88 97 69 78 MLB .285 49 113
4 Turkey Stearnes San Francisco 22 CF 84 87 42 65 58 MLB .324 30 77
5 Tris Speaker Cleveland 23 CF 76 47 59 83 74 MLB .337 25 73
6 Stan Musial Kansas City 22 LF 87 50 53 60 97 MLB .319 10 47
7 Albert Pujols Kansas City 22 1B 66 70 55 47 86 MLB .327 27 76
8 Ted Williams Memphis 21 LF 66 73 90 44 53 MLB .312 28 84
9 Kal Daniels Los Angeles 23 LF 67 66 67 90 49 MLB .332 25 71
10 Oscar Charleston Indianapolis 20 CF 81 58 51 74 57 MLB .342 25 77
11 Joe Jackson Chicago 25 RF 89 49 48 73 45 MLB .358 9 62
12 Lou Gehrig New York 24 1B 38 81 76 50 61 MLB .283 37 83
13 Joe Morgan Indianapolis 21 2B 61 50 87 77 50 MLB .314 21 64
14 Frank Thomas Chicago 24 1B 59 77 78 40 46 MLB .298 25 70
15 Dick Lundy San Francisco 22 3B 89 32 42 85 81 MLB .299 8 50
16 Mike Schmidt New York 28 3B 32 77 69 79 96 MLB .245 32 68
17 Frank Robinson Baltimore 21 LF 52 67 52 50 64 MLB .304 31 85
18 Mike Trout Los Angeles 21 CF 57 66 66 82 54 MLB .296 25 71
19 Willie Mays New York 24 CF 50 69 49 75 80 MLB .267 35 77
20 Judy Johnson Homestead 18 3B 61 46 90 4 77 AAA .264 9 22
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Toad Ramsey Houston 22 SP 100 66 67 MLB 13-7 3.04 156.2 104 47 190
2 A. Rube Foster Kansas City 23 SP 48 68 80 MLB 7-3 2.66 125.0 74 46 83
3 Smokey Joe Wood Kansas City 21 SP 75 55 68 MLB 12-8 3.81 146.1 117 52 136
4 Smokey Joe Williams Brooklyn 24 SP 66 48 73 MLB 9-9 3.62 139.1 126 43 131
5 Walter Johnson Portland 20 SP 67 44 68 MLB 10-8 3.84 152.1 126 64 142
6 Lefty Grove San Francisco 27 SP 79 60 48 MLB 13-4 3.92 160.2 134 39 170
7 José Méndez Miami 23 SP 50 80 76 MLB 9-5 4.38 156.0 123 32 138
8 Jim Whitney Miami 24 SP 75 69 55 MLB 6-3 3.10 125.0 88 39 112
9 Luis Padrón Indianapolis 22 SP 72 41 78 MLB 14-3 3.58 140.2 99 53 132
10 Hardie Henderson Philadelphia 21 SP 66 45 67 MLB 12-8 3.74 144.1 102 71 116
11 Ben Tincup 20 SP 70 48 73 All 0-0 .00 0.0 0 0 0
12 Jock Menefee Kansas City 25 SP 47 79 71 AAA 5-2 2.44 55.1 43 10 54
13 Bob Feller Cleveland 20 SP 100 41 53 MLB 6-3 4.85 81.2 61 47 103
14 Eddie Plank San Francisco 26 SP 65 52 51 MLB 15-5 4.02 147.2 129 53 115
15 Mickey Hughes 20 SP 70 46 68 All 0-0 .00 0.0 0 0 0
16 Bump Hadley San Francisco 23 SP 65 43 62 MLB 15-4 3.64 128.2 91 59 115
17 Roger Clemens Houston 24 SP 73 53 61 MLB 12-5 3.64 138.1 104 48 108
18 Dwight Gooden Los Angeles 22 SP 60 53 63 MLB 7-7 4.06 128.2 107 55 117
19 Christy Mathewson New York 21 SP 84 48 55 MLB 5-10 4.89 147.1 125 70 142
20 Bill Steen Cleveland 26 SP 57 47 70 MLB 8-6 5.29 119.0 105 53 103
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103