WHIRLED BASEBALL
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
06/25/2001
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Elvis Andrus * POR 24 SS 59 40 18 43 65 81 64 19 47 58 18 42
Tony Armas * SFS 27 RF 34 47 76 26 21 59 34 65 28 34 80 25
Bobby Avila CLE 35 2B 44 36 39 76 48 4 43 42 67 45 38 79
Jay Bell LAA 31 SS 41 47 53 52 48 4 43 49 61 41 54 50
Hank Blalock POR 29 1B 38 46 54 37 45 49 36 48 34 39 56 38
Jim Bottomley BAL 32 1B 46 50 48 39 55 44 44 43 36 47 49 40
Larry Bowa BRK 36 SS 57 43 13 37 87 72 51 15 34 58 12 38
Bill Bruton DET 35 CF 46 43 44 44 55 69 43 41 40 47 45 45
Jesse Burkett OTT 36 LF 52 38 43 69 50 50 49 41 61 53 44 71
George Burns * OTT 24 LF 62 74 33 61 57 82 62 33 61 62 33 61
Chico Carrasquel * NYG 29 SS 43 36 36 46 52 43 41 37 47 43 36 46
Bob Cerv HOU 34 LF 39 47 63 48 41 11 39 52 49 39 66 47
Joe Cronin MEM 37 1B 47 55 51 63 52 56 49 47 71 46 54 61
Harry Danning * MCG 24 C 42 51 46 27 60 18 44 42 29 42 47 26
Vic Davalillo * SFS 31 CF 61 48 23 24 74 16 55 21 26 63 23 24
Larry Doyle NYG 34 2B 48 45 63 54 67 62 45 51 47 49 67 57
Cecil Fielder DET 33 1B 34 32 54 59 36 13 33 64 70 34 51 56
Art Fletcher PHI 33 SS 61 67 29 23 69 78 61 29 23 60 29 23
Elmer Flick * CLE 28 RF 50 65 34 61 44 6 48 32 53 51 35 63
Brook Fordyce BAL 32 C 48 42 34 34 59 34 51 37 31 47 33 35
Pete Fox * DET 27 RF 49 57 42 38 49 4 52 40 36 48 42 39
Lonny Frey * IND 29 2B 47 47 31 67 56 74 44 32 79 48 31 63
Luis Gonzalez HOU 34 LF 47 47 57 61 61 43 44 49 51 48 60 64
Rusty Greer POR 32 LF 48 57 36 48 67 32 46 32 44 49 36 50
Dick Groat * HOM 26 SS 72 61 11 27 88 11 77 9 28 69 11 26
Wayne Gross * SFS 31 1B 34 41 61 63 42 50 33 51 53 34 64 67
Cristian Guzmán * HOU 25 SS 48 42 25 28 62 73 50 26 28 48 24 28
Chris Hoiles * MCG 26 C 35 42 60 51 36 15 36 59 51 35 60 51
Brook Jacoby * CLE 28 3B 42 43 50 49 47 8 44 55 50 42 49 48
Charlie Jamieson POR 34 LF 61 47 18 57 82 3 57 15 50 63 18 60
Nick Johnson OTT 30 1B 48 45 44 82 44 37 46 40 69 48 45 86
Eddie Joost LAA 34 SS 33 41 53 78 34 48 32 48 84 33 55 75
Eric Karros BRK 30 1B 49 44 59 47 52 58 48 69 52 49 56 45
Don Kessinger CLE 32 SS 46 46 9 47 72 6 48 9 43 45 9 49
Bill Knickerbocker * CLE 24 SS 44 51 27 38 61 9 44 29 41 44 26 37
Ron LeFlore * DET 30 CF 44 46 36 39 31 62 46 39 36 43 35 40
James Loney * CLE 29 1B 58 44 42 38 73 28 53 38 35 60 43 39
Fred Luderus PHI 32 1B 59 76 55 50 53 57 54 49 46 60 58 51
Garry Maddox PHI 30 CF 51 49 43 24 65 80 53 47 26 50 42 24
Roger Maris * NYY 27 RF 39 53 65 59 55 7 37 55 50 40 69 62
Tino Martinez * OTT 25 1B 41 49 60 43 55 24 39 52 39 42 62 44
Tommy McCarthy * KAN 26 RF 50 46 40 39 83 89 50 40 40 50 40 39
Wally Moses DET 33 CF 57 65 20 45 75 76 51 20 41 59 20 46
Don Mueller * BRK 23 RF 66 35 38 18 98 14 61 37 15 69 38 18
Eddie Murphy * SFS 23 RF 73 42 13 59 84 85 70 11 54 74 13 61
Hi Myers DET 31 CF 50 53 36 24 50 64 50 36 24 50 36 24
Cy Perkins * HOU 24 C 44 59 43 34 65 61 44 44 35 43 43 34
Josh Reddick SFS 30 LF 69 53 42 43 72 68 63 39 40 71 43 44
Edgar Rentería * KAN 23 SS 52 45 39 42 60 81 53 42 45 51 38 41
Mickey Rivers NYY 29 CF 65 50 36 25 76 69 59 33 24 67 37 26
Red Rolfe * NYY 27 3B 46 54 31 48 61 41 44 29 55 46 32 47
George Scott MEM 30 1B 42 56 63 44 38 56 43 53 45 41 67 44
Ruben Sierra * POR 25 RF 47 60 56 35 54 68 49 48 36 46 59 35
Moose Skowron * BBB 30 1B 42 48 56 32 38 12 44 66 36 41 52 31
Mickey Stanley * DET 25 CF 43 40 48 43 71 6 43 54 46 43 46 42
Rennie Stennett * HOM 23 2B 58 44 36 25 75 3 58 38 27 58 34 24
Nick Swisher * NYY 30 RF 38 46 58 69 39 46 40 49 81 37 61 65
Mike Tiernan * NYG 26 RF 42 47 44 46 58 80 40 42 43 42 45 47
John Titus HOD 36 RF 59 78 48 71 65 47 55 45 62 61 49 74
Hal Trosky * BBB 27 1B 46 63 60 62 55 5 43 62 63 47 59 62
José Vidro * OTT 24 2B 56 60 43 33 73 46 52 43 33 57 43 33
Bill Virdon * SFS 29 CF 49 47 30 35 69 5 47 28 32 50 31 36
Joe Vosmik CLE 30 LF 54 44 22 37 79 25 60 22 38 51 22 37
Curt Walker IND 32 LF 50 49 38 61 75 51 50 37 54 50 38 64
Greg Walker * CAG 27 1B 37 51 51 47 44 8 36 50 43 38 51 48
Sam West BAL 31 CF 41 51 28 59 41 24 38 27 58 41 29 60
Cy Williams * HOD 26 LF 37 46 66 36 48 3 36 60 34 38 68 36
Kevin Young HOU 31 1B 37 51 53 39 40 11 38 56 42 36 52 38
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95