WBL TRIPLE A
TOP GAME PERFORMANCES
05/20/2002
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Ken Keltner Buffalo Montréal 05/16/2002 5 4 5 4 2 0 106 Box Score
2 Al Oliver Orlando San Antonio 04/29/2002 5 4 4 5 2 0 101 Box Score
3 Bill D Doran Las Vegas Columbus 05/10/2002 4 4 4 4 1 1 98 Box Score
4 Sean Casey Cincinnati Orlando 04/11/2002 4 4 4 3 1 1 91 Box Score
5 Ryon Healy Montréal Louisville 04/29/2002 5 3 3 6 2 0 89 Box Score
6 Sam Thompson Montréal Milwaukee 04/25/2002 5 3 4 5 1 0 89 Box Score
7 Roger Maris Newark Seattle 04/13/2002 4 3 4 3 2 0 84 Box Score
8 Jason Bay Orlando San Antonio 04/29/2002 5 4 4 3 1 0 82 Box Score
9 Nate Colbert Atlanta Montréal 04/22/2002 3 2 3 4 2 1 81 Box Score
10 Devon White Las Vegas Newark 04/16/2002 5 3 4 3 1 1 80 Box Score
11 Freddie Lindstrom Milwaukee Atlanta 04/13/2002 5 2 5 3 1 0 80 Box Score
12 George Selkirk Queens San Antonio 05/01/2002 4 4 4 2 1 0 79 Box Score
13 Hugh Duffy Seattle San Antonio 05/08/2002 4 3 3 4 1 1 79 Box Score
14 Craig Wilson Buffalo Las Vegas 04/29/2002 6 3 4 4 1 0 78 Box Score
15 Hardy Richardson Newark Buffalo 05/13/2002 4 2 4 3 2 0 77 Box Score
16 David Wright Las Vegas Norfolk 05/15/2002 7 2 5 3 2 0 77 Box Score
17 Vic Power Orlando Buffalo 04/16/2002 5 2 2 7 2 0 77 Box Score
18 Lew Brown St. Louis Montréal 05/19/2002 4 2 4 3 2 0 77 Box Score
19 Mike Trost Las Vegas Newark 04/16/2002 5 3 4 4 0 0 77 Box Score
20 Roger Maris Newark Louisville 04/26/2002 5 3 4 3 1 0 75 Box Score
21 Gus Bell Buffalo Las Vegas 04/28/2002 5 4 3 3 1 1 75 Box Score
22 Jim Landis Las Vegas Cincinnati 04/23/2002 4 1 3 6 1 0 74 Box Score
23 Gary Matthews Atlanta Buffalo 05/03/2002 3 3 2 3 2 2 74 Box Score
24 Pete Runnels Hartford Cincinnati 04/15/2002 4 3 3 4 0 1 74 Box Score
25 Brian S Giles Las Vegas Milwaukee 04/09/2002 4 1 3 6 1 0 74 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Mickey Lolich Toronto Newark 05/19/2002 9.0 2 1 1 2 13 90 Box Score
2 Warren Spahn Washington San Jose 05/02/2002 9.0 2 0 0 0 7 90 Box Score
3 Ed Morris San Antonio Seattle 05/09/2002 8.0 2 0 0 1 12 89 Box Score
4 Max Scherzer Montréal Buffalo 05/15/2002 9.0 1 0 0 2 6 89 Box Score
5 Gary Gentry Orlando Queens 05/12/2002 9.0 2 0 0 3 8 88 Box Score
6 Duke Esper Toronto Norfolk 04/16/2002 9.0 3 0 0 2 6 85 Box Score
7 Hal Carlson Louisville Milwaukee 04/19/2002 9.0 4 0 0 0 5 84 Box Score
8 Bob Welch Washington St. Louis 04/17/2002 8.0 3 0 0 1 8 83 Box Score
9 Jim Bunning Queens San Antonio 05/02/2002 9.0 4 1 1 0 8 83 Box Score
10 José RA Santiago Atlanta San Jose 04/10/2002 9.0 3 1 1 2 8 83 Box Score
11 Brad Radke Cincinnati Queens 04/14/2002 9.0 5 0 0 0 4 81 Box Score
12 Max Scherzer Montréal Cincinnati 05/10/2002 9.0 5 1 1 2 9 80 Box Score
13 Barry Latman Orlando St. Louis 04/19/2002 8.0 3 1 0 2 8 80 Box Score
14 Bobby Mathews Washington Toronto 04/19/2002 9.0 4 1 1 0 5 80 Box Score
15 Mike Scott Las Vegas Montréal 04/18/2002 9.0 6 0 0 1 6 80 Box Score
16 Dustin McGowan Queens Buffalo 04/19/2002 8.0 5 0 0 1 9 80 Box Score
17 Gary Peters Montréal Hartford 04/14/2002 9.0 6 1 1 2 11 80 Box Score
18 Dennis Eckersley San Jose Montréal 05/07/2002 7.1 3 0 0 0 8 80 Box Score
19 Barney Pelty Louisville New Orleans 05/07/2002 8.0 2 0 0 2 4 80 Box Score
20 Wilbur Cooper Buffalo Seattle 04/27/2002 9.0 5 0 0 4 6 79 Box Score
21 Harry Staley San Antonio Hartford 05/07/2002 8.1 5 0 0 1 7 79 Box Score
22 Sam Nahem Norfolk Toronto 04/16/2002 8.2 1 1 1 3 4 79 Box Score
23 Dean Chance New Orleans Orlando 04/14/2002 9.0 7 0 0 1 7 79 Box Score
24 Kerry Wood Columbus Washington 04/24/2002 8.0 3 1 1 4 10 78 Box Score
25 Jordan Zimmermann Queens Toronto 04/25/2002 8.0 3 1 1 1 7 78 Box Score
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84