WBL TRIPLE A
TOP GAME PERFORMANCES
06/18/2001
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Pedro Álvarez Las Vegas Montréal 05/03/2001 5 4 4 8 4 0 132 Box Score
2 Denny Walling San Jose Washington 04/18/2001 4 3 3 8 3 0 112 Box Score
3 Willie McCovey Orlando Milwaukee 04/18/2001 4 3 3 7 3 1 110 Box Score
4 Raúl Mondesi Queens Washington 04/21/2001 3 4 3 5 3 1 107 Box Score
5 Fred M Lewis Hartford Las Vegas 06/07/2001 5 4 5 4 2 0 106 Box Score
6 Wes Covington Toronto New Orleans 04/11/2001 5 4 3 6 2 1 101 Box Score
7 Art Devlin Montréal Cincinnati 06/10/2001 5 5 4 4 1 1 101 Box Score
8 Goose Goslin Louisville Queens 04/16/2001 5 3 4 6 2 0 101 Box Score
9 Roy Sievers Montréal Washington 06/05/2001 5 3 4 5 3 0 99 Box Score
10 Miguel Sanó Seattle San Antonio 05/21/2001 5 3 4 5 3 0 99 Box Score
11 Don Baylor Seattle San Antonio 05/21/2001 5 4 4 4 3 0 99 Box Score
12 Rocky Colavito Milwaukee Washington 04/14/2001 4 2 4 5 2 1 96 Box Score
13 Kenny Lofton Buffalo Las Vegas 04/11/2001 6 4 5 3 2 0 95 Box Score
14 David Wright Las Vegas Seattle 05/08/2001 3 3 3 5 3 0 95 Box Score
15 Butch Wynegar Norfolk Montréal 05/06/2001 5 2 4 6 2 0 94 Box Score
16 Tony Lazzeri Toronto Las Vegas 06/04/2001 5 2 5 5 1 0 94 Box Score
17 Paul Goldschmidt San Antonio Newark 04/18/2001 5 3 4 5 2 0 94 Box Score
18 Wes Covington Toronto Louisville 05/04/2001 5 3 3 5 3 1 92 Box Score
19 Jim King St. Louis Norfolk 04/21/2001 4 3 3 5 3 0 91 Box Score
20 Fred Whitfield Newark Milwaukee 05/11/2001 4 3 3 5 3 0 91 Box Score
21 Larry Pratt Cincinnati Seattle 06/16/2001 4 2 4 5 2 0 91 Box Score
22 John Olerud Montréal San Antonio 05/12/2001 6 2 4 6 2 0 90 Box Score
23 Tony González Orlando Louisville 04/28/2001 4 3 4 3 2 1 89 Box Score
24 Josh Donaldson Montréal Toronto 06/15/2001 3 2 2 6 2 2 88 Box Score
25 Dan Brouthers Queens Orlando 04/25/2001 5 4 4 3 1 1 87 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Eppa Rixey Cincinnati St. Louis 05/27/2001 9.0 1 0 0 2 12 95 Box Score
2 Tommy de la Cruz New Orleans Toronto 06/11/2001 9.0 1 0 0 0 10 95 Box Score
3 Dick Redding Queens St. Louis 05/14/2001 9.0 0 0 0 4 12 95 Box Score
4 Rube Walberg San Jose Newark 05/13/2001 9.0 4 0 0 2 15 92 Box Score
5 Bucky Walters New Orleans Seattle 05/13/2001 9.0 2 1 1 0 11 90 Box Score
6 Jim Buchanan San Jose Milwaukee 06/05/2001 10.0 3 0 0 1 4 89 Box Score
7 Red Ehret San Jose St. Louis 05/11/2001 9.0 3 0 0 2 10 89 Box Score
8 Dick Redding Queens Columbus 05/09/2001 8.0 2 0 0 0 11 89 Box Score
9 Cliff P Lee Louisville Queens 04/16/2001 9.0 2 0 0 1 7 89 Box Score
10 Jock Menefee St. Louis Milwaukee 05/07/2001 9.0 3 0 0 2 9 88 Box Score
11 Willis Hudlin Buffalo St. Louis 06/05/2001 9.0 2 0 0 1 6 88 Box Score
12 Roy Evans Newark Buffalo 06/09/2001 9.0 3 0 0 6 12 87 Box Score
13 Jordan Zimmermann Queens Orlando 04/24/2001 9.0 5 0 0 1 11 87 Box Score
14 Fred Frankhouse Toronto Las Vegas 06/06/2001 9.0 2 1 1 2 10 87 Box Score
15 Derek Lowe New Orleans Buffalo 04/17/2001 9.0 3 0 0 2 7 86 Box Score
16 Bob Shaw Columbus Milwaukee 05/02/2001 9.0 2 1 1 2 9 86 Box Score
17 Nixey Callahan New Orleans Montréal 05/10/2001 9.0 5 1 1 1 14 86 Box Score
18 Johnny Gorsica Cincinnati Louisville 05/01/2001 9.0 3 0 0 0 5 86 Box Score
19 Red Ehret San Jose Montréal 05/26/2001 9.0 4 0 0 3 10 86 Box Score
20 Tony Mullane Hartford Montréal 04/16/2001 9.0 2 0 0 5 8 86 Box Score
21 Marc Hall Seattle Cincinnati 04/13/2001 9.0 3 0 0 1 5 85 Box Score
22 Joe Lake Milwaukee Seattle 05/27/2001 9.0 4 0 0 3 9 85 Box Score
23 AJ Burnett Newark Las Vegas 04/21/2001 9.0 3 0 0 2 6 85 Box Score
24 Jock Menefee St. Louis Atlanta 05/02/2001 9.0 3 1 1 0 7 84 Box Score
25 Adam Wainwright St. Louis Washington 05/21/2001 9.0 4 0 0 3 8 84 Box Score
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91